Match History: Sto
Show All Matches (Disable to improve performance)
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Melee Assassin
Ranged Assassin
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
146233612 Battlefield of Eternity 00:23:28 Malthael Malthael 20 1 2425 19 2/2/2021 4:03:48 AM 637478354280000000 Share Replay Bruiser Sustained Damage
146243170 Tomb of the Spider Queen 00:21:51 Cassia Cassia 20 0 2427 -2 2/2/2021 2:33:02 AM 637478299820000000 Share Replay Ranged Assassin Sustained Damage
146159111 Hanamura Temple 00:15:14 Abathur Abathur 18 1 2409 18 1/30/2021 1:13:11 AM 637475659910000000 Share Replay Support Utility
146122298 Volskaya Foundry 00:20:43 Abathur Abathur 18 0 2425 -16 1/27/2021 10:04:44 PM 637473818840000000 Share Replay Support Utility
146212721 Towers of Doom 00:17:31 Lúcio Lúcio 16 0 2438 -13 1/17/2021 2:00:21 AM 637464456210000000 Healer Healer
145576213 Sky Temple 00:21:56 Brightwing Brightwing 14 0 2456 -18 1/4/2021 6:18:02 AM 637453378820000000 Healer Healer
145576141 Dragon Shire 00:25:44 Brightwing Brightwing 14 0 2467 -11 1/4/2021 5:39:27 AM 637453355670000000 Healer Healer
145575967 Volskaya Foundry 00:19:12 Hogger Hogger 10 1 2459 8 1/4/2021 5:04:18 AM 637453334580000000 Bruiser Bruiser
145575858 Braxis Holdout 00:19:03 Artanis Artanis 20 0 2470 -11 1/4/2021 4:34:16 AM 637453316560000000 Bruiser Bruiser
145575694 Cursed Hollow 00:36:18 Brightwing Brightwing 14 1 2460 10 1/4/2021 4:07:05 AM 637453300250000000 Healer Healer
145575179 Hanamura Temple 00:16:17 Kharazim Kharazim 20 1 2451 9 1/4/2021 3:09:53 AM 637453265930000000 Healer Healer
145575123 Sky Temple 00:18:52 Brightwing Brightwing 14 1 2439 12 1/4/2021 2:43:29 AM 637453250090000000 Healer Healer
145555621 Garden of Terror 00:23:52 Brightwing Brightwing 13 0 2458 -19 1/3/2021 6:38:44 AM 637452527240000000 Healer Healer
145555589 Hanamura Temple 00:15:23 Abathur Abathur 17 0 2467 -9 1/3/2021 6:02:34 AM 637452505540000000 Support Utility
145555590 Dragon Shire 00:19:58 Brightwing Brightwing 13 1 2458 9 1/3/2021 2:06:48 AM 637452364080000000 Healer Healer
145555591 Cursed Hollow 00:17:23 Brightwing Brightwing 13 1 2445 13 1/3/2021 1:38:04 AM 637452346840000000 Healer Healer
145555587 Volskaya Foundry 00:13:24 Cassia Cassia 20 1 2444 1 1/3/2021 1:08:30 AM 637452329100000000 Ranged Assassin Sustained Damage
145555588 Battlefield of Eternity 00:15:01 Brightwing Brightwing 13 1 2442 2 1/3/2021 12:48:19 AM 637452316990000000 Healer Healer
145533400 Sky Temple 00:16:56 Brightwing Brightwing 13 1 2422 20 1/2/2021 7:06:35 AM 637451679950000000 Healer Healer
145514875 Dragon Shire 00:17:03 Brightwing Brightwing 13 0 2430 -8 1/1/2021 1:50:03 AM 637450626030000000 Healer Healer
145497299 Tomb of the Spider Queen 00:20:20 Kharazim Kharazim 20 0 2448 -18 12/30/2020 7:58:01 AM 637449118810000000 Healer Healer
145497248 Braxis Holdout 00:18:48 Brightwing Brightwing 13 0 2460 -12 12/30/2020 7:30:02 AM 637449102020000000 Healer Healer
145497205 Battlefield of Eternity 00:18:58 Brightwing Brightwing 12 1 2445 15 12/30/2020 7:04:38 AM 637449086780000000 Healer Healer
145496990 Cursed Hollow 00:18:14 Brightwing Brightwing 12 1 2429 16 12/30/2020 6:39:13 AM 637449071530000000 Healer Healer
145496947 Hanamura Temple 00:14:12 Abathur Abathur 17 0 2444 -15 12/30/2020 6:15:26 AM 637449057260000000 Support Utility
145496928 Infernal Shrines 00:21:19 Brightwing Brightwing 12 1 2428 16 12/30/2020 5:55:17 AM 637449045170000000 Healer Healer
145496807 Volskaya Foundry 00:25:52 Brightwing Brightwing 12 0 2445 -17 12/30/2020 5:26:57 AM 637449028170000000 Healer Healer
145496805 Alterac Pass 00:17:06 Brightwing Brightwing 12 0 2455 -10 12/30/2020 4:52:16 AM 637449007360000000 Healer Healer
145496806 Battlefield of Eternity 00:17:18 Brightwing Brightwing 12 1 2448 7 12/30/2020 4:19:00 AM 637448987400000000 Healer Healer
145493987 Garden of Terror 00:19:17 Hogger Hogger 10 0 2458 -10 12/30/2020 12:16:16 AM 637448841760000000 Bruiser Bruiser
145493423 Infernal Shrines 00:21:11 Kharazim Kharazim 20 0 2470 -12 12/29/2020 11:51:19 PM 637448826790000000 Healer Healer
145493220 Battlefield of Eternity 00:24:24 Artanis Artanis 20 0 2483 -13 12/29/2020 11:20:02 PM 637448808020000000 Bruiser Bruiser
145492974 Tomb of the Spider Queen 00:18:58 Brightwing Brightwing 12 0 2494 -11 12/29/2020 10:44:19 PM 637448786590000000 Healer Healer
145484470 Cursed Hollow 00:24:58 Abathur Abathur 17 1 2477 17 12/29/2020 8:12:17 AM 637448263370000000 Support Utility
145483991 Braxis Holdout 00:22:33 Brightwing Brightwing 11 0 2488 -11 12/29/2020 7:41:16 AM 637448244760000000 Healer Healer
145483981 Hanamura Temple 00:21:44 Abathur Abathur 17 1 2474 14 12/29/2020 7:06:09 AM 637448223690000000 Support Utility
145481523 Volskaya Foundry 00:21:34 Leoric Leoric 20 1 2459 15 12/29/2020 2:36:51 AM 637448062110000000 Bruiser Bruiser
145481030 Battlefield of Eternity 00:16:38 Artanis Artanis 20 1 2446 13 12/29/2020 2:08:42 AM 637448045220000000 Bruiser Bruiser
145480969 Cursed Hollow 00:21:45 Abathur Abathur 17 0 2468 -22 12/29/2020 1:45:03 AM 637448031030000000 Support Utility
145480998 Infernal Shrines 00:25:40 Kharazim Kharazim 20 0 2482 -14 12/29/2020 1:17:19 AM 637448014390000000 Healer Healer
145480943 Volskaya Foundry 00:24:51 Brightwing Brightwing 11 1 2465 17 12/29/2020 12:18:17 AM 637447978970000000 Healer Healer
145480949 Tomb of the Spider Queen 00:22:09 Brightwing Brightwing 11 1 2451 14 12/28/2020 11:41:54 PM 637447957140000000 Healer Healer
145480938 Sky Temple 00:13:47 Abathur Abathur 16 1 2436 15 12/28/2020 11:13:08 PM 637447939880000000 Support Utility
145480955 Dragon Shire 00:18:14 Brightwing Brightwing 11 1 2428 8 12/28/2020 10:51:23 PM 637447926830000000 Healer Healer
145480950 Braxis Holdout 00:16:47 Brightwing Brightwing 11 1 2411 17 12/28/2020 9:35:04 PM 637447881040000000 Healer Healer
145480931 Hanamura Temple 00:19:05 Leoric Leoric 20 1 2402 9 12/28/2020 9:12:07 PM 637447867270000000 Bruiser Bruiser
145480971 Alterac Pass 00:16:08 Hogger Hogger 10 1 2392 10 12/28/2020 8:46:47 PM 637447852070000000 Bruiser Bruiser
145475391 Infernal Shrines 00:18:57 Abathur Abathur 16 1 2372 20 12/28/2020 5:52:02 AM 637447315220000000 Support Utility
145481010 Cursed Hollow 00:15:12 Hogger Hogger 10 0 2386 -14 12/28/2020 5:25:35 AM 637447299350000000 Bruiser Bruiser
145481004 Dragon Shire 00:22:16 Hogger Hogger 10 1 2378 8 12/28/2020 5:00:04 AM 637447284040000000 Bruiser Bruiser
145481002 Braxis Holdout 00:15:15 Brightwing Brightwing 11 0 2393 -15 12/28/2020 4:31:09 AM 637447266690000000 Healer Healer
145480966 Battlefield of Eternity 00:24:36 Arthas Arthas 14 0 2406 -13 12/28/2020 4:06:33 AM 637447251930000000 Tank Bruiser
145480964 Volskaya Foundry 00:18:50 Hogger Hogger 10 1 2401 5 12/28/2020 3:33:36 AM 637447232160000000 Bruiser Bruiser
145481007 Sky Temple 00:20:22 Brightwing Brightwing 10 0 2410 -9 12/28/2020 3:05:49 AM 637447215490000000 Healer Healer
145480952 Towers of Doom 00:18:37 Brightwing Brightwing 10 1 2400 10 12/27/2020 7:54:32 AM 637446524720000000 Healer Healer
145480992 Dragon Shire 00:17:58 Hogger Hogger 9 1 2390 10 12/27/2020 7:13:42 AM 637446500220000000 Bruiser Bruiser
145480983 Volskaya Foundry 00:18:09 Brightwing Brightwing 10 1 2373 17 12/27/2020 6:48:54 AM 637446485340000000 Healer Healer
145480980 Garden of Terror 00:17:58 Hogger Hogger 9 1 2360 13 12/27/2020 6:25:07 AM 637446471070000000 Bruiser Bruiser
145480989 Infernal Shrines 00:23:48 Hogger Hogger 9 0 2373 -13 12/27/2020 4:33:18 AM 637446403980000000 Bruiser Bruiser
145481015 Sky Temple 00:21:30 Brightwing Brightwing 10 0 2387 -14 12/27/2020 4:00:10 AM 637446384100000000 Healer Healer
145480981 Braxis Holdout 00:14:14 Hogger Hogger 8 1 2375 12 12/27/2020 3:24:56 AM 637446362960000000 Bruiser Bruiser
145480925 Dragon Shire 00:19:05 Artanis Artanis 20 0 2384 -9 12/27/2020 3:01:25 AM 637446348850000000 Bruiser Bruiser
145481017 Infernal Shrines 00:14:28 Cassia Cassia 20 0 2398 -14 12/26/2020 9:24:16 AM 637445714560000000 Ranged Assassin Sustained Damage
145480987 Cursed Hollow 00:14:21 Hogger Hogger 8 1 2376 22 12/26/2020 9:00:52 AM 637445700520000000 Bruiser Bruiser
145480979 Volskaya Foundry 00:18:32 Cassia Cassia 20 0 2388 -12 12/26/2020 8:37:57 AM 637445686770000000 Ranged Assassin Sustained Damage
145481014 Sky Temple 00:15:54 Brightwing Brightwing 9 1 2362 26 12/26/2020 8:12:14 AM 637445671340000000 Healer Healer
145481005 Alterac Pass 00:19:31 Lúcio Lúcio 16 1 2350 12 12/26/2020 7:47:22 AM 637445656420000000 Healer Healer
145480975 Braxis Holdout 00:16:43 Uther Uther 20 1 2330 20 12/26/2020 7:11:22 AM 637445634820000000 Healer Healer
145480970 Battlefield of Eternity 00:13:02 Li-Ming Li-Ming 20 0 2334 -4 12/26/2020 6:47:52 AM 637445620720000000 Ranged Assassin Burst Damage
145480942 Braxis Holdout 00:18:55 Tassadar Tassadar 17 0 2352 -18 12/26/2020 2:48:58 AM 637445477380000000 Ranged Assassin Burst Damage
145480967 Sky Temple 00:19:29 Hogger Hogger 8 0 2370 -18 12/26/2020 2:21:46 AM 637445461060000000 Bruiser Bruiser
145480988 Volskaya Foundry 00:18:48 Uther Uther 20 1 2356 14 12/26/2020 1:51:03 AM 637445442630000000 Healer Healer
145480963 Garden of Terror 00:26:10 Leoric Leoric 20 0 2379 -23 12/26/2020 1:27:21 AM 637445428410000000 Bruiser Bruiser
145480996 Alterac Pass 00:19:57 Leoric Leoric 20 1 2351 28 12/25/2020 6:10:10 AM 637444734100000000 Bruiser Bruiser
145480947 Infernal Shrines 00:33:25 Leoric Leoric 20 0 2373 -22 12/25/2020 5:43:02 AM 637444717820000000 Bruiser Bruiser
145480957 Battlefield of Eternity 00:18:15 Hogger Hogger 8 0 2383 -10 12/25/2020 3:18:45 AM 637444631250000000 Bruiser Bruiser
145480927 Hanamura Temple 00:19:32 Artanis Artanis 20 0 2387 -4 12/25/2020 2:32:38 AM 637444603580000000 Bruiser Bruiser
145480920 Tomb of the Spider Queen 00:19:27 Li-Ming Li-Ming 20 0 2399 -12 12/25/2020 12:59:40 AM 637444547800000000 Ranged Assassin Burst Damage
145480956 Cursed Hollow 00:18:32 Hogger Hogger 8 0 2423 -24 12/25/2020 12:35:13 AM 637444533130000000 Bruiser Bruiser
145480993 Battlefield of Eternity 00:21:42 Hogger Hogger 7 1 2404 19 12/24/2020 6:20:31 AM 637443876310000000 Bruiser Bruiser
145481013 Alterac Pass 00:20:02 Diablo Diablo 20 0 2421 -17 12/24/2020 5:51:25 AM 637443858850000000 Tank Tank
145475448 Towers of Doom 00:19:42 Kharazim Kharazim 20 0 2434 -13 12/24/2020 5:04:47 AM 637443830870000000 Healer Healer
145481011 Tomb of the Spider Queen 00:19:27 Cassia Cassia 20 0 2447 -13 12/24/2020 4:39:39 AM 637443815790000000 Ranged Assassin Sustained Damage
145481012 Garden of Terror 00:16:23 Hogger Hogger 7 0 2462 -15 12/23/2020 5:57:09 AM 637442998290000000 Bruiser Bruiser
145480948 Dragon Shire 00:15:50 Kharazim Kharazim 20 0 2486 -24 12/23/2020 4:54:40 AM 637442960800000000 Healer Healer
145480962 Towers of Doom 00:22:41 Li-Ming Li-Ming 20 1 2457 29 12/23/2020 4:26:21 AM 637442943810000000 Ranged Assassin Burst Damage
145480941 Hanamura Temple 00:18:09 The Butcher The Butcher 20 0 2474 -17 12/23/2020 3:40:09 AM 637442916090000000 Melee Assassin Ambusher
145481019 Alterac Pass 00:21:49 Hogger Hogger 7 1 2452 22 12/23/2020 1:54:22 AM 637442852620000000 Bruiser Bruiser
145403094 Garden of Terror 00:20:50 Samuro Samuro 20 1 2435 17 12/23/2020 1:25:12 AM 637442835120000000 Melee Assassin Ambusher
145480995 Infernal Shrines 00:23:57 Uther Uther 20 0 2446 -11 12/22/2020 5:15:40 AM 637442109400000000 Healer Healer
145481000 Battlefield of Eternity 00:20:39 Artanis Artanis 20 1 2435 11 12/22/2020 4:45:13 AM 637442091130000000 Bruiser Bruiser
145480977 Volskaya Foundry 00:18:08 Leoric Leoric 20 1 2421 14 12/22/2020 4:18:53 AM 637442075330000000 Bruiser Bruiser
145371011 Sky Temple 00:20:08 Cassia Cassia 20 0 2435 -14 12/22/2020 3:50:54 AM 637442058540000000 Ranged Assassin Sustained Damage
145481009 Alterac Pass 00:22:39 Hogger Hogger 7 1 2417 18 12/22/2020 3:07:57 AM 637442032770000000 Bruiser Bruiser
145480968 Tomb of the Spider Queen 00:17:23 Hogger Hogger 6 1 2401 16 12/22/2020 2:35:44 AM 637442013440000000 Bruiser Bruiser
145480982 Towers of Doom 00:21:14 Hogger Hogger 6 0 2411 -10 12/21/2020 6:23:58 AM 637441286380000000 Bruiser Bruiser
145480935 Sky Temple 00:19:44 Hogger Hogger 5 0 2431 -20 12/21/2020 5:46:23 AM 637441263830000000 Bruiser Bruiser
145480984 Hanamura Temple 00:17:38 Kharazim Kharazim 20 1 2413 18 12/21/2020 5:16:29 AM 637441245890000000 Healer Healer
145480937 Infernal Shrines 00:25:40 Hogger Hogger 5 1 2401 12 12/21/2020 4:50:25 AM 637441230250000000 Bruiser Bruiser
145480944 Towers of Doom 00:14:58 Hogger Hogger 5 1 2386 15 12/21/2020 4:12:48 AM 637441207680000000 Bruiser Bruiser
145480973 Volskaya Foundry 00:26:27 Hogger Hogger 4 1 2366 20 12/21/2020 1:26:54 AM 637441108140000000 Bruiser Bruiser
145480954 Alterac Pass 00:20:08 Varian Varian 20 1 2345 21 12/21/2020 12:54:49 AM 637441088890000000 Bruiser Bruiser
145480991 Sky Temple 00:15:09 Leoric Leoric 20 1 2327 18 12/21/2020 12:29:02 AM 637441073420000000 Bruiser Bruiser
145480953 Battlefield of Eternity 00:17:03 Greymane Greymane 20 0 2350 -23 12/20/2020 11:48:45 PM 637441049250000000 Ranged Assassin Sustained Damage
145480961 Dragon Shire 00:22:14 Hogger Hogger 4 0 2367 -17 12/20/2020 11:13:05 PM 637441027850000000 Bruiser Bruiser
145480933 Volskaya Foundry 00:26:51 Hogger Hogger 3 0 2377 -10 12/19/2020 5:54:25 AM 637439540650000000 Bruiser Bruiser
145480972 Tomb of the Spider Queen 00:16:56 Cassia Cassia 20 1 2369 8 12/19/2020 5:20:29 AM 637439520290000000 Ranged Assassin Sustained Damage
145481001 Hanamura Temple 00:24:42 Arthas Arthas 14 0 2380 -11 12/19/2020 4:53:06 AM 637439503860000000 Tank Bruiser
145480974 Alterac Pass 00:19:28 Hogger Hogger 3 1 2351 29 12/19/2020 4:20:07 AM 637439484070000000 Bruiser Bruiser
145480976 Sky Temple 00:28:39 Abathur Abathur 16 1 2325 26 12/18/2020 4:22:30 AM 637438621500000000 Support Utility
145480994 Garden of Terror 00:20:56 Cassia Cassia 20 1 2314 11 12/17/2020 5:28:08 AM 637437796880000000 Ranged Assassin Sustained Damage
145480960 Infernal Shrines 00:25:33 Uther Uther 20 0 2335 -21 12/17/2020 4:07:35 AM 637437748550000000 Healer Healer
145480986 Dragon Shire 00:18:45 Uther Uther 20 1 2324 11 12/17/2020 3:34:00 AM 637437728400000000 Healer Healer
145480978 Battlefield of Eternity 00:20:04 Greymane Greymane 20 0 2349 -25 12/17/2020 3:06:24 AM 637437711840000000 Ranged Assassin Sustained Damage
145480923 Volskaya Foundry 00:30:40 Abathur Abathur 15 1 2322 27 12/17/2020 2:22:37 AM 637437685570000000 Support Utility
145480985 Towers of Doom 00:20:56 Kharazim Kharazim 20 1 2305 17 12/17/2020 1:41:57 AM 637437661170000000 Healer Healer
145481003 Garden of Terror 00:16:37 Abathur Abathur 15 1 2299 6 12/17/2020 1:10:22 AM 637437642220000000 Support Utility
145254432 Battlefield of Eternity 00:17:20 Artanis Artanis 20 0 2311 -12 12/16/2020 3:55:39 AM 637436877390000000 Bruiser Bruiser
145480959 Cursed Hollow 00:17:38 Abathur Abathur 15 1 2289 22 12/16/2020 3:28:29 AM 637436861090000000 Support Utility
145480951 Dragon Shire 00:26:45 Kharazim Kharazim 20 0 2313 -24 12/16/2020 3:04:29 AM 637436846690000000 Healer Healer
145480997 Hanamura Temple 00:23:27 Abathur Abathur 15 1 2284 29 12/16/2020 2:26:23 AM 637436823830000000 Support Utility
145480932 Battlefield of Eternity 00:18:26 Artanis Artanis 20 1 2272 12 12/16/2020 1:54:43 AM 637436804830000000 Bruiser Bruiser
145481018 Alterac Pass 00:25:28 Artanis Artanis 20 1 2255 17 12/16/2020 1:26:12 AM 637436787720000000 Bruiser Bruiser
145248838 Cursed Hollow 00:16:39 Medivh Medivh 19 0 2282 -27 12/15/2020 9:11:27 PM 637436634870000000 Support Support
145248758 Braxis Holdout 00:18:52 Azmodan Azmodan 20 0 2312 -30 12/15/2020 8:47:35 PM 637436620550000000 Ranged Assassin Siege
145248704 Hanamura Temple 00:19:18 Abathur Abathur 14 1 2305 7 12/15/2020 8:18:09 PM 637436602890000000 Support Utility
145248656 Garden of Terror 00:21:09 Artanis Artanis 20 1 2291 14 12/15/2020 7:47:28 PM 637436584480000000 Bruiser Bruiser
145248531 Cursed Hollow 00:11:12 The Butcher The Butcher 20 0 2311 -20 12/15/2020 7:17:12 PM 637436566320000000 Melee Assassin Ambusher
145243866 Braxis Holdout 00:20:10 Cassia Cassia 20 0 2336 -25 12/15/2020 4:44:48 AM 637436042880000000 Ranged Assassin Sustained Damage
145243544 Hanamura Temple 00:14:50 Kharazim Kharazim 20 0 2370 -34 12/15/2020 4:15:57 AM 637436025570000000 Healer Healer
145243298 Towers of Doom 00:15:40 Tassadar Tassadar 17 0 2383 -13 12/15/2020 3:51:56 AM 637436011160000000 Ranged Assassin Burst Damage
145243012 Sky Temple 00:15:12 Uther Uther 20 1 2356 27 12/15/2020 3:23:18 AM 637435993980000000 Healer Healer
145242148 Garden of Terror 00:17:30 Cassia Cassia 20 1 2321 35 12/15/2020 2:48:14 AM 637435972940000000 Ranged Assassin Sustained Damage
145241162 Dragon Shire 00:18:07 Artanis Artanis 20 0 2329 -8 12/15/2020 2:23:40 AM 637435958200000000 Bruiser Bruiser
145240777 Cursed Hollow 00:13:28 Cassia Cassia 20 0 2366 -37 12/15/2020 1:57:14 AM 637435942340000000 Ranged Assassin Sustained Damage
145240745 Volskaya Foundry 00:22:28 Cassia Cassia 20 1 2346 20 12/15/2020 1:33:15 AM 637435927950000000 Ranged Assassin Sustained Damage
145239673 Braxis Holdout 00:14:35 Uther Uther 20 1 2309 37 12/14/2020 10:24:26 PM 637435814660000000 Healer Healer
145239614 Hanamura Temple 00:16:39 Cassia Cassia 20 0 2324 -15 12/14/2020 10:01:56 PM 637435801160000000 Ranged Assassin Sustained Damage
145239342 Battlefield of Eternity 00:24:39 Kharazim Kharazim 20 0 2346 -22 12/14/2020 9:33:31 PM 637435784110000000 Healer Healer
145229017 Towers of Doom 00:15:39 Uther Uther 20 1 2313 33 12/14/2020 5:33:42 AM 637435208220000000 Healer Healer
145228956 Dragon Shire 00:19:49 Artanis Artanis 20 0 2353 -40 12/14/2020 5:10:58 AM 637435194580000000 Bruiser Bruiser
145228915 Braxis Holdout 00:14:00 Samuro Samuro 20 1 2330 23 12/14/2020 4:41:54 AM 637435177140000000 Melee Assassin Ambusher
145228814 Sky Temple 00:17:03 Artanis Artanis 20 1 2303 27 12/14/2020 4:17:32 AM 637435162520000000 Bruiser Bruiser
145228781 Towers of Doom 00:13:09 Tassadar Tassadar 17 1 2285 18 12/14/2020 3:48:25 AM 637435145050000000 Ranged Assassin Burst Damage
145224281 Volskaya Foundry 00:20:49 Uther Uther 20 1 2259 26 12/13/2020 10:49:05 PM 637434965450000000 Healer Healer
145223636 Battlefield of Eternity 00:20:06 Artanis Artanis 20 1 2226 33 12/13/2020 10:17:01 PM 637434946210000000 Bruiser Bruiser
145223512 Tomb of the Spider Queen 00:18:37 Samuro Samuro 20 1 2206 20 12/13/2020 9:49:43 PM 637434929830000000 Melee Assassin Ambusher
145223419 Infernal Shrines 00:17:12 Kharazim Kharazim 20 0 2230 -24 12/13/2020 9:23:58 PM 637434914380000000 Healer Healer
145223245 Braxis Holdout 00:25:09 Kael'thas Kael'thas 20 1 2212 18 12/13/2020 9:00:55 PM 637434900550000000 Ranged Assassin Burst Damage
145223172 Battlefield of Eternity 00:14:06 Greymane Greymane 20 1 2189 23 12/13/2020 8:30:02 PM 637434882020000000 Ranged Assassin Sustained Damage
145218609 Hanamura Temple 00:15:45 Abathur Abathur 14 1 2154 35 12/13/2020 4:54:47 AM 637434320870000000 Support Utility
145218398 Garden of Terror 00:23:00 Abathur Abathur 14 0 2175 -21 12/13/2020 4:32:58 AM 637434307780000000 Support Utility
145217417 Battlefield of Eternity 00:20:04 Lúcio Lúcio 16 1 2149 26 12/13/2020 4:01:46 AM 637434289060000000 Healer Healer
145216478 Tomb of the Spider Queen 00:20:55 Uther Uther 20 1 2121 28 12/13/2020 3:33:56 AM 637434272360000000 Healer Healer
145215586 Dragon Shire 00:22:42 Kharazim Kharazim 20 1 2108 13 12/13/2020 2:46:53 AM 637434244130000000 Healer Healer
145215465 Towers of Doom 00:17:55 Cassia Cassia 20 1 2079 29 12/13/2020 2:14:41 AM 637434224810000000 Ranged Assassin Sustained Damage
145215430 Battlefield of Eternity 00:14:47 Artanis Artanis 20 0 2094 -15 12/13/2020 1:49:28 AM 637434209680000000 Bruiser Bruiser
145215427 Sky Temple 00:22:22 Kharazim Kharazim 20 0 2116 -22 12/13/2020 1:28:16 AM 637434196960000000 Healer Healer
145214825 Cursed Hollow 00:17:12 Cassia Cassia 20 0 2130 -14 12/12/2020 10:33:22 PM 637434092020000000 Ranged Assassin Sustained Damage
145215428 Infernal Shrines 00:16:53 Samuro Samuro 20 0 2160 -30 12/12/2020 4:47:27 AM 637433452470000000 Melee Assassin Ambusher
145215425 Towers of Doom 00:25:23 Cassia Cassia 20 0 2189 -29 12/12/2020 4:20:07 AM 637433436070000000 Ranged Assassin Sustained Damage
145215426 Cursed Hollow 00:23:35 Cassia Cassia 20 0 2222 -33 12/11/2020 1:31:36 AM 637432470960000000 Ranged Assassin Sustained Damage
145174235 Hanamura Temple 00:20:29 Samuro Samuro 20 0 2239 -17 12/10/2020 7:09:09 AM 637431809490000000 Melee Assassin Ambusher
145173719 Tomb of the Spider Queen 00:19:55 Samuro Samuro 20 0 2263 -24 12/10/2020 4:36:21 AM 637431717810000000 Melee Assassin Ambusher
145173698 Sky Temple 00:21:15 Cassia Cassia 20 0 2278 -15 12/10/2020 4:08:34 AM 637431701140000000 Ranged Assassin Sustained Damage
145172731 Battlefield of Eternity 00:21:44 Samuro Samuro 20 1 2236 42 12/10/2020 3:33:06 AM 637431679860000000 Melee Assassin Ambusher
145172362 Garden of Terror 00:27:48 Cassia Cassia 20 0 2255 -19 12/10/2020 2:57:49 AM 637431658690000000 Ranged Assassin Sustained Damage
145160584 Tomb of the Spider Queen 00:28:23 Cassia Cassia 20 0 2270 -15 12/9/2020 7:23:07 AM 637430953870000000 Ranged Assassin Sustained Damage
145160269 Hanamura Temple 00:13:45 Abathur Abathur 14 0 2292 -22 12/9/2020 6:41:16 AM 637430928760000000 Support Utility
145160253 Dragon Shire 00:19:19 Cassia Cassia 20 1 2267 25 12/9/2020 6:19:32 AM 637430915720000000 Ranged Assassin Sustained Damage
145160254 Garden of Terror 00:22:28 Samuro Samuro 20 0 2300 -33 12/9/2020 5:48:52 AM 637430897320000000 Melee Assassin Ambusher
145160257 Battlefield of Eternity 00:24:37 Artanis Artanis 20 0 2331 -31 12/9/2020 5:20:21 AM 637430880210000000 Bruiser Bruiser
145160256 Volskaya Foundry 00:19:41 Uther Uther 20 0 2371 -40 12/9/2020 4:46:50 AM 637430860100000000 Healer Healer
145160259 Braxis Holdout 00:20:51 Artanis Artanis 20 0 2427 -56 12/9/2020 1:51:49 AM 637430755090000000 Bruiser Bruiser
145160255 Garden of Terror 00:16:20 The Butcher The Butcher 20 1 2401 26 12/9/2020 1:20:56 AM 637430736560000000 Melee Assassin Ambusher
145160258 Cursed Hollow 00:20:07 Abathur Abathur 14 1 2361 40 12/9/2020 12:56:53 AM 637430722130000000 Support Utility
145131779 Infernal Shrines 00:21:06 Uther Uther 20 1 2326 35 12/8/2020 7:53:13 AM 637430107930000000 Healer Healer
145131658 Hanamura Temple 00:16:05 Uther Uther 20 0 2333 -7 12/8/2020 7:24:03 AM 637430090430000000 Healer Healer
145131650 Alterac Pass 00:21:53 Samuro Samuro 20 1 2296 37 12/8/2020 6:59:46 AM 637430075860000000 Melee Assassin Ambusher
145131656 Volskaya Foundry 00:21:48 Uther Uther 20 0 2323 -27 12/8/2020 6:30:19 AM 637430058190000000 Healer Healer
145131648 Towers of Doom 00:21:20 Samuro Samuro 20 0 2360 -37 12/8/2020 2:44:37 AM 637429922770000000 Melee Assassin Ambusher
145131651 Cursed Hollow 00:24:36 Samuro Samuro 20 1 2337 23 12/8/2020 2:10:54 AM 637429902540000000 Melee Assassin Ambusher
145131661 Garden of Terror 00:26:48 Samuro Samuro 20 0 2365 -28 12/8/2020 1:39:03 AM 637429883430000000 Melee Assassin Ambusher
145131652 Alterac Pass 00:24:21 Kharazim Kharazim 20 0 2405 -40 12/8/2020 12:54:05 AM 637429856450000000 Healer Healer
145131655 Tomb of the Spider Queen 00:16:56 Samuro Samuro 20 1 2367 38 12/8/2020 12:20:46 AM 637429836460000000 Melee Assassin Ambusher
0 2021 Season 1 Hero 0 12/8/2020 12:00:00 AM 637429824000000000
145131657 Hanamura Temple 00:20:24 Samuro Samuro 20 0 2545 -11 12/7/2020 11:52:38 PM 637429819580000000 Melee Assassin Ambusher
145131649 Sky Temple 00:19:08 Uther Uther 20 1 2538 7 12/7/2020 11:05:00 PM 637429791000000000 Healer Healer
145131647 Garden of Terror 00:20:28 Samuro Samuro 20 1 2523 15 12/7/2020 6:52:11 AM 637429207310000000 Melee Assassin Ambusher
145131653 Braxis Holdout 00:17:34 Cassia Cassia 20 1 2510 13 12/7/2020 6:16:34 AM 637429185940000000 Ranged Assassin Sustained Damage
145131645 Towers of Doom 00:11:42 Kharazim Kharazim 20 1 2501 9 12/7/2020 5:52:36 AM 637429171560000000 Healer Healer
145131660 Infernal Shrines 00:21:10 Cassia Cassia 20 0 2507 -6 12/7/2020 5:32:31 AM 637429159510000000 Ranged Assassin Sustained Damage
145131654 Sky Temple 00:22:45 Kharazim Kharazim 20 1 2496 11 12/7/2020 4:59:23 AM 637429139630000000 Healer Healer
