Match History: Combatfrog
Show All Matches (Disable to improve performance)
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Melee Assassin
Ranged Assassin
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
145375779 Hanamura Temple 00:17:04 Chromie Chromie 20 0 2465 -10 11/21/2020 1:50:47 AM 637415202470000000 Ranged Assassin Burst Damage
144859220 Garden of Terror 00:19:57 Varian Varian 20 0 2480 -15 11/21/2020 1:25:17 AM 637415187170000000 Bruiser Bruiser
144858573 Sky Temple 00:15:07 Brightwing Brightwing 20 1 2452 28 11/21/2020 12:53:20 AM 637415168000000000 Healer Healer
144859294 Infernal Shrines 00:17:29 Stitches Stitches 15 0 2459 -7 11/21/2020 12:30:57 AM 637415154570000000 Tank Tank
144859270 Dragon Shire 00:20:30 Li-Ming Li-Ming 20 0 2473 -14 11/20/2020 11:54:56 PM 637415132960000000 Ranged Assassin Burst Damage
145376254 Alterac Pass 00:15:51 Li-Ming Li-Ming 20 1 2457 16 11/15/2020 11:35:36 PM 637410801360000000 Ranged Assassin Burst Damage
144858943 Infernal Shrines 00:17:52 Gall Gall 7 1 2452 5 11/15/2020 11:11:05 PM 637410786650000000 Ranged Assassin Sustained Damage
145376112 Cursed Hollow 00:20:31 Stitches Stitches 15 0 2467 -15 11/15/2020 10:07:31 PM 637410748510000000 Tank Tank
144858494 Sky Temple 00:16:34 D.Va D.Va 14 0 2486 -19 11/15/2020 9:36:28 PM 637410729880000000 Bruiser Tank
144859216 Volskaya Foundry 00:22:36 Mei Mei 11 0 2506 -20 11/15/2020 9:14:49 PM 637410716890000000 Tank Tank
144858592 Tomb of the Spider Queen 00:17:46 Abathur Abathur 20 1 2475 31 11/15/2020 8:39:38 PM 637410695780000000 Support Utility
144858930 Tomb of the Spider Queen 00:18:23 Ana Ana 7 0 2488 -13 11/13/2020 2:38:50 AM 637408319300000000 Healer Healer
144859387 Towers of Doom 00:14:53 Li-Ming Li-Ming 20 0 2504 -16 11/13/2020 2:13:36 AM 637408304160000000 Ranged Assassin Burst Damage
145375899 Sky Temple 00:24:12 Gall Gall 7 1 2460 44 11/13/2020 1:52:12 AM 637408291320000000 Ranged Assassin Sustained Damage
145376104 Braxis Holdout 00:15:32 Li-Ming Li-Ming 20 1 2430 30 11/13/2020 1:22:01 AM 637408273210000000 Ranged Assassin Burst Damage
145375993 Garden of Terror 00:23:18 Li-Ming Li-Ming 20 1 2406 24 11/13/2020 12:52:49 AM 637408255690000000 Ranged Assassin Burst Damage
144859127 Volskaya Foundry 00:17:49 Brightwing Brightwing 20 1 2394 12 11/13/2020 12:24:37 AM 637408238770000000 Healer Healer
145376322 Alterac Pass 00:19:12 Brightwing Brightwing 20 1 2370 24 11/13/2020 12:01:04 AM 637408224640000000 Healer Healer
144859187 Infernal Shrines 00:13:25 Li-Ming Li-Ming 20 0 2383 -13 11/8/2020 6:41:27 PM 637404576870000000 Ranged Assassin Burst Damage
145376376 Towers of Doom 00:13:18 Brightwing Brightwing 20 0 2402 -19 11/8/2020 6:21:18 PM 637404564780000000 Healer Healer
145375594 Sky Temple 00:21:56 E.T.C. E.T.C. 4 0 2432 -30 11/8/2020 5:52:45 PM 637404547650000000 Tank Tank
145375972 Dragon Shire 00:18:37 Li-Ming Li-Ming 20 1 2420 12 11/8/2020 5:24:18 PM 637404530580000000 Ranged Assassin Burst Damage
144858874 Tomb of the Spider Queen 00:18:44 Lúcio Lúcio 20 0 2454 -34 11/8/2020 3:38:31 AM 637404035110000000 Healer Healer
145375854 Infernal Shrines 00:23:12 Li-Ming Li-Ming 20 0 2488 -34 11/8/2020 3:11:11 AM 637404018710000000 Ranged Assassin Burst Damage
145375662 Cursed Hollow 00:17:02 Anub'arak Anub'arak 13 1 2467 21 11/8/2020 2:41:49 AM 637404001090000000 Tank Tank
145376076 Hanamura Temple 00:17:25 D.Va D.Va 14 0 2505 -38 11/8/2020 2:17:58 AM 637403986780000000 Bruiser Tank
145376147 Tomb of the Spider Queen 00:19:16 Brightwing Brightwing 20 1 2500 5 11/8/2020 1:54:29 AM 637403972690000000 Healer Healer
144541166 Alterac Pass 00:23:54 Mei Mei 10 1 2478 22 11/8/2020 1:15:56 AM 637403949560000000 Tank Tank
144858556 Infernal Shrines 00:18:18 E.T.C. E.T.C. 4 1 2459 19 11/8/2020 12:43:30 AM 637403930100000000 Tank Tank
144858620 Battlefield of Eternity 00:18:37 Brightwing Brightwing 20 0 2489 -30 11/8/2020 12:15:19 AM 637403913190000000 Healer Healer
144858990 Towers of Doom 00:17:23 Gall Gall 6 0 2529 -40 11/7/2020 11:51:51 PM 637403899110000000 Ranged Assassin Sustained Damage
144858838 Volskaya Foundry 00:24:58 Mei Mei 10 1 2526 3 11/7/2020 11:26:32 PM 637403883920000000 Tank Tank
144859047 Cursed Hollow 00:16:03 Gall Gall 6 1 2506 20 11/7/2020 10:48:34 PM 637403861140000000 Ranged Assassin Sustained Damage
144858898 Infernal Shrines 00:21:01 Mei Mei 10 1 2494 12 10/31/2020 7:03:13 PM 637397677930000000 Tank Tank
145376283 Alterac Pass 00:27:57 Tracer Tracer 20 0 2521 -27 10/31/2020 6:37:24 PM 637397662440000000 Ranged Assassin Sustained Damage
144858545 Dragon Shire 00:20:32 Brightwing Brightwing 20 1 2508 13 10/31/2020 6:01:42 PM 637397641020000000 Healer Healer
145375958 Cursed Hollow 00:14:07 Li-Ming Li-Ming 20 0 2538 -30 10/31/2020 5:32:35 PM 637397623550000000 Ranged Assassin Burst Damage
145375755 Sky Temple 00:25:35 Tracer Tracer 20 1 2515 23 10/31/2020 5:10:21 PM 637397610210000000 Ranged Assassin Sustained Damage
145375872 Tomb of the Spider Queen 00:14:30 Brightwing Brightwing 20 1 2497 18 10/31/2020 4:40:41 PM 637397592410000000 Healer Healer
145376493 Tomb of the Spider Queen 00:17:39 Varian Varian 20 0 2516 -19 10/25/2020 5:56:47 PM 637392454070000000 Bruiser Bruiser
144858733 Infernal Shrines 00:22:28 Tracer Tracer 20 0 2539 -23 10/25/2020 5:33:21 PM 637392440010000000 Ranged Assassin Sustained Damage
144294776 Battlefield of Eternity 00:19:03 Brightwing Brightwing 20 1 2511 28 10/25/2020 5:02:37 PM 637392421570000000 Healer Healer
145376372 Tomb of the Spider Queen 00:15:54 Li-Ming Li-Ming 20 0 2564 -53 9/28/2020 11:37:18 PM 637369330380000000 Ranged Assassin Burst Damage
144859112 Garden of Terror 00:21:35 Lúcio Lúcio 20 0 2581 -17 9/28/2020 11:14:55 PM 637369316950000000 Healer Healer
144859012 Sky Temple 00:17:21 Brightwing Brightwing 20 0 2600 -19 9/28/2020 10:45:12 PM 637369299120000000 Healer Healer
145375818 Hanamura Temple 00:19:06 Brightwing Brightwing 20 0 2622 -22 9/28/2020 10:22:09 PM 637369285290000000 Healer Healer
145376153 Sky Temple 00:15:21 Brightwing Brightwing 20 1 2615 7 9/27/2020 4:53:02 PM 637368223820000000 Healer Healer
144858883 Tomb of the Spider Queen 00:19:30 Lúcio Lúcio 20 0 2640 -25 9/27/2020 4:22:23 PM 637368205430000000 Healer Healer
143782684 Alterac Pass 00:19:00 Brightwing Brightwing 20 1 2623 17 9/27/2020 3:45:55 PM 637368183550000000 Healer Healer
144859176 Garden of Terror 00:23:48 Mei Mei 9 1 2607 16 9/27/2020 3:19:25 PM 637368167650000000 Tank Tank
144858858 Hanamura Temple 00:20:58 Abathur Abathur 20 1 2588 19 9/27/2020 2:50:22 PM 637368150220000000 Support Utility
144858445 Dragon Shire 00:12:44 Varian Varian 20 0 2605 -17 9/26/2020 9:54:28 PM 637367540680000000 Bruiser Bruiser
145375643 Tomb of the Spider Queen 00:29:56 Li-Ming Li-Ming 20 0 2624 -19 9/26/2020 9:34:27 PM 637367528670000000 Ranged Assassin Burst Damage
145376307 Sky Temple 00:18:09 Lúcio Lúcio 20 0 2660 -36 9/26/2020 8:58:52 PM 637367507320000000 Healer Healer
143776710 Tomb of the Spider Queen 00:22:57 Brightwing Brightwing 20 0 2675 -15 9/23/2020 10:58:24 PM 637364987040000000 Healer Healer
144859335 Cursed Hollow 00:20:21 Lúcio Lúcio 20 1 2643 32 9/21/2020 12:47:28 AM 637362460480000000 Healer Healer
144959575 Alterac Pass 00:14:17 Brightwing Brightwing 20 1 2614 29 9/20/2020 3:07:56 PM 637362112760000000 Healer Healer
144117469 Battlefield of Eternity 00:16:15 Abathur Abathur 20 1 2597 17 9/19/2020 10:53:21 PM 637361528010000000 Support Utility
144859327 Alterac Pass 00:26:31 Brightwing Brightwing 20 1 2554 43 9/19/2020 10:27:23 PM 637361512430000000 Healer Healer
144858501 Braxis Holdout 00:22:30 Tassadar Tassadar 7 0 2594 -40 9/19/2020 9:53:19 PM 637361491990000000 Ranged Assassin Burst Damage
144859404 Hanamura Temple 00:16:14 D.Va D.Va 13 0 2632 -38 9/19/2020 9:25:14 PM 637361475140000000 Bruiser Tank
144208858 Dragon Shire 00:25:23 Chromie Chromie 20 1 2619 13 9/19/2020 8:59:00 PM 637361459400000000 Ranged Assassin Burst Damage
145376045 Towers of Doom 00:13:54 D.Va D.Va 13 1 2595 24 9/19/2020 8:25:40 PM 637361439400000000 Bruiser Tank
145376293 Volskaya Foundry 00:22:20 Zarya Zarya 11 0 2621 -26 9/19/2020 7:57:06 PM 637361422260000000 Support Bruiser
144858652 Alterac Pass 00:24:50 Mei Mei 9 0 2644 -23 9/19/2020 7:28:11 PM 637361404910000000 Tank Tank
144858929 Hanamura Temple 00:14:26 Muradin Muradin 8 1 2593 51 9/19/2020 6:53:20 PM 637361384000000000 Tank Tank
144859117 Cursed Hollow 00:15:48 Stitches Stitches 14 1 2571 22 9/19/2020 6:30:55 PM 637361370550000000 Tank Tank
144766628 Tomb of the Spider Queen 00:15:28 D.Va D.Va 13 1 2519 52 9/19/2020 12:21:43 AM 637360717030000000 Bruiser Tank
145376039 Towers of Doom 00:23:13 D.Va D.Va 13 0 2539 -20 9/18/2020 11:42:22 PM 637360693420000000 Bruiser Tank
144858813 Infernal Shrines 00:22:50 Abathur Abathur 20 0 2566 -27 9/18/2020 11:10:14 PM 637360674140000000 Support Utility
145376447 Dragon Shire 00:19:22 Mei Mei 8 0 2592 -26 9/18/2020 1:10:30 AM 637359882300000000 Tank Tank
144037158 Sky Temple 00:19:57 Anub'arak Anub'arak 13 1 2556 36 9/18/2020 12:35:13 AM 637359861130000000 Tank Tank
145376415 Battlefield of Eternity 00:17:39 D.Va D.Va 13 0 2581 -25 9/18/2020 12:08:17 AM 637359844970000000 Bruiser Tank
145376430 Towers of Doom 00:18:35 Varian Varian 20 0 2636 -55 9/17/2020 11:35:20 PM 637359825200000000 Bruiser Bruiser
143827450 Sky Temple 00:17:54 Brightwing Brightwing 20 0 2678 -42 9/17/2020 12:54:05 AM 637359008450000000 Healer Healer
144858972 Braxis Holdout 00:13:28 Mei Mei 8 1 2655 23 9/17/2020 12:26:06 AM 637358991660000000 Tank Tank
145376063 Volskaya Foundry 00:18:24 Mei Mei 8 1 2607 48 9/15/2020 12:11:48 AM 637357255080000000 Tank Tank
144859414 Braxis Holdout 00:13:25 D.Va D.Va 13 1 2578 29 9/14/2020 11:48:28 PM 637357241080000000 Bruiser Tank
145375691 Cursed Hollow 00:18:05 D.Va D.Va 12 1 2539 39 9/14/2020 11:27:24 PM 637357228440000000 Bruiser Tank
144858563 Hanamura Temple 00:14:37 Abathur Abathur 20 1 2499 40 9/14/2020 11:02:20 PM 637357213400000000 Support Utility
145375988 Volskaya Foundry 00:18:19 Artanis Artanis 11 0 2512 -13 9/14/2020 10:42:41 PM 637357201610000000 Bruiser Bruiser
144858968 Braxis Holdout 00:17:30 Kel'Thuzad Kel'Thuzad 6 0 2544 -32 9/14/2020 10:08:05 PM 637357180850000000 Ranged Assassin Burst Damage
144684596 Garden of Terror 00:16:50 Tracer Tracer 20 1 2522 22 9/14/2020 9:43:38 PM 637357166180000000 Ranged Assassin Sustained Damage
144858489 Tomb of the Spider Queen 00:16:00 Abathur Abathur 20 1 2479 43 9/13/2020 1:54:55 AM 637355588950000000 Support Utility
145376103 Volskaya Foundry 00:18:48 Chromie Chromie 20 0 2524 -45 9/13/2020 1:30:29 AM 637355574290000000 Ranged Assassin Burst Damage
143314674 Towers of Doom 00:18:47 D.Va D.Va 12 1 2487 37 9/13/2020 1:05:05 AM 637355559050000000 Bruiser Tank
144858927 Sky Temple 00:22:38 D.Va D.Va 12 1 2467 20 9/13/2020 12:10:05 AM 637355526050000000 Bruiser Tank
144858653 Braxis Holdout 00:17:06 Anub'arak Anub'arak 13 0 2514 -47 9/12/2020 11:37:16 PM 637355506360000000 Tank Tank
145375721 Battlefield of Eternity 00:16:22 D.Va D.Va 12 1 2485 29 9/12/2020 11:15:14 PM 637355493140000000 Bruiser Tank
145376450 Dragon Shire 00:25:26 D.Va D.Va 11 1 2450 35 9/12/2020 10:52:41 PM 637355479610000000 Bruiser Tank
144859395 Infernal Shrines 00:19:34 Mei Mei 8 1 2398 52 9/12/2020 10:10:15 PM 637355454150000000 Tank Tank
144858506 Garden of Terror 00:20:53 Varian Varian 20 1 2349 49 9/12/2020 9:36:18 PM 637355433780000000 Bruiser Bruiser
145375658 Volskaya Foundry 00:29:54 Varian Varian 20 0 2395 -46 9/12/2020 9:09:12 PM 637355417520000000 Bruiser Bruiser
144712275 Dragon Shire 00:15:59 D.Va D.Va 11 1 2378 17 9/12/2020 8:29:31 PM 637355393710000000 Bruiser Tank
145375774 Towers of Doom 00:17:48 D.Va D.Va 11 1 2356 22 9/12/2020 8:05:59 PM 637355379590000000 Bruiser Tank
145376396 Garden of Terror 00:31:19 Brightwing Brightwing 20 0 2423 -67 9/12/2020 7:39:09 PM 637355363490000000 Healer Healer
144859104 Alterac Pass 00:16:39 D.Va D.Va 11 1 2380 43 9/12/2020 6:58:19 PM 637355338990000000 Bruiser Tank
145376508 Tomb of the Spider Queen 00:20:17 Tracer Tracer 20 0 2406 -26 9/12/2020 6:18:10 PM 637355314900000000 Ranged Assassin Sustained Damage
144859388 Battlefield of Eternity 00:15:11 Varian Varian 20 0 2424 -18 9/12/2020 5:48:40 PM 637355297200000000 Bruiser Bruiser
144858963 Hanamura Temple 00:19:18 Varian Varian 20 0 2451 -27 9/12/2020 5:19:02 PM 637355279420000000 Bruiser Bruiser
144858606 Sky Temple 00:19:08 D.Va D.Va 11 1 2379 72 9/12/2020 4:52:35 PM 637355263550000000 Bruiser Tank
145376074 Cursed Hollow 00:20:26 Mei Mei 7 1 2299 80 9/12/2020 4:24:31 PM 637355246710000000 Tank Tank
144858615 Towers of Doom 00:15:56 Tracer Tracer 20 0 2361 -62 9/12/2020 3:55:15 PM 637355229150000000 Ranged Assassin Sustained Damage
145375731 Garden of Terror 00:22:22 Anub'arak Anub'arak 13 0 2455 -94 9/12/2020 1:17:29 AM 637354702490000000 Tank Tank
144858985 Infernal Shrines 00:17:31 Varian Varian 20 1 2421 34 9/12/2020 12:49:02 AM 637354685420000000 Bruiser Bruiser
145376459 Hanamura Temple 00:22:06 Chromie Chromie 20 1 2377 44 9/12/2020 12:12:05 AM 637354663250000000 Ranged Assassin Burst Damage
144858572 Sky Temple 00:16:59 Varian Varian 20 1 2359 18 9/11/2020 1:01:29 AM 637353828890000000 Bruiser Bruiser
145376319 Battlefield of Eternity 00:24:23 Lúcio Lúcio 20 1 2298 61 9/11/2020 12:35:38 AM 637353813380000000 Healer Healer
144859001 Cursed Hollow 00:19:01 Anub'arak Anub'arak 13 0 2355 -57 9/10/2020 11:58:52 PM 637353791320000000 Tank Tank
144858716 Garden of Terror 00:16:41 Varian Varian 20 1 2290 65 9/10/2020 11:34:10 PM 637353776500000000 Bruiser Bruiser
144858821 Towers of Doom 00:16:38 D.Va D.Va 9 1 2235 55 9/9/2020 11:50:35 PM 637352922350000000 Bruiser Tank
0 2020 Season 4 Hero 0 9/9/2020 12:00:00 AM 637352064000000000
144859276 Braxis Holdout 00:24:47 Junkrat Junkrat 20 0 2387 -18 9/6/2020 10:43:02 PM 637350289820000000 Ranged Assassin Burst Damage
145375773 Tomb of the Spider Queen 00:16:24 Deckard Deckard 6 0 2413 -26 9/6/2020 10:13:01 PM 637350271810000000 Healer Healer
144858648 Cursed Hollow 00:22:38 Varian Varian 19 1 2363 50 9/6/2020 9:49:38 PM 637350257780000000 Bruiser Bruiser
144859296 Alterac Pass 00:17:18 Varian Varian 18 0 2391 -28 9/6/2020 9:11:33 PM 637350234930000000 Bruiser Bruiser
145376263 Dragon Shire 00:17:41 Tracer Tracer 20 0 2423 -32 9/6/2020 8:46:07 PM 637350219670000000 Ranged Assassin Sustained Damage
145375566 Hanamura Temple 00:16:50 Brightwing Brightwing 20 1 2384 39 9/6/2020 8:05:55 PM 637350195550000000 Healer Healer
144859208 Towers of Doom 00:19:35 Brightwing Brightwing 20 1 2358 26 9/6/2020 7:41:33 PM 637350180930000000 Healer Healer
145375789 Cursed Hollow 00:17:40 Anub'arak Anub'arak 12 1 2335 23 9/6/2020 7:15:49 PM 637350165490000000 Tank Tank
145842104 Volskaya Foundry 00:25:02 Li-Ming Li-Ming 20 0 2368 -33 9/6/2020 6:45:10 PM 637350147100000000 Ranged Assassin Burst Damage
143793136 Braxis Holdout 00:27:12 Chromie Chromie 20 0 2378 -10 9/4/2020 10:40:14 PM 637348560140000000 Ranged Assassin Burst Damage
144859302 Hanamura Temple 00:14:45 Mei Mei 5 0 2418 -40 9/3/2020 10:54:11 PM 637347704510000000 Tank Tank
144858790 Braxis Holdout 00:23:13 Mei Mei 5 0 2448 -30 9/3/2020 10:26:36 PM 637347687960000000 Tank Tank
145376114 Dragon Shire 00:17:24 Tassadar Tassadar 7 0 2486 -38 9/3/2020 9:50:45 PM 637347666450000000 Ranged Assassin Burst Damage
144858709 Garden of Terror 00:31:49 Tracer Tracer 20 1 2472 14 8/29/2020 9:24:47 PM 637343330870000000 Ranged Assassin Sustained Damage
144858750 Towers of Doom 00:24:38 Deckard Deckard 6 1 2445 27 8/29/2020 8:46:38 PM 637343307980000000 Healer Healer
145375992 Dragon Shire 00:12:16 Varian Varian 18 0 2471 -26 8/29/2020 8:14:10 PM 637343288500000000 Bruiser Bruiser
144858539 Tomb of the Spider Queen 00:19:02 Li-Ming Li-Ming 20 1 2462 9 8/29/2020 7:53:03 PM 637343275830000000 Ranged Assassin Burst Damage
144858748 Hanamura Temple 00:16:06 Brightwing Brightwing 20 1 2415 47 8/29/2020 7:28:05 PM 637343260850000000 Healer Healer
144858614 Towers of Doom 00:16:49 Li-Ming Li-Ming 20 1 2372 43 8/29/2020 7:03:45 PM 637343246250000000 Ranged Assassin Burst Damage
144859367 Sky Temple 00:18:02 Johanna Johanna 12 1 2334 38 8/29/2020 5:25:11 PM 637343187110000000 Tank Tank
145375983 Battlefield of Eternity 00:18:24 Abathur Abathur 20 0 2368 -34 8/29/2020 5:02:09 PM 637343173290000000 Support Utility
145375828 Hanamura Temple 00:18:05 Mei Mei 3 1 2316 52 8/29/2020 4:30:56 PM 637343154560000000 Tank Tank
145376275 Braxis Holdout 00:13:51 Abathur Abathur 20 1 2277 39 8/29/2020 3:55:26 PM 637343133260000000 Support Utility
144859352 Volskaya Foundry 00:24:19 Brightwing Brightwing 20 1 2200 77 8/29/2020 3:36:10 PM 637343121700000000 Healer Healer
144858457 Sky Temple 00:13:41 Varian Varian 18 0 2234 -34 6/27/2020 5:33:20 PM 637288760000000000 Bruiser Bruiser
141043179 Dragon Shire 00:14:00 Brightwing Brightwing 20 1 2205 29 6/27/2020 5:12:43 PM 637288747630000000 Healer Healer
141042541 Battlefield of Eternity 00:11:04 Brightwing Brightwing 20 0 2273 -68 6/27/2020 4:52:01 PM 637288735210000000 Healer Healer
0 2020 Season 3 Hero 0 6/24/2020 12:00:00 AM 637285536000000000
145376479 Volskaya Foundry 00:19:30 Anub'arak Anub'arak 12 1 2398 19 6/13/2020 7:18:37 PM 637276727170000000 Tank Tank
142754316 Volskaya Foundry 00:20:35 Varian Varian 17 1 2352 46 6/13/2020 5:18:24 PM 637276655040000000 Bruiser Bruiser
145375990 Alterac Pass 00:18:03 Varian Varian 17 1 2329 23 6/13/2020 2:04:09 AM 637276106490000000 Bruiser Bruiser
145376261 Volskaya Foundry 00:17:21 Johanna Johanna 11 1 2302 27 6/13/2020 1:34:44 AM 637276088840000000 Tank Tank
143537569 Battlefield of Eternity 00:24:21 Varian Varian 17 0 2308 -6 6/13/2020 1:09:30 AM 637276073700000000 Bruiser Bruiser
144858970 Cursed Hollow 00:14:21 Chromie Chromie 20 0 2331 -23 6/7/2020 8:34:37 PM 637271588770000000 Ranged Assassin Burst Damage
144858995 Dragon Shire 00:15:47 Anub'arak Anub'arak 12 1 2302 29 6/7/2020 8:15:27 PM 637271577270000000 Tank Tank
144858567 Towers of Doom 00:16:30 Varian Varian 16 0 2347 -45 6/7/2020 7:45:34 PM 637271559340000000 Bruiser Bruiser
145376163 Alterac Pass 00:12:14 Li-Ming Li-Ming 20 0 2358 -11 6/7/2020 7:11:50 PM 637271539100000000 Ranged Assassin Burst Damage
144858717 Braxis Holdout 00:14:50 Varian Varian 16 0 2369 -11 6/6/2020 7:20:31 PM 637270680310000000 Bruiser Bruiser
145375568 Volskaya Foundry 00:25:35 Varian Varian 16 0 2411 -42 6/6/2020 6:55:09 PM 637270665090000000 Bruiser Bruiser
144858598 Cursed Hollow 00:18:15 Brightwing Brightwing 20 0 2441 -30 6/6/2020 6:24:56 PM 637270646960000000 Healer Healer
145375937 Towers of Doom 00:19:10 Varian Varian 16 1 2409 32 6/6/2020 5:55:07 PM 637270629070000000 Bruiser Bruiser
145375563 Infernal Shrines 00:17:47 Varian Varian 15 1 2385 24 6/6/2020 5:30:24 PM 637270614240000000 Bruiser Bruiser
141901679 Alterac Pass 00:17:54 Abathur Abathur 20 1 2365 20 5/30/2020 3:55:56 PM 637264509560000000 Support Utility
140331688 Towers of Doom 00:14:47 Varian Varian 13 0 2407 -42 5/29/2020 11:17:20 PM 637263910400000000 Bruiser Bruiser
145375989 Battlefield of Eternity 00:21:32 Li-Ming Li-Ming 20 1 2378 29 5/29/2020 12:13:57 AM 637263080370000000 Ranged Assassin Burst Damage
142928467 Cursed Hollow 00:22:24 Li-Ming Li-Ming 20 0 2412 -34 5/28/2020 11:42:27 PM 637263061470000000 Ranged Assassin Burst Damage
144859274 Alterac Pass 00:23:42 Tracer Tracer 20 1 2390 22 5/28/2020 1:44:20 AM 637262270600000000 Ranged Assassin Sustained Damage
144859021 Hanamura Temple 00:15:43 Li-Ming Li-Ming 20 1 2369 21 5/28/2020 1:11:28 AM 637262250880000000 Ranged Assassin Burst Damage
144859077 Dragon Shire 00:18:45 Li-Ming Li-Ming 20 1 2345 24 5/26/2020 10:56:51 PM 637261306110000000 Ranged Assassin Burst Damage
144859306 Towers of Doom 00:23:27 Blaze Blaze 3 0 2358 -13 5/25/2020 3:26:50 PM 637260172100000000 Tank Tank
140284389 Tomb of the Spider Queen 00:20:09 Blaze Blaze 1 0 2374 -16 5/17/2020 3:20:47 PM 637253256470000000 Tank Tank
145376235 Cursed Hollow 00:21:01 Tassadar Tassadar 7 0 2401 -27 5/16/2020 7:05:27 PM 637252527270000000 Ranged Assassin Burst Damage
144859140 Battlefield of Eternity 00:18:55 Johanna Johanna 11 1 2369 32 5/16/2020 6:37:14 PM 637252510340000000 Tank Tank
145376484 Garden of Terror 00:15:39 Li-Ming Li-Ming 20 0 2411 -42 5/16/2020 6:12:06 PM 637252495260000000 Ranged Assassin Burst Damage
145375630 Infernal Shrines 00:26:18 Garrosh Garrosh 6 1 2389 22 5/16/2020 5:48:39 PM 637252481190000000 Tank Tank
144858418 Sky Temple 00:14:02 Anub'arak Anub'arak 10 1 2382 7 5/16/2020 5:16:03 PM 637252461630000000 Tank Tank
145376012 Alterac Pass 00:19:32 Li-Ming Li-Ming 19 0 2405 -23 5/16/2020 4:50:39 PM 637252446390000000 Ranged Assassin Burst Damage
144859271 Cursed Hollow 00:14:37 Tracer Tracer 20 0 2445 -40 5/16/2020 4:26:24 PM 637252431840000000 Ranged Assassin Sustained Damage
144859192 Volskaya Foundry 00:21:57 Li-Ming Li-Ming 19 1 2424 21 5/16/2020 3:59:24 PM 637252415640000000 Ranged Assassin Burst Damage
142627515 Battlefield of Eternity 00:16:03 Brightwing Brightwing 20 1 2394 30 5/8/2020 4:46:48 PM 637245532080000000 Healer Healer
142627577 Hanamura Temple 00:17:59 Brightwing Brightwing 20 1 2356 38 5/8/2020 4:22:09 PM 637245517290000000 Healer Healer
142627629 Tomb of the Spider Queen 00:21:29 Brightwing Brightwing 20 1 2328 28 5/8/2020 3:56:47 PM 637245502070000000 Healer Healer
144859273 Alterac Pass 00:19:28 Diablo Diablo 6 0 2355 -27 5/7/2020 11:20:18 PM 637244904180000000 Tank Tank
145375591 Hanamura Temple 00:24:12 Muradin Muradin 7 1 2311 44 5/7/2020 10:54:28 PM 637244888680000000 Tank Tank
144858715 Dragon Shire 00:20:31 Brightwing Brightwing 20 0 2340 -29 5/7/2020 10:17:35 PM 637244866550000000 Healer Healer
144858512 Battlefield of Eternity 00:19:13 Anub'arak Anub'arak 10 0 2377 -37 5/7/2020 9:46:28 PM 637244847880000000 Tank Tank
144858481 Braxis Holdout 00:21:10 Brightwing Brightwing 20 0 2421 -44 5/7/2020 9:20:48 PM 637244832480000000 Healer Healer
144858945 Towers of Doom 00:24:36 Li-Ming Li-Ming 19 1 2402 19 5/7/2020 8:48:49 PM 637244813290000000 Ranged Assassin Burst Damage
145375673 Infernal Shrines 00:16:11 Brightwing Brightwing 20 1 2378 24 5/7/2020 8:18:05 PM 637244794850000000 Healer Healer
145376034 Garden of Terror 00:23:04 Li-Ming Li-Ming 19 1 2355 23 5/7/2020 7:55:14 PM 637244781140000000 Ranged Assassin Burst Damage
140145897 Tomb of the Spider Queen 00:26:59 Brightwing Brightwing 20 0 2399 -44 5/7/2020 7:23:55 PM 637244762350000000 Healer Healer
140146583 Hanamura Temple 00:19:05 Brightwing Brightwing 20 1 2377 22 5/7/2020 4:42:18 PM 637244665380000000 Healer Healer
139756196 Sky Temple 00:18:42 Brightwing Brightwing 19 1 2337 40 5/7/2020 12:56:33 AM 637244097930000000 Healer Healer
140150671 Alterac Pass 00:17:13 Lúcio Lúcio 20 1 2298 39 5/7/2020 12:28:59 AM 637244081390000000 Healer Healer
139730487 Alterac Pass 00:22:04 Tracer Tracer 20 0 2323 -25 5/6/2020 4:35:03 PM 637243797030000000 Ranged Assassin Sustained Damage
144859074 Hanamura Temple 00:17:55 Li-Ming Li-Ming 19 0 2362 -39 5/5/2020 4:43:56 PM 637242938360000000 Ranged Assassin Burst Damage
145376413 Hanamura Temple 00:21:33 Li-Ming Li-Ming 18 0 2390 -28 5/4/2020 2:11:45 AM 637241551050000000 Ranged Assassin Burst Damage
140997897 Battlefield of Eternity 00:26:40 Li-Ming Li-Ming 18 1 2348 42 5/4/2020 1:31:58 AM 637241527180000000 Ranged Assassin Burst Damage
146119061 Infernal Shrines 00:17:25 Genji Genji 9 0 2377 -29 5/1/2020 11:42:09 PM 637239733290000000 Ranged Assassin Sustained Damage
