Match History: Dasein
Show All Matches (Disable to improve performance)
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Melee Assassin
Ranged Assassin
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
145252099 Battlefield of Eternity 00:19:40 Hanzo Hanzo 20 0 2059 -29 12/16/2020 2:45:24 AM 637436835240000000 Ranged Assassin Sustained Damage
145683850 Braxis Holdout 00:19:45 Hanzo Hanzo 20 0 2072 -13 12/13/2020 10:43:47 PM 637434962270000000 Ranged Assassin Sustained Damage
145281056 Alterac Pass 00:22:47 Abathur Abathur 20 0 2098 -26 12/12/2020 4:17:52 AM 637433434720000000 Support Utility
145281058 Volskaya Foundry 00:26:40 Dehaka Dehaka 20 1 2063 35 12/12/2020 3:49:25 AM 637433417650000000 Bruiser Bruiser
145281170 Volskaya Foundry 00:26:20 Malfurion Malfurion 20 0 2101 -38 12/12/2020 12:11:44 AM 637433287040000000 Healer Healer
145281150 Dragon Shire 00:15:47 Maiev Maiev 20 1 2081 20 12/11/2020 11:38:46 PM 637433267260000000 Melee Assassin Sustained Damage
145281154 Battlefield of Eternity 00:16:41 Malfurion Malfurion 20 1 2005 76 12/11/2020 11:14:55 PM 637433252950000000 Healer Healer
145281163 Towers of Doom 00:23:16 Abathur Abathur 20 1 1953 52 12/11/2020 10:52:19 PM 637433239390000000 Support Utility
145281168 Infernal Shrines 00:13:37 Tyrande Tyrande 16 0 2001 -48 12/11/2020 5:07:56 AM 637432600760000000 Healer Healer
145281162 Tomb of the Spider Queen 00:15:56 Hanzo Hanzo 20 0 2045 -44 12/11/2020 4:44:47 AM 637432586870000000 Ranged Assassin Sustained Damage
145281166 Cursed Hollow 00:23:33 Abathur Abathur 20 0 2096 -51 12/11/2020 4:20:46 AM 637432572460000000 Support Utility
145185891 Sky Temple 00:18:00 Dehaka Dehaka 20 0 2129 -33 12/11/2020 3:48:25 AM 637432553050000000 Bruiser Bruiser
145281135 Garden of Terror 00:18:50 Abathur Abathur 20 0 2162 -33 12/11/2020 3:00:21 AM 637432524210000000 Support Utility
145281151 Towers of Doom 00:23:16 Malfurion Malfurion 20 0 2215 -53 12/11/2020 2:35:20 AM 637432509200000000 Healer Healer
145281148 Volskaya Foundry 00:22:09 Maiev Maiev 20 1 2151 64 12/11/2020 2:02:31 AM 637432489510000000 Melee Assassin Sustained Damage
145281137 Battlefield of Eternity 00:19:16 Lt. Morales Lt. Morales 19 0 2190 -39 12/11/2020 1:33:11 AM 637432471910000000 Healer Healer
145281110 Dragon Shire 00:21:54 Malfurion Malfurion 20 0 2235 -45 12/8/2020 4:15:33 AM 637429977330000000 Healer Healer
145281101 Infernal Shrines 00:21:00 Malfurion Malfurion 20 0 2279 -44 12/8/2020 1:19:49 AM 637429871890000000 Healer Healer
0 2021 Season 1 Hero 0 12/8/2020 12:00:00 AM 637429824000000000
145281080 Volskaya Foundry 00:18:45 Malfurion Malfurion 20 0 2457 -34 12/6/2020 10:29:04 PM 637428905440000000 Healer Healer
145281074 Sky Temple 00:22:11 Abathur Abathur 20 1 2417 40 12/6/2020 10:04:46 PM 637428890860000000 Support Utility
145077165 Battlefield of Eternity 00:18:15 Johanna Johanna 20 0 2437 -20 12/5/2020 3:36:31 PM 637427793910000000 Tank Tank
145280978 Alterac Pass 00:18:18 Abathur Abathur 20 0 2457 -20 12/5/2020 2:28:32 AM 637427321120000000 Support Utility
145280974 Tomb of the Spider Queen 00:20:30 Malfurion Malfurion 20 0 2492 -35 12/5/2020 2:01:23 AM 637427304830000000 Healer Healer
145280962 Garden of Terror 00:19:48 Malfurion Malfurion 20 0 2520 -28 12/4/2020 2:19:47 AM 637426451870000000 Healer Healer
146531552 Tomb of the Spider Queen 00:23:01 Hanzo Hanzo 20 0 2526 -6 12/2/2020 1:24:42 AM 637424690820000000 Ranged Assassin Sustained Damage
145574417 Alterac Pass 00:18:45 Maiev Maiev 20 1 2510 16 11/21/2020 4:55:22 PM 637415745220000000 Melee Assassin Sustained Damage
144985449 Hanamura Temple 00:19:37 Malfurion Malfurion 20 0 2520 -10 11/21/2020 6:53:59 AM 637415384390000000 Healer Healer
144796022 Dragon Shire 00:22:24 Malfurion Malfurion 20 0 2541 -21 11/20/2020 12:47:47 AM 637414300670000000 Healer Healer
144422945 Alterac Pass 00:25:00 Malfurion Malfurion 20 1 2526 15 11/1/2020 8:59:50 PM 637398611900000000 Healer Healer
144422935 Dragon Shire 00:22:16 Malfurion Malfurion 20 1 2480 46 11/1/2020 8:28:04 PM 637398592840000000 Healer Healer
144422933 Cursed Hollow 00:12:42 Malfurion Malfurion 20 1 2452 28 11/1/2020 8:00:01 PM 637398576010000000 Healer Healer
144422932 Towers of Doom 00:24:32 Malfurion Malfurion 20 0 2490 -38 11/1/2020 7:41:30 PM 637398564900000000 Healer Healer
144405765 Sky Temple 00:20:13 Abathur Abathur 20 1 2477 13 10/31/2020 8:14:54 PM 637397720940000000 Support Utility
144405761 Dragon Shire 00:16:15 Malfurion Malfurion 20 1 2435 42 10/31/2020 7:44:32 PM 637397702720000000 Healer Healer
144405766 Alterac Pass 00:28:27 Johanna Johanna 20 0 2474 -39 10/31/2020 7:18:06 PM 637397686860000000 Tank Tank
144489648 Garden of Terror 00:22:04 Greymane Greymane 11 0 2487 -13 10/31/2020 6:42:44 PM 637397665640000000 Ranged Assassin Sustained Damage
144393059 Braxis Holdout 00:13:55 Jaina Jaina 16 0 2511 -24 10/31/2020 6:05:07 AM 637397211070000000 Ranged Assassin Burst Damage
144393064 Infernal Shrines 00:19:12 Johanna Johanna 20 0 2526 -15 10/31/2020 5:44:58 AM 637397198980000000 Tank Tank
144393065 Infernal Shrines 00:17:21 Malfurion Malfurion 20 1 2499 27 10/30/2020 11:23:00 PM 637396969800000000 Healer Healer
144393063 Cursed Hollow 00:21:23 Abathur Abathur 20 1 2475 24 10/30/2020 10:57:24 PM 637396954440000000 Support Utility
144393061 Tomb of the Spider Queen 00:21:54 Malfurion Malfurion 20 0 2508 -33 10/30/2020 10:28:37 PM 637396937170000000 Healer Healer
144394847 Garden of Terror 00:29:43 Greymane Greymane 11 1 2482 26 10/30/2020 10:00:31 PM 637396920310000000 Ranged Assassin Sustained Damage
146190676 Towers of Doom 00:26:24 Hanzo Hanzo 20 0 2496 -14 10/17/2020 4:33:16 AM 637385059960000000 Ranged Assassin Sustained Damage
144116018 Battlefield of Eternity 00:33:45 Artanis Artanis 17 1 2455 41 10/17/2020 3:55:05 AM 637385037050000000 Bruiser Bruiser
144208033 Dragon Shire 00:18:50 Hanzo Hanzo 20 1 2391 64 10/17/2020 12:09:11 AM 637384901510000000 Ranged Assassin Sustained Damage
144208034 Sky Temple 00:18:26 Abathur Abathur 20 1 2365 26 10/16/2020 11:43:32 PM 637384886120000000 Support Utility
144208035 Garden of Terror 00:18:35 Malfurion Malfurion 20 0 2385 -20 10/16/2020 11:19:36 PM 637384871760000000 Healer Healer
144301117 Towers of Doom 00:23:15 Abathur Abathur 20 1 2341 44 10/11/2020 8:32:22 PM 637380451420000000 Support Utility
144208120 Braxis Holdout 00:19:19 Lt. Morales Lt. Morales 19 0 2360 -19 10/10/2020 3:15:28 AM 637378965280000000 Healer Healer
144208125 Tomb of the Spider Queen 00:18:27 Malfurion Malfurion 20 0 2392 -32 10/10/2020 2:41:54 AM 637378945140000000 Healer Healer
144208130 Hanamura Temple 00:18:51 Lt. Morales Lt. Morales 19 1 2370 22 10/10/2020 2:12:23 AM 637378927430000000 Healer Healer
144208124 Volskaya Foundry 00:18:42 Malfurion Malfurion 20 0 2407 -37 10/10/2020 1:46:28 AM 637378911880000000 Healer Healer
144208127 Battlefield of Eternity 00:23:15 Malfurion Malfurion 20 1 2393 14 10/10/2020 1:14:05 AM 637378892450000000 Healer Healer
144208128 Towers of Doom 00:13:14 Malfurion Malfurion 20 1 2386 7 10/10/2020 12:44:29 AM 637378874690000000 Healer Healer
144208139 Sky Temple 00:10:54 Abathur Abathur 20 0 2414 -28 10/10/2020 12:24:54 AM 637378862940000000 Support Utility
144208191 Alterac Pass 00:18:53 Abathur Abathur 20 1 2393 21 10/4/2020 6:27:29 AM 637373896490000000 Support Utility
144208196 Infernal Shrines 00:17:26 Malfurion Malfurion 20 0 2426 -33 10/4/2020 6:02:09 AM 637373881290000000 Healer Healer
144208195 Volskaya Foundry 00:19:15 Johanna Johanna 20 1 2396 30 10/4/2020 5:38:32 AM 637373867120000000 Tank Tank
144208198 Dragon Shire 00:28:50 Johanna Johanna 20 1 2362 34 10/4/2020 5:14:09 AM 637373852490000000 Tank Tank
143805783 Infernal Shrines 00:18:48 Malfurion Malfurion 20 0 2378 -16 10/3/2020 5:44:39 PM 637373438790000000 Healer Healer
144995936 Cursed Hollow 00:18:57 Abathur Abathur 20 0 2424 -46 10/3/2020 2:29:23 AM 637372889630000000 Support Utility
144208222 Battlefield of Eternity 00:23:09 Hanzo Hanzo 20 0 2459 -35 10/2/2020 10:51:14 PM 637372758740000000 Ranged Assassin Sustained Damage
144208223 Garden of Terror 00:16:48 Abathur Abathur 20 1 2415 44 10/2/2020 10:21:37 PM 637372740970000000 Support Utility
144208224 Sky Temple 00:13:36 Tyrael Tyrael 19 0 2472 -57 10/2/2020 9:58:17 PM 637372726970000000 Tank Bruiser
143778251 Alterac Pass 00:15:21 Abathur Abathur 20 0 2487 -15 10/1/2020 3:16:15 AM 637371189750000000 Support Utility
144208557 Tomb of the Spider Queen 00:18:05 Hanzo Hanzo 20 0 2533 -46 10/1/2020 2:49:30 AM 637371173700000000 Ranged Assassin Sustained Damage
144208567 Braxis Holdout 00:20:27 Chromie Chromie 6 1 2479 54 10/1/2020 2:24:12 AM 637371158520000000 Ranged Assassin Burst Damage
144208568 Tomb of the Spider Queen 00:20:11 Hanzo Hanzo 20 0 2542 -63 10/1/2020 1:22:33 AM 637371121530000000 Ranged Assassin Sustained Damage
144208569 Garden of Terror 00:14:40 Malfurion Malfurion 20 0 2576 -34 10/1/2020 12:53:30 AM 637371104100000000 Healer Healer
144208835 Garden of Terror 00:17:26 Raynor Raynor 20 1 2533 43 9/21/2020 2:08:00 AM 637362508800000000 Ranged Assassin Sustained Damage
144208853 Towers of Doom 00:21:07 Abathur Abathur 20 1 2489 44 9/21/2020 1:38:06 AM 637362490860000000 Support Utility
143518554 Tomb of the Spider Queen 00:24:29 Malfurion Malfurion 20 1 2433 56 9/21/2020 1:10:37 AM 637362474370000000 Healer Healer
143762736 Hanamura Temple 00:15:03 Hanzo Hanzo 20 0 2472 -39 9/21/2020 12:36:48 AM 637362454080000000 Ranged Assassin Sustained Damage
144208769 Cursed Hollow 00:19:14 Abathur Abathur 20 1 2424 48 9/13/2020 8:45:32 PM 637356267320000000 Support Utility
144208727 Infernal Shrines 00:21:27 Johanna Johanna 20 1 2379 45 9/13/2020 8:15:25 PM 637356249250000000 Tank Tank
144208763 Hanamura Temple 00:15:57 Anub'arak Anub'arak 16 0 2414 -35 9/13/2020 7:46:51 PM 637356232110000000 Tank Tank
144208724 Infernal Shrines 00:22:04 Malfurion Malfurion 20 1 2338 76 9/13/2020 7:25:30 PM 637356219300000000 Healer Healer
144208725 Dragon Shire 00:19:21 Johanna Johanna 20 0 2370 -32 9/13/2020 6:57:30 PM 637356202500000000 Tank Tank
0 2020 Season 4 Hero 0 9/9/2020 12:00:00 AM 637352064000000000
143219142 Garden of Terror 00:16:21 Johanna Johanna 20 1 2503 35 9/7/2020 9:00:48 PM 637351092480000000 Tank Tank
143219105 Sky Temple 00:19:00 Johanna Johanna 20 1 2481 22 9/7/2020 8:39:21 PM 637351079610000000 Tank Tank
144208922 Hanamura Temple 00:15:39 Dehaka Dehaka 20 0 2517 -36 8/31/2020 12:11:20 AM 637344294800000000 Bruiser Bruiser
144208918 Infernal Shrines 00:16:13 Johanna Johanna 20 0 2540 -23 8/30/2020 11:48:08 PM 637344280880000000 Tank Tank
142933432 Garden of Terror 00:18:27 Abathur Abathur 20 1 2512 28 8/29/2020 10:17:09 PM 637343362290000000 Support Utility
144208943 Tomb of the Spider Queen 00:17:51 Maiev Maiev 20 0 2525 -13 8/29/2020 9:51:19 PM 637343346790000000 Melee Assassin Sustained Damage
144208950 Braxis Holdout 00:19:22 Johanna Johanna 20 1 2489 36 8/29/2020 9:25:34 PM 637343331340000000 Tank Tank
144208940 Cursed Hollow 00:18:43 Hanzo Hanzo 20 1 2471 18 8/29/2020 8:59:57 PM 637343315970000000 Ranged Assassin Sustained Damage
144208948 Infernal Shrines 00:19:27 Abathur Abathur 20 1 2464 7 8/29/2020 8:31:08 PM 637343298680000000 Support Utility
144208934 Volskaya Foundry 00:27:05 Malfurion Malfurion 20 0 2481 -17 8/29/2020 5:43:43 PM 637343198230000000 Healer Healer
143430218 Volskaya Foundry 00:21:38 Malfurion Malfurion 20 0 2497 -16 8/29/2020 1:47:29 AM 637342624490000000 Healer Healer
144209160 Garden of Terror 00:23:47 Artanis Artanis 17 1 2482 15 8/27/2020 2:21:10 AM 637340916700000000 Bruiser Bruiser
144209159 Sky Temple 00:25:01 Abathur Abathur 20 1 2454 28 8/27/2020 1:48:13 AM 637340896930000000 Support Utility
144209156 Braxis Holdout 00:19:55 Malfurion Malfurion 20 0 2501 -47 8/27/2020 1:12:19 AM 637340875390000000 Healer Healer
144209222 Tomb of the Spider Queen 00:18:29 Johanna Johanna 20 1 2480 21 8/25/2020 2:18:53 AM 637339187330000000 Tank Tank
144209322 Sky Temple 00:25:01 Malfurion Malfurion 20 0 2514 -34 8/22/2020 8:49:38 PM 637337261780000000 Healer Healer
144209336 Alterac Pass 00:18:08 Abathur Abathur 20 1 2490 24 8/22/2020 8:17:38 PM 637337242580000000 Support Utility
144209277 Sky Temple 00:21:56 Malfurion Malfurion 20 1 2459 31 8/9/2020 9:00:25 PM 637326036250000000 Healer Healer
144209270 Cursed Hollow 00:17:29 Abathur Abathur 20 0 2492 -33 8/8/2020 7:46:14 PM 637325127740000000 Support Utility
144209291 Hanamura Temple 00:23:00 Johanna Johanna 20 1 2464 28 8/8/2020 7:21:31 PM 637325112910000000 Tank Tank
144209305 Garden of Terror 00:39:02 Deckard Deckard 13 1 2458 6 8/8/2020 6:48:53 PM 637325093330000000 Healer Healer
144209269 Infernal Shrines 00:20:10 Malfurion Malfurion 20 0 2477 -19 8/8/2020 5:59:55 PM 637325063950000000 Healer Healer
144209267 Dragon Shire 00:25:31 Blaze Blaze 8 0 2515 -38 8/8/2020 5:29:13 PM 637325045530000000 Tank Tank
144209288 Towers of Doom 00:19:48 Abathur Abathur 20 1 2478 37 8/2/2020 8:35:37 PM 637319973370000000 Support Utility
144209228 Battlefield of Eternity 00:19:59 Malfurion Malfurion 20 0 2489 -11 8/2/2020 7:42:10 PM 637319941300000000 Healer Healer
144209223 Infernal Shrines 00:18:23 Malfurion Malfurion 20 1 2462 27 8/2/2020 7:15:21 PM 637319925210000000 Healer Healer
142875224 Garden of Terror 00:24:34 Johanna Johanna 20 0 2477 -15 8/1/2020 8:30:35 PM 637319106350000000 Tank Tank
144247134 Cursed Hollow 00:26:52 Raynor Raynor 20 1 2458 19 8/1/2020 5:52:25 PM 637319011450000000 Ranged Assassin Sustained Damage
142754398 Dragon Shire 00:12:11 Hanzo Hanzo 20 1 2398 60 7/31/2020 8:09:55 AM 637317797950000000 Ranged Assassin Sustained Damage
146044362 Cursed Hollow 00:25:59 Hanzo Hanzo 20 1 2386 12 7/31/2020 6:48:54 AM 637317749340000000 Ranged Assassin Sustained Damage
141974986 Sky Temple 00:15:53 Brightwing Brightwing 15 0 2407 -21 7/30/2020 3:33:29 AM 637316768090000000 Healer Healer
142783864 Dragon Shire 00:23:16 Hanzo Hanzo 20 0 2439 -32 7/29/2020 6:10:19 AM 637315998190000000 Ranged Assassin Sustained Damage
142584988 Alterac Pass 00:14:56 Abathur Abathur 20 1 2403 36 7/29/2020 5:04:45 AM 637315958850000000 Support Utility
142056154 Garden of Terror 00:27:37 Abathur Abathur 20 1 2374 29 7/29/2020 2:35:28 AM 637315869280000000 Support Utility
142056149 Alterac Pass 00:23:08 Johanna Johanna 20 1 2330 44 7/29/2020 2:02:20 AM 637315849400000000 Tank Tank
142584920 Battlefield of Eternity 00:25:20 Raynor Raynor 20 1 2285 45 7/29/2020 1:33:07 AM 637315831870000000 Ranged Assassin Sustained Damage
143333983 Hanamura Temple 00:22:04 Malfurion Malfurion 20 0 2290 -5 7/28/2020 4:05:26 AM 637315059260000000 Healer Healer
142020165 Tomb of the Spider Queen 00:19:14 Johanna Johanna 20 1 2273 17 7/27/2020 12:10:59 AM 637314054590000000 Tank Tank
141932372 Braxis Holdout 00:17:23 Johanna Johanna 20 0 2302 -29 7/26/2020 7:24:24 PM 637313882640000000 Tank Tank
144210554 Towers of Doom 00:18:09 Malfurion Malfurion 20 0 2319 -17 7/25/2020 7:32:12 AM 637312591320000000 Healer Healer
144210556 Alterac Pass 00:24:04 Maiev Maiev 20 1 2293 26 7/25/2020 7:05:59 AM 637312575590000000 Melee Assassin Sustained Damage
142120439 Sky Temple 00:19:52 Abathur Abathur 20 1 2268 25 7/25/2020 6:32:16 AM 637312555360000000 Support Utility
144210557 Braxis Holdout 00:16:36 Malfurion Malfurion 20 1 2237 31 7/25/2020 6:06:46 AM 637312540060000000 Healer Healer
144210560 Towers of Doom 00:22:53 Brightwing Brightwing 15 1 2221 16 7/25/2020 5:42:48 AM 637312525680000000 Healer Healer
144210562 Volskaya Foundry 00:18:52 Malfurion Malfurion 20 0 2265 -44 7/24/2020 6:53:55 AM 637311704350000000 Healer Healer
142429635 Infernal Shrines 00:17:08 Maiev Maiev 20 1 2226 39 7/24/2020 6:29:06 AM 637311689460000000 Melee Assassin Sustained Damage
144210565 Braxis Holdout 00:12:20 Johanna Johanna 20 1 2182 44 7/24/2020 6:05:14 AM 637311675140000000 Tank Tank
144210570 Dragon Shire 00:18:35 Dehaka Dehaka 20 0 2227 -45 7/24/2020 5:45:24 AM 637311663240000000 Bruiser Bruiser
143426490 Battlefield of Eternity 00:19:52 Johanna Johanna 20 0 2275 -48 7/24/2020 3:55:39 AM 637311597390000000 Tank Tank
144210597 Volskaya Foundry 00:21:50 Johanna Johanna 20 1 2254 21 7/22/2020 6:34:11 AM 637309964510000000 Tank Tank
144210614 Towers of Doom 00:18:20 Abathur Abathur 20 1 2211 43 7/22/2020 6:05:37 AM 637309947370000000 Support Utility
144210616 Battlefield of Eternity 00:12:04 Hanzo Hanzo 20 0 2247 -36 7/22/2020 5:36:43 AM 637309930030000000 Ranged Assassin Sustained Damage
144210617 Alterac Pass 00:19:43 Hanzo Hanzo 20 1 2221 26 7/22/2020 5:15:47 AM 637309917470000000 Ranged Assassin Sustained Damage
144210603 Garden of Terror 00:21:40 Blaze Blaze 7 0 2247 -26 7/22/2020 12:41:56 AM 637309753160000000 Tank Tank
144210602 Battlefield of Eternity 00:18:01 Hanzo Hanzo 20 1 2196 51 7/22/2020 12:12:18 AM 637309735380000000 Ranged Assassin Sustained Damage
144210559 Dragon Shire 00:26:15 Jaina Jaina 16 0 2270 -74 7/20/2020 8:10:16 AM 637308294160000000 Ranged Assassin Burst Damage
144210269 Braxis Holdout 00:18:13 Malfurion Malfurion 20 1 2257 13 7/20/2020 7:36:48 AM 637308274080000000 Healer Healer
144210543 Cursed Hollow 00:18:26 Arthas Arthas 13 1 2223 34 7/20/2020 7:08:42 AM 637308257220000000 Tank Bruiser
144210546 Alterac Pass 00:23:28 Johanna Johanna 20 1 2197 26 7/20/2020 6:37:58 AM 637308238780000000 Tank Tank
144210539 Hanamura Temple 00:19:38 Yrel Yrel 3 1 2171 26 7/20/2020 6:06:50 AM 637308220100000000 Bruiser Bruiser
144210552 Sky Temple 00:16:45 Raynor Raynor 20 1 2146 25 7/20/2020 5:39:52 AM 637308203920000000 Ranged Assassin Sustained Damage
144210571 Tomb of the Spider Queen 00:18:57 Malfurion Malfurion 20 0 2180 -34 7/20/2020 5:14:47 AM 637308188870000000 Healer Healer
141623669 Towers of Doom 00:18:27 Johanna Johanna 20 0 2227 -47 7/18/2020 5:24:09 AM 637306466490000000 Tank Tank
144210527 Tomb of the Spider Queen 00:18:01 Malfurion Malfurion 20 0 2276 -49 7/18/2020 12:55:21 AM 637306305210000000 Healer Healer
144210568 Hanamura Temple 00:22:59 Johanna Johanna 20 0 2319 -43 7/18/2020 12:29:28 AM 637306289680000000 Tank Tank
144210525 Volskaya Foundry 00:20:48 Malfurion Malfurion 20 0 2335 -16 7/17/2020 11:58:54 PM 637306271340000000 Healer Healer
144210621 Dragon Shire 00:15:18 Dehaka Dehaka 20 0 2361 -26 7/17/2020 3:19:05 AM 637305527450000000 Bruiser Bruiser
144210515 Towers of Doom 00:26:26 Abathur Abathur 20 1 2285 76 7/17/2020 2:56:18 AM 637305513780000000 Support Utility
144210513 Braxis Holdout 00:14:58 Malfurion Malfurion 20 0 2311 -26 7/17/2020 2:21:10 AM 637305492700000000 Healer Healer
144210518 Volskaya Foundry 00:29:11 Malfurion Malfurion 20 1 2286 25 7/13/2020 10:02:29 PM 637302745490000000 Healer Healer
144210267 Sky Temple 00:27:43 Johanna Johanna 20 1 2212 74 7/13/2020 9:26:15 PM 637302723750000000 Tank Tank
144210506 Cursed Hollow 00:18:36 Abathur Abathur 20 1 2172 40 7/13/2020 8:52:25 PM 637302703450000000 Support Utility
144210502 Hanamura Temple 00:14:32 Johanna Johanna 20 1 2148 24 7/13/2020 8:16:38 PM 637302681980000000 Tank Tank
144210499 Battlefield of Eternity 00:21:30 Johanna Johanna 20 1 2119 29 7/11/2020 12:12:56 AM 637300231760000000 Tank Tank
144210512 Volskaya Foundry 00:26:43 Malfurion Malfurion 20 1 2068 51 7/10/2020 11:40:29 PM 637300212290000000 Healer Healer
0 2020 Season 3 Hero 0 6/24/2020 12:00:00 AM 637285536000000000
144216030 Sky Temple 00:15:32 Abathur Abathur 20 0 2180 -20 6/19/2020 11:27:45 PM 637282060650000000 Support Utility
144224072 Volskaya Foundry 00:19:52 Malfurion Malfurion 20 0 2201 -21 6/19/2020 10:57:26 PM 637282042460000000 Healer Healer
141250914 Towers of Doom 00:19:05 Johanna Johanna 20 0 2213 -12 6/19/2020 10:30:29 PM 637282026290000000 Tank Tank
141250911 Dragon Shire 00:29:09 Hanzo Hanzo 20 0 2232 -19 6/19/2020 9:52:10 PM 637282003300000000 Ranged Assassin Sustained Damage
144219969 Tomb of the Spider Queen 00:25:38 Malfurion Malfurion 20 0 2261 -29 6/8/2020 12:10:43 AM 637271718430000000 Healer Healer
144223224 Garden of Terror 00:15:08 Hanzo Hanzo 20 0 2287 -26 6/7/2020 11:38:56 PM 637271699360000000 Ranged Assassin Sustained Damage
144220236 Alterac Pass 00:15:38 Abathur Abathur 20 1 2257 30 6/7/2020 11:17:09 PM 637271686290000000 Support Utility
144218774 Infernal Shrines 00:22:02 Abathur Abathur 20 1 2231 26 6/7/2020 10:55:11 PM 637271673110000000 Support Utility
144220815 Tomb of the Spider Queen 00:27:26 Johanna Johanna 20 1 2214 17 6/7/2020 10:26:17 PM 637271655770000000 Tank Tank
144219402 Dragon Shire 00:16:36 Malfurion Malfurion 20 1 2178 36 6/7/2020 9:44:33 PM 637271630730000000 Healer Healer
144220112 Battlefield of Eternity 00:20:33 Malfurion Malfurion 20 0 2200 -22 6/7/2020 9:19:00 PM 637271615400000000 Healer Healer
144222345 Towers of Doom 00:23:51 Abathur Abathur 20 0 2215 -15 6/7/2020 8:47:55 PM 637271596750000000 Support Utility
144224234 Alterac Pass 00:28:39 Abathur Abathur 20 0 2230 -15 6/7/2020 8:02:54 PM 637271569740000000 Support Utility
144210658 Tomb of the Spider Queen 00:18:01 Abathur Abathur 20 1 2215 15 6/4/2020 5:35:51 AM 637268457510000000 Support Utility
144224102 Hanamura Temple 00:22:06 Johanna Johanna 20 1 2185 30 6/4/2020 5:08:28 AM 637268441080000000 Tank Tank
144220445 Cursed Hollow 00:16:58 Abathur Abathur 20 1 2171 14 6/4/2020 4:39:46 AM 637268423860000000 Support Utility
144222797 Garden of Terror 00:19:11 Abathur Abathur 20 1 2133 38 6/4/2020 4:11:51 AM 637268407110000000 Support Utility
144222544 Volskaya Foundry 00:28:33 Jaina Jaina 16 0 2157 -24 6/4/2020 3:43:46 AM 637268390260000000 Ranged Assassin Burst Damage
140184531 Braxis Holdout 00:21:38 Malfurion Malfurion 20 1 2138 19 6/4/2020 3:09:38 AM 637268369780000000 Healer Healer
140214951 Dragon Shire 00:31:49 Johanna Johanna 20 0 2146 -8 6/4/2020 12:21:15 AM 637268268750000000 Tank Tank
144210487 Braxis Holdout 00:19:04 Johanna Johanna 20 1 2140 6 6/3/2020 5:59:34 AM 637267607740000000 Tank Tank
143389916 Alterac Pass 00:18:19 Abathur Abathur 20 1 2118 22 6/3/2020 5:32:53 AM 637267591730000000 Support Utility
144219250 Garden of Terror 00:19:08 Malfurion Malfurion 20 1 2104 14 6/3/2020 5:07:58 AM 637267576780000000 Healer Healer
144224870 Dragon Shire 00:21:43 Johanna Johanna 20 0 2126 -22 6/1/2020 12:59:14 AM 637265699540000000 Tank Tank
144222041 Hanamura Temple 00:19:40 Johanna Johanna 20 0 2145 -19 6/1/2020 12:32:18 AM 637265683380000000 Tank Tank
144218191 Braxis Holdout 00:17:52 Hanzo Hanzo 20 0 2175 -30 5/31/2020 6:46:13 PM 637265475730000000 Ranged Assassin Sustained Damage
144221020 Volskaya Foundry 00:28:04 Johanna Johanna 20 1 2159 16 5/31/2020 6:18:52 PM 637265459320000000 Tank Tank
144220657 Dragon Shire 00:22:47 Malfurion Malfurion 20 1 2136 23 5/31/2020 5:43:23 PM 637265438030000000 Healer Healer
143009160 Alterac Pass 00:20:36 Johanna Johanna 20 0 2157 -21 5/31/2020 5:56:29 AM 637265013890000000 Tank Tank
144223617 Hanamura Temple 00:27:07 Malfurion Malfurion 20 1 2124 33 5/31/2020 5:22:40 AM 637264993600000000 Healer Healer
144223449 Battlefield of Eternity 00:18:32 Muradin Muradin 19 1 2108 16 5/31/2020 4:45:09 AM 637264971090000000 Tank Tank
144219342 Volskaya Foundry 00:23:01 Johanna Johanna 20 1 2074 34 5/30/2020 9:13:11 PM 637264699910000000 Tank Tank
140019610 Towers of Doom 00:18:05 Malfurion Malfurion 20 1 2023 51 5/30/2020 8:30:52 PM 637264674520000000 Healer Healer
140019194 Garden of Terror 00:22:27 Johanna Johanna 20 0 2050 -27 5/30/2020 8:07:18 PM 637264660380000000 Tank Tank
140018391 Braxis Holdout 00:15:41 Hanzo Hanzo 20 1 2021 29 5/30/2020 7:21:08 PM 637264632680000000 Ranged Assassin Sustained Damage
144221310 Garden of Terror 00:25:08 Blaze Blaze 7 0 2032 -11 5/30/2020 6:39:05 AM 637264175450000000 Tank Tank
144221345 Volskaya Foundry 00:21:03 Raynor Raynor 20 1 2002 30 5/30/2020 6:08:06 AM 637264156860000000 Ranged Assassin Sustained Damage
144223314 Alterac Pass 00:21:34 Abathur Abathur 20 1 1961 41 5/30/2020 5:41:09 AM 637264140690000000 Support Utility
144221248 Alterac Pass 00:23:06 Hanzo Hanzo 20 0 1983 -22 5/29/2020 5:59:54 AM 637263287940000000 Ranged Assassin Sustained Damage
144219455 Garden of Terror 00:24:43 Malfurion Malfurion 20 1 1957 26 5/29/2020 5:29:51 AM 637263269910000000 Healer Healer
