Match History: rubberduckie
Show All Matches (Disable to improve performance)
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Melee Assassin
Ranged Assassin
Support
Healer
Bruiser
Tank
150844113 Sky Temple 00:15:28 Malthael Malthael 20 1 2140 51 12/24/2020 7:30:51 AM 637443918510000000 Bruiser
145657647 Alterac Pass 00:24:10 Auriel Auriel 20 0 2212 -72 12/24/2020 7:04:49 AM 637443902890000000 Healer
147472862 Hanamura Temple 00:21:07 Auriel Auriel 20 1 2189 23 12/23/2020 7:36:36 AM 637443057960000000 Healer
147472858 Tomb of the Spider Queen 00:17:24 Auriel Auriel 20 1 2146 43 12/23/2020 7:06:30 AM 637443039900000000 Healer
147472856 Volskaya Foundry 00:22:56 Auriel Auriel 20 1 2092 54 12/23/2020 6:42:50 AM 637443025700000000 Healer
147472855 Sky Temple 00:20:42 Auriel Auriel 20 0 2166 -74 12/23/2020 6:04:07 AM 637443002470000000 Healer
147472854 Alterac Pass 00:19:24 Auriel Auriel 20 0 2209 -43 12/23/2020 5:38:16 AM 637442986960000000 Healer
145551566 Alterac Pass 00:23:30 Malthael Malthael 20 0 2259 -50 12/21/2020 9:56:06 AM 637441413660000000 Bruiser
147834494 Dragon Shire 00:25:06 Auriel Auriel 20 1 2193 66 12/21/2020 6:53:49 AM 637441304290000000 Healer
147834495 Towers of Doom 00:17:08 Malthael Malthael 20 1 2107 86 12/21/2020 6:22:16 AM 637441285360000000 Bruiser
145376597 Tomb of the Spider Queen 00:20:57 Auriel Auriel 20 0 2158 -51 12/21/2020 5:53:44 AM 637441268240000000 Healer
145376600 Braxis Holdout 00:18:13 Malthael Malthael 20 1 2067 91 12/21/2020 5:26:59 AM 637441252190000000 Bruiser
145376599 Infernal Shrines 00:20:42 Auriel Auriel 20 1 2020 47 12/20/2020 8:02:25 AM 637440481450000000 Healer
145376593 Hanamura Temple 00:15:39 Malthael Malthael 20 1 1950 70 12/20/2020 7:36:09 AM 637440465690000000 Bruiser
0 2021 Season 1 Hero 0 12/8/2020 12:00:00 AM 637429824000000000
145050426 Sky Temple 00:14:59 Malthael Malthael 20 1 1977 36 11/28/2020 6:51:10 AM 637421430700000000 Bruiser
145252755 Towers of Doom 00:18:26 Auriel Auriel 20 0 1991 -14 11/28/2020 6:26:18 AM 637421415780000000 Healer
145269795 Braxis Holdout 00:14:51 Malthael Malthael 20 0 2029 -38 11/27/2020 7:45:08 AM 637420599080000000 Bruiser
145996195 Cursed Hollow 00:25:33 Malthael Malthael 20 0 2049 -20 11/27/2020 5:34:47 AM 637420520870000000 Bruiser
145183202 Garden of Terror 00:30:26 Malthael Malthael 20 0 2088 -39 11/27/2020 5:00:50 AM 637420500500000000 Bruiser
149926205 Battlefield of Eternity 00:23:52 Valla Valla 20 0 2112 -24 11/26/2020 11:15:05 PM 637420293050000000 Ranged Assassin
145078368 Volskaya Foundry 00:22:08 Auriel Auriel 20 0 2138 -26 11/26/2020 9:15:05 AM 637419789050000000 Healer
144858333 Braxis Holdout 00:14:10 Auriel Auriel 20 0 2145 -7 11/23/2020 4:43:25 AM 637417034050000000 Healer
148699021 Sky Temple 00:16:48 Auriel Auriel 20 0 2155 -10 11/23/2020 3:25:33 AM 637416987330000000 Healer
145115637 Towers of Doom 00:15:32 Auriel Auriel 20 1 2139 16 11/23/2020 2:38:46 AM 637416959260000000 Healer
155866484 Infernal Shrines 00:22:19 Auriel Auriel 20 1 2096 43 11/22/2020 4:23:19 AM 637416157990000000 Healer
144804494 Alterac Pass 00:22:39 Malthael Malthael 20 1 2057 39 11/21/2020 5:08:53 AM 637415321330000000 Bruiser
145115569 Battlefield of Eternity 00:23:05 Auriel Auriel 20 0 2115 -58 11/21/2020 4:41:34 AM 637415304940000000 Healer
144713146 Tomb of the Spider Queen 00:27:25 Auriel Auriel 20 1 2049 66 11/16/2020 5:23:00 AM 637411009800000000 Healer
144712952 Hanamura Temple 00:18:54 Malthael Malthael 20 0 2063 -14 11/16/2020 4:48:46 AM 637410989260000000 Bruiser
145003042 Garden of Terror 00:25:30 Malthael Malthael 20 0 2099 -36 11/16/2020 4:20:43 AM 637410972430000000 Bruiser
146387545 Infernal Shrines 00:35:31 Auriel Auriel 20 0 2122 -23 10/26/2020 3:46:35 AM 637392807950000000 Healer
149593716 Battlefield of Eternity 00:21:10 Valla Valla 20 0 2149 -27 10/23/2020 6:03:51 AM 637390298310000000 Ranged Assassin
144257648 Braxis Holdout 00:22:15 Auriel Auriel 20 1 2129 20 10/23/2020 5:12:44 AM 637390267640000000 Healer
144276101 Infernal Shrines 00:14:05 Auriel Auriel 20 1 2092 37 10/22/2020 2:34:54 AM 637389308940000000 Healer
144276100 Battlefield of Eternity 00:19:13 Valla Valla 20 0 2133 -41 10/22/2020 2:13:07 AM 637389295870000000 Ranged Assassin
144242500 Tomb of the Spider Queen 00:15:05 Lúcio Lúcio 20 0 2152 -19 10/17/2020 6:24:26 AM 637385126660000000 Healer
144242509 Infernal Shrines 00:18:53 Malthael Malthael 20 0 2201 -49 10/17/2020 5:53:59 AM 637385108390000000 Bruiser
144242503 Garden of Terror 00:19:28 Auriel Auriel 20 0 2264 -63 10/17/2020 5:29:29 AM 637385093690000000 Healer
144242494 Volskaya Foundry 00:20:31 Malthael Malthael 20 1 2249 15 10/17/2020 5:02:00 AM 637385077200000000 Bruiser
144242508 Braxis Holdout 00:14:25 Malthael Malthael 20 0 2279 -30 10/16/2020 6:14:34 AM 637384256740000000 Bruiser
144242512 Battlefield of Eternity 00:17:29 Auriel Auriel 20 0 2310 -31 10/16/2020 5:53:56 AM 637384244360000000 Healer
144242504 Towers of Doom 00:21:03 Auriel Auriel 20 0 2352 -42 10/16/2020 5:19:13 AM 637384223530000000 Healer
144043091 Tomb of the Spider Queen 00:21:04 Auriel Auriel 20 0 2369 -17 10/13/2020 4:31:44 AM 637381603040000000 Healer
144064356 Alterac Pass 00:23:55 Auriel Auriel 20 1 2320 49 10/13/2020 4:04:36 AM 637381586760000000 Healer
144064361 Towers of Doom 00:22:55 Auriel Auriel 20 1 2288 32 10/13/2020 3:33:20 AM 637381568000000000 Healer
144064359 Braxis Holdout 00:20:29 Sylvanas Sylvanas 20 1 2274 14 10/12/2020 4:35:55 AM 637380741550000000 Ranged Assassin
144064366 Dragon Shire 00:26:26 Auriel Auriel 20 0 2309 -35 10/12/2020 4:09:52 AM 637380725920000000 Healer
144064351 Garden of Terror 00:16:40 Auriel Auriel 20 1 2257 52 10/12/2020 3:31:31 AM 637380702910000000 Healer
144064350 Towers of Doom 00:15:35 Auriel Auriel 20 0 2268 -11 10/12/2020 3:08:57 AM 637380689370000000 Healer
143949830 Battlefield of Eternity 00:15:44 Auriel Auriel 20 1 2241 27 10/10/2020 8:35:39 AM 637379157390000000 Healer
144064363 Hanamura Temple 00:20:06 Auriel Auriel 20 1 2208 33 10/10/2020 8:06:01 AM 637379139610000000 Healer
144064358 Volskaya Foundry 00:19:09 Auriel Auriel 20 1 2162 46 10/10/2020 7:37:39 AM 637379122590000000 Healer
143922631 Infernal Shrines 00:22:29 Auriel Auriel 20 1 2112 50 10/9/2020 5:28:24 AM 637378181040000000 Healer
0 2020 Season 4 Hero 0 9/9/2020 12:00:00 AM 637352064000000000
143234883 Braxis Holdout 00:22:48 Auriel Auriel 20 0 2225 -9 9/7/2020 5:57:38 AM 637350550580000000 Healer
143234885 Cursed Hollow 00:27:56 Auriel Auriel 20 0 2231 -6 9/7/2020 5:25:14 AM 637350531140000000 Healer
143234888 Alterac Pass 00:14:08 Auriel Auriel 20 0 2242 -11 9/7/2020 4:51:41 AM 637350511010000000 Healer
143234884 Garden of Terror 00:22:47 Auriel Auriel 20 1 2229 13 9/7/2020 4:32:05 AM 637350499250000000 Healer
142947520 Volskaya Foundry 00:26:01 Auriel Auriel 20 0 2244 -15 8/25/2020 3:38:15 AM 637339234950000000 Healer
142947511 Sky Temple 00:18:40 Auriel Auriel 20 1 2229 15 8/25/2020 3:06:52 AM 637339216120000000 Healer
142947509 Dragon Shire 00:21:33 Auriel Auriel 20 1 2218 11 8/25/2020 2:39:27 AM 637339199670000000 Healer
142947508 Hanamura Temple 00:19:54 Malthael Malthael 20 1 2206 12 8/25/2020 2:10:00 AM 637339182000000000 Bruiser
142447465 Alterac Pass 00:14:59 Auriel Auriel 20 1 2188 18 8/12/2020 5:45:44 AM 637328079440000000 Healer
142447396 Garden of Terror 00:30:15 Auriel Auriel 20 1 2182 6 8/12/2020 5:24:09 AM 637328066490000000 Healer
142447184 Cursed Hollow 00:28:07 Auriel Auriel 20 0 2192 -10 8/12/2020 4:26:19 AM 637328031790000000 Healer
142446079 Infernal Shrines 00:36:59 Ragnaros Ragnaros 10 0 2193 -1 8/12/2020 3:43:14 AM 637328005940000000 Bruiser
142386124 Dragon Shire 00:20:19 Auriel Auriel 20 0 2204 -11 8/10/2020 3:34:19 AM 637326272590000000 Healer
142386002 Garden of Terror 00:24:53 Auriel Auriel 20 1 2185 19 8/10/2020 3:07:47 AM 637326256670000000 Healer
142384064 Battlefield of Eternity 00:21:38 Auriel Auriel 20 1 2173 12 8/10/2020 2:36:26 AM 637326237860000000 Healer
142316907 Braxis Holdout 00:19:38 Auriel Auriel 20 1 2155 18 8/8/2020 5:46:16 AM 637324623760000000 Healer
142316148 Volskaya Foundry 00:19:24 Auriel Auriel 20 1 2131 24 8/8/2020 5:20:50 AM 637324608500000000 Healer
142314441 Tomb of the Spider Queen 00:16:20 Auriel Auriel 20 1 2108 23 8/8/2020 4:55:21 AM 637324593210000000 Healer
142313291 Cursed Hollow 00:12:31 Thrall Thrall 17 0 2110 -2 8/8/2020 4:31:29 AM 637324578890000000 Bruiser
142312194 Towers of Doom 00:26:02 Auriel Auriel 20 1 2089 21 8/8/2020 4:05:55 AM 637324563550000000 Healer
142277332 Battlefield of Eternity 00:17:09 Junkrat Junkrat 12 0 2100 -11 8/7/2020 5:13:22 AM 637323740020000000 Ranged Assassin
142276553 Hanamura Temple 00:23:38 Malthael Malthael 20 1 2081 19 8/7/2020 4:48:36 AM 637323725160000000 Bruiser
147836458 Sky Temple 00:15:39 Malthael Malthael 20 0 2110 -29 8/7/2020 2:53:21 AM 637323656010000000 Bruiser
142243695 Cursed Hollow 00:19:06 Malthael Malthael 20 0 2135 -25 8/6/2020 4:52:49 AM 637322863690000000 Bruiser
142242897 Infernal Shrines 00:27:39 Auriel Auriel 20 1 2121 14 8/6/2020 4:28:00 AM 637322848800000000 Healer
142242200 Garden of Terror 00:20:29 Auriel Auriel 20 1 2105 16 8/6/2020 3:54:29 AM 637322828690000000 Healer
142301937 Tomb of the Spider Queen 00:19:28 Malthael Malthael 20 0 2115 -10 8/6/2020 2:14:06 AM 637322768460000000 Bruiser
142196397 Towers of Doom 00:24:20 Malthael Malthael 20 0 2131 -16 8/5/2020 4:37:03 AM 637321990230000000 Bruiser
142196177 Hanamura Temple 00:25:45 Auriel Auriel 20 0 2141 -10 8/5/2020 4:02:42 AM 637321969620000000 Healer
142195320 Alterac Pass 00:18:23 Auriel Auriel 20 1 2137 4 8/5/2020 3:30:29 AM 637321950290000000 Healer
142193943 Garden of Terror 00:29:32 Auriel Auriel 20 1 2105 32 8/5/2020 3:05:03 AM 637321935030000000 Healer
142161421 Dragon Shire 00:25:40 Auriel Auriel 20 1 2097 8 8/4/2020 4:58:36 AM 637321139160000000 Healer
142161205 Towers of Doom 00:15:19 Auriel Auriel 20 1 2086 11 8/4/2020 4:26:52 AM 637321120120000000 Healer
142122172 Cursed Hollow 00:13:40 Auriel Auriel 20 0 2094 -8 8/3/2020 5:27:46 AM 637320292660000000 Healer
142122020 Dragon Shire 00:20:48 Malthael Malthael 20 0 2104 -10 8/3/2020 5:05:21 AM 637320279210000000 Bruiser
142119745 Battlefield of Eternity 00:21:46 Valla Valla 20 0 2123 -19 8/3/2020 4:37:41 AM 637320262610000000 Ranged Assassin
142118128 Towers of Doom 00:18:45 Auriel Auriel 20 0 2135 -12 8/3/2020 4:07:14 AM 637320244340000000 Healer
142074833 Volskaya Foundry 00:19:32 Malthael Malthael 20 0 2146 -11 8/2/2020 8:18:39 AM 637319531190000000 Bruiser
142074758 Dragon Shire 00:19:06 Sylvanas Sylvanas 20 0 2161 -15 8/2/2020 7:48:35 AM 637319513150000000 Ranged Assassin
142024803 Battlefield of Eternity 00:22:28 Valla Valla 20 0 2171 -10 7/31/2020 7:47:51 AM 637317784710000000 Ranged Assassin
142024643 Alterac Pass 00:18:38 Auriel Auriel 20 1 2154 17 7/31/2020 7:15:18 AM 637317765180000000 Healer
141977866 Tomb of the Spider Queen 00:25:31 Thrall Thrall 17 0 2166 -12 7/30/2020 5:18:56 AM 637316831360000000 Bruiser
141977551 Sky Temple 00:19:16 Malthael Malthael 20 0 2185 -19 7/30/2020 4:47:32 AM 637316812520000000 Bruiser
141976001 Volskaya Foundry 00:25:14 Auriel Auriel 20 1 2162 23 7/30/2020 4:18:59 AM 637316795390000000 Healer
141943253 Garden of Terror 00:19:38 Malthael Malthael 20 0 2177 -15 7/29/2020 6:17:47 AM 637316002670000000 Bruiser
141888142 Infernal Shrines 00:26:01 Valla Valla 20 1 2159 18 7/27/2020 7:03:52 AM 637314302320000000 Ranged Assassin
141888083 Braxis Holdout 00:18:02 Malthael Malthael 20 0 2180 -21 7/27/2020 5:29:29 AM 637314245690000000 Bruiser
141887756 Sky Temple 00:17:59 Malthael Malthael 20 1 2171 9 7/27/2020 5:04:57 AM 637314230970000000 Bruiser
141854795 Hanamura Temple 00:21:34 Malthael Malthael 20 1 2150 21 7/26/2020 7:53:19 AM 637313467990000000 Bruiser
141854658 Tomb of the Spider Queen 00:17:13 Malthael Malthael 20 1 2136 14 7/26/2020 7:25:31 AM 637313451310000000 Bruiser
141854584 Towers of Doom 00:19:40 Sylvanas Sylvanas 20 0 2154 -18 7/26/2020 7:01:30 AM 637313436900000000 Ranged Assassin
141854507 Infernal Shrines 00:19:50 Auriel Auriel 20 0 2174 -20 7/26/2020 6:35:25 AM 637313421250000000 Healer
141854444 Volskaya Foundry 00:18:22 Auriel Auriel 20 1 2158 16 7/26/2020 6:09:20 AM 637313405600000000 Healer
141854419 Garden of Terror 00:12:10 Auriel Auriel 20 1 2141 17 7/26/2020 5:45:44 AM 637313391440000000 Healer
141854352 Braxis Holdout 00:13:51 Auriel Auriel 20 0 2165 -24 7/26/2020 5:27:44 AM 637313380640000000 Healer
141801358 Infernal Shrines 00:22:32 Malthael Malthael 20 0 2176 -11 7/24/2020 7:15:30 AM 637311717300000000 Bruiser
141801197 Dragon Shire 00:22:55 Malthael Malthael 20 0 2196 -20 7/24/2020 6:28:34 AM 637311689140000000 Bruiser
141800862 Sky Temple 00:22:25 Malthael Malthael 20 1 2183 13 7/24/2020 6:00:27 AM 637311672270000000 Bruiser
142669332 Dragon Shire 00:20:02 Malthael Malthael 20 1 2162 21 7/23/2020 5:07:44 AM 637310776640000000 Bruiser
141742764 Cursed Hollow 00:16:49 Malthael Malthael 20 0 2176 -14 7/22/2020 7:19:12 AM 637309991520000000 Bruiser
141742210 Battlefield of Eternity 00:21:37 Valla Valla 20 0 2204 -28 7/22/2020 6:51:01 AM 637309974610000000 Ranged Assassin
141741384 Sky Temple 00:16:29 Auriel Auriel 20 0 2227 -23 7/22/2020 6:19:48 AM 637309955880000000 Healer
141740356 Volskaya Foundry 00:28:40 Malthael Malthael 20 1 2204 23 7/22/2020 5:51:51 AM 637309939110000000 Bruiser
141738740 Battlefield of Eternity 00:15:08 Valla Valla 20 1 2182 22 7/22/2020 5:16:39 AM 637309917990000000 Ranged Assassin
141738607 Towers of Doom 00:12:01 Sylvanas Sylvanas 20 1 2155 27 7/22/2020 4:56:38 AM 637309905980000000 Ranged Assassin
141718626 Volskaya Foundry 00:21:12 Thrall Thrall 16 0 2182 -27 7/21/2020 6:27:06 AM 637309096260000000 Bruiser
141718439 Sky Temple 00:19:23 Malthael Malthael 20 1 2162 20 7/21/2020 5:56:05 AM 637309077650000000 Bruiser
141718304 Towers of Doom 00:15:13 Sylvanas Sylvanas 20 1 2140 22 7/21/2020 5:24:33 AM 637309058730000000 Ranged Assassin
141718059 Battlefield of Eternity 00:22:22 Valla Valla 20 1 2114 26 7/21/2020 4:59:16 AM 637309043560000000 Ranged Assassin
141717700 Tomb of the Spider Queen 00:22:00 Auriel Auriel 20 1 2086 28 7/21/2020 4:26:06 AM 637309023660000000 Healer
141685859 Dragon Shire 00:29:54 Auriel Auriel 20 0 2116 -30 7/20/2020 6:47:37 AM 637308244570000000 Healer
149554342 Garden of Terror 00:24:35 Auriel Auriel 20 1 2110 6 7/20/2020 5:39:30 AM 637308203700000000 Healer
141685702 Cursed Hollow 00:17:41 Auriel Auriel 20 1 2092 18 7/20/2020 5:07:32 AM 637308184520000000 Healer
141685089 Volskaya Foundry 00:19:01 Li-Ming Li-Ming 20 0 2103 -11 7/20/2020 4:43:11 AM 637308169910000000 Ranged Assassin
141684542 Infernal Shrines 00:16:27 Auriel Auriel 20 1 2071 32 7/20/2020 4:17:54 AM 637308154740000000 Healer
141657472 Garden of Terror 00:20:00 Auriel Auriel 20 1 2055 16 7/19/2020 7:30:13 AM 637307406130000000 Healer
141657065 Hanamura Temple 00:23:09 Auriel Auriel 20 1 2032 23 7/19/2020 7:02:11 AM 637307389310000000 Healer
141656513 Garden of Terror 00:17:36 Tracer Tracer 20 0 2050 -18 7/19/2020 6:28:34 AM 637307369140000000 Ranged Assassin
141656214 Dragon Shire 00:32:39 Malthael Malthael 20 0 2062 -12 7/19/2020 6:03:05 AM 637307353850000000 Bruiser
141655527 Hanamura Temple 00:16:15 Thrall Thrall 16 1 2039 23 7/19/2020 5:23:57 AM 637307330370000000 Bruiser
141654945 Cursed Hollow 00:25:26 Malthael Malthael 20 1 2009 30 7/19/2020 5:00:03 AM 637307316030000000 Bruiser
141653743 Infernal Shrines 00:18:21 Malthael Malthael 20 0 2020 -11 7/19/2020 4:26:43 AM 637307296030000000 Bruiser
141624972 Tomb of the Spider Queen 00:18:06 Malthael Malthael 20 0 2054 -34 7/18/2020 7:05:17 AM 637306527170000000 Bruiser
141624918 Hanamura Temple 00:13:25 Malthael Malthael 20 1 2031 23 7/18/2020 6:41:04 AM 637306512640000000 Bruiser
141624765 Battlefield of Eternity 00:24:36 Valla Valla 20 0 2056 -25 7/18/2020 6:19:44 AM 637306499840000000 Ranged Assassin
141624306 Cursed Hollow 00:09:08 Auriel Auriel 20 1 2020 36 7/18/2020 5:43:43 AM 637306478230000000 Healer
141623731 Dragon Shire 00:16:00 Auriel Auriel 20 1 2004 16 7/18/2020 5:26:20 AM 637306467800000000 Healer
141935784 Braxis Holdout 00:22:27 Malthael Malthael 20 0 2021 -17 7/17/2020 4:17:16 AM 637305562360000000 Bruiser
141583173 Garden of Terror 00:17:53 Auriel Auriel 20 1 2010 11 7/16/2020 5:29:35 AM 637304741750000000 Healer
141583037 Tomb of the Spider Queen 00:15:42 Auriel Auriel 20 1 1975 35 7/16/2020 5:05:35 AM 637304727350000000 Healer
141582905 Volskaya Foundry 00:17:33 Auriel Auriel 20 1 1946 29 7/16/2020 4:42:11 AM 637304713310000000 Healer
141553967 Alterac Pass 00:23:15 Xul Xul 14 0 1954 -8 7/15/2020 5:05:00 AM 637303863000000000 Bruiser
141553830 Hanamura Temple 00:22:35 Xul Xul 14 1 1904 50 7/15/2020 4:34:58 AM 637303844980000000 Bruiser
141553743 Cursed Hollow 00:18:16 Malthael Malthael 20 1 1858 46 7/15/2020 4:04:51 AM 637303826910000000 Bruiser
141470863 Braxis Holdout 00:21:41 Mal'Ganis Mal'Ganis 13 0 1873 -15 7/12/2020 6:17:45 AM 637301314650000000 Tank
141470441 Hanamura Temple 00:15:40 Malthael Malthael 20 1 1854 19 7/12/2020 5:32:34 AM 637301287540000000 Bruiser
141470359 Tomb of the Spider Queen 00:20:14 Malthael Malthael 20 1 1819 35 7/12/2020 5:10:41 AM 637301274410000000 Bruiser
141469696 Alterac Pass 00:17:53 Malthael Malthael 20 0 1830 -11 7/12/2020 4:41:16 AM 637301256760000000 Bruiser
141368103 Volskaya Foundry 00:29:51 Junkrat Junkrat 12 0 1858 -28 7/9/2020 7:12:27 AM 637298755470000000 Ranged Assassin
141367330 Garden of Terror 00:17:57 Junkrat Junkrat 11 1 1830 28 7/9/2020 6:36:11 AM 637298733710000000 Ranged Assassin
141366767 Dragon Shire 00:16:39 Junkrat Junkrat 11 1 1817 13 7/9/2020 6:11:54 AM 637298719140000000 Ranged Assassin
141366245 Braxis Holdout 00:19:26 Valla Valla 20 0 1846 -29 7/9/2020 5:49:38 AM 637298705780000000 Ranged Assassin
141365251 Towers of Doom 00:20:12 Thrall Thrall 16 1 1827 19 7/9/2020 5:10:26 AM 637298682260000000 Bruiser
141364510 Volskaya Foundry 00:28:13 Malthael Malthael 20 0 1858 -31 7/9/2020 4:41:53 AM 637298665130000000 Bruiser
141338882 Battlefield of Eternity 00:16:53 Malthael Malthael 20 0 1895 -37 7/8/2020 5:41:34 AM 637297836940000000 Bruiser
141338637 Braxis Holdout 00:22:26 Malthael Malthael 20 0 1923 -28 7/8/2020 5:18:58 AM 637297823380000000 Bruiser
141338404 Towers of Doom 00:24:41 Auriel Auriel 20 1 1883 40 7/8/2020 4:45:55 AM 637297803550000000 Healer
141313829 Sky Temple 00:22:14 Thrall Thrall 16 0 1908 -25 7/7/2020 7:21:40 AM 637297033000000000 Bruiser
141313775 Battlefield of Eternity 00:28:32 Li-Ming Li-Ming 20 0 1926 -18 7/7/2020 6:51:32 AM 637297014920000000 Ranged Assassin
141313444 Tomb of the Spider Queen 00:20:27 Malthael Malthael 20 1 1898 28 7/7/2020 6:14:57 AM 637296992970000000 Bruiser
141312974 Dragon Shire 00:18:42 Malthael Malthael 20 1 1869 29 7/7/2020 5:41:41 AM 637296973010000000 Bruiser
141312559 Towers of Doom 00:18:44 Malthael Malthael 20 1 1835 34 7/7/2020 5:17:29 AM 637296958490000000 Bruiser
141312118 Cursed Hollow 00:28:11 Malthael Malthael 20 0 1875 -40 7/7/2020 4:47:14 AM 637296940340000000 Bruiser
141311665 Battlefield of Eternity 00:20:51 Valla Valla 20 0 1908 -33 7/7/2020 4:10:07 AM 637296918070000000 Ranged Assassin
141333926 Dragon Shire 00:29:42 Malthael Malthael 20 1 1889 19 7/6/2020 6:48:59 AM 637296149390000000 Bruiser
141334028 Sky Temple 00:19:02 Thrall Thrall 15 0 1916 -27 7/6/2020 6:10:33 AM 637296126330000000 Bruiser
141223389 Infernal Shrines 00:22:08 Thrall Thrall 15 0 1945 -29 7/4/2020 5:48:59 AM 637294385390000000 Bruiser
141222928 Sky Temple 00:22:45 Auriel Auriel 20 1 1889 56 7/4/2020 5:19:45 AM 637294367850000000 Healer
141222854 Alterac Pass 00:18:33 Malthael Malthael 20 0 1918 -29 7/4/2020 4:49:16 AM 637294349560000000 Bruiser
141222748 Battlefield of Eternity 00:14:19 Valla Valla 20 0 1941 -23 7/4/2020 4:23:02 AM 637294333820000000 Ranged Assassin
141192010 Towers of Doom 00:26:05 Auriel Auriel 20 0 1989 -48 7/3/2020 6:42:24 AM 637293553440000000 Healer
141191449 Volskaya Foundry 00:28:41 Malthael Malthael 20 0 2013 -24 7/3/2020 5:58:33 AM 637293527130000000 Bruiser
141190818 Tomb of the Spider Queen 00:18:15 Nazeebo Nazeebo 20 0 2031 -18 7/3/2020 5:23:46 AM 637293506260000000 Ranged Assassin
141190270 Dragon Shire 00:23:48 Auriel Auriel 20 0 2060 -29 7/3/2020 4:56:26 AM 637293489860000000 Healer
141189208 Towers of Doom 00:14:24 Malthael Malthael 20 1 2012 48 7/3/2020 4:25:03 AM 637293471030000000 Bruiser
142819553 Hanamura Temple 00:20:06 Malthael Malthael 20 1 1988 24 7/3/2020 12:31:46 AM 637293331060000000 Bruiser
141171467 Tomb of the Spider Queen 00:20:52 Thrall Thrall 15 0 2015 -27 7/2/2020 5:41:08 AM 637292652680000000 Bruiser
141141237 Volskaya Foundry 00:23:04 Auriel Auriel 20 1 1991 24 7/1/2020 5:45:22 AM 637291791220000000 Healer
141141142 Battlefield of Eternity 00:15:43 Valla Valla 20 1 1944 47 7/1/2020 5:15:16 AM 637291773160000000 Ranged Assassin
141141094 Braxis Holdout 00:17:25 Malthael Malthael 20 0 1962 -18 7/1/2020 4:53:48 AM 637291760280000000 Bruiser
141140754 Hanamura Temple 00:18:11 Thrall Thrall 15 0 1990 -28 7/1/2020 4:25:11 AM 637291743110000000 Bruiser
141428251 Volskaya Foundry 00:25:36 Malthael Malthael 20 0 2034 -44 6/30/2020 6:02:49 AM 637290937690000000 Bruiser
141428256 Garden of Terror 00:24:32 Malthael Malthael 20 0 2068 -34 6/30/2020 5:30:10 AM 637290918100000000 Bruiser
141112440 Dragon Shire 00:18:57 Malthael Malthael 20 1 2034 34 6/30/2020 4:57:55 AM 637290898750000000 Bruiser
141078964 Alterac Pass 00:20:26 Auriel Auriel 20 0 2104 -70 6/29/2020 4:53:51 AM 637290032310000000 Healer
141077814 Braxis Holdout 00:12:17 Thrall Thrall 15 0 2143 -39 6/29/2020 4:20:39 AM 637290012390000000 Bruiser
141077150 Infernal Shrines 00:26:32 Malthael Malthael 20 0 2168 -25 6/29/2020 4:01:50 AM 637290001100000000 Bruiser
0 2020 Season 3 Hero 0 6/24/2020 12:00:00 AM 637285536000000000
140927938 Towers of Doom 00:18:15 Auriel Auriel 20 0 2300 -14 6/22/2020 6:32:00 AM 637284043200000000 Healer
140927603 Alterac Pass 00:19:36 Auriel Auriel 20 0 2319 -19 6/22/2020 6:07:29 AM 637284028490000000 Healer
140927320 Hanamura Temple 00:20:04 Auriel Auriel 20 1 2311 8 6/22/2020 5:41:07 AM 637284012670000000 Healer
140899656 Tomb of the Spider Queen 00:30:39 Auriel Auriel 20 1 2304 7 6/21/2020 6:26:11 AM 637283175710000000 Healer
140897940 Braxis Holdout 00:17:31 Auriel Auriel 20 0 2309 -5 6/21/2020 5:46:34 AM 637283151940000000 Healer
140897227 Towers of Doom 00:20:43 Auriel Auriel 20 1 2303 6 6/21/2020 5:19:21 AM 637283135610000000 Healer
140897055 Battlefield of Eternity 00:26:36 Valla Valla 20 0 2311 -8 6/21/2020 4:51:01 AM 637283118610000000 Ranged Assassin
140896828 Alterac Pass 00:24:35 Malthael Malthael 20 1 2304 7 6/21/2020 4:18:21 AM 637283099010000000 Bruiser
140896576 Alterac Pass 00:25:15 Auriel Auriel 20 1 2295 9 6/21/2020 3:39:37 AM 637283075770000000 Healer
140851237 Sky Temple 00:15:43 Auriel Auriel 20 1 2284 11 6/19/2020 4:48:13 AM 637281388930000000 Healer
141428253 Alterac Pass 00:24:32 Auriel Auriel 20 0 2288 -4 6/16/2020 5:44:57 AM 637278830970000000 Healer
141428252 Garden of Terror 00:19:01 Thrall Thrall 15 0 2295 -7 6/16/2020 5:13:35 AM 637278812150000000 Bruiser
140722873 Hanamura Temple 00:23:17 Auriel Auriel 20 1 2287 8 6/15/2020 5:14:33 AM 637277948730000000 Healer
140721712 Tomb of the Spider Queen 00:25:09 Thrall Thrall 15 0 2299 -12 6/15/2020 4:42:02 AM 637277929220000000 Bruiser
140720357 Towers of Doom 00:19:00 Thrall Thrall 15 1 2288 11 6/15/2020 4:03:09 AM 637277905890000000 Bruiser
140693773 Towers of Doom 00:16:32 Auriel Auriel 20 1 2283 5 6/13/2020 5:50:30 AM 637276242300000000 Healer
