Match History: komatiepoort
Show All Matches (Disable to improve performance)
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Melee Assassin
Ranged Assassin
Support
Healer
Bruiser
Tank
155391723 Alterac Pass 00:33:33 Anduin Anduin 20 0 2488 -10 4/22/2022 7:37:41 AM 637862098610000000 Healer
155391503 Dragon Shire 00:28:54 Rehgar Rehgar 20 1 2478 10 4/22/2022 5:16:52 AM 637862014120000000 Healer
155301701 Towers of Doom 00:20:29 Rehgar Rehgar 20 1 2470 8 4/20/2022 2:22:42 AM 637860181620000000 Healer
155301698 Hanamura Temple 00:23:36 Lúcio Lúcio 20 1 2465 5 4/20/2022 1:55:23 AM 637860165230000000 Healer
155301710 Braxis Holdout 00:21:59 Rehgar Rehgar 20 0 2476 -11 4/20/2022 1:22:23 AM 637860145430000000 Healer
155197707 Braxis Holdout 00:21:12 Malfurion Malfurion 14 0 2486 -10 4/14/2022 5:26:54 AM 637855108140000000 Healer
155129410 Infernal Shrines 00:17:54 Rehgar Rehgar 20 0 2498 -12 4/10/2022 5:07:40 AM 637851640600000000 Healer
155129358 Hanamura Temple 00:16:30 Lúcio Lúcio 20 1 2491 7 4/10/2022 4:41:13 AM 637851624730000000 Healer
155129344 Battlefield of Eternity 00:18:39 Rehgar Rehgar 20 0 2498 -7 4/10/2022 4:12:59 AM 637851607790000000 Healer
155129413 Garden of Terror 00:16:13 Rehgar Rehgar 20 1 2487 11 4/10/2022 3:46:44 AM 637851592040000000 Healer
155079428 Towers of Doom 00:13:50 Rehgar Rehgar 20 0 2493 -6 4/4/2022 7:10:53 AM 637846530530000000 Healer
155129401 Warhead Junction 00:20:53 Brightwing Brightwing 20 0 2503 -10 3/27/2022 1:32:39 AM 637839415590000000 Healer
155129383 Battlefield of Eternity 00:15:00 Gazlowe Gazlowe 12 1 2492 11 3/27/2022 1:03:09 AM 637839397890000000 Bruiser
155129385 Sky Temple 00:16:28 Rehgar Rehgar 20 0 2504 -12 3/27/2022 12:34:18 AM 637839380580000000 Healer
155129359 Towers of Doom 00:22:33 Rehgar Rehgar 20 1 2501 3 3/27/2022 12:09:10 AM 637839365500000000 Healer
155097091 Garden of Terror 00:21:35 Anduin Anduin 20 1 2495 6 3/18/2022 7:12:29 AM 637831843490000000 Healer
155055389 Tomb of the Spider Queen 00:16:32 Malfurion Malfurion 13 1 2485 10 3/17/2022 5:57:08 AM 637830934280000000 Healer
154999644 Alterac Pass 00:17:43 Lúcio Lúcio 20 1 2480 5 3/12/2022 7:25:06 AM 637826667060000000 Healer
155129384 Hanamura Temple 00:20:58 Lúcio Lúcio 20 1 2469 11 3/12/2022 6:59:29 AM 637826651690000000 Healer
155129356 Battlefield of Eternity 00:15:55 Malfurion Malfurion 13 1 2466 3 3/12/2022 6:28:41 AM 637826633210000000 Healer
154999765 Garden of Terror 00:13:22 Rehgar Rehgar 20 1 2456 10 3/12/2022 6:00:24 AM 637826616240000000 Healer
155557115 Sky Temple 00:17:15 Li Li Li Li 20 0 2467 -11 3/8/2022 7:14:28 AM 637823204680000000 Healer
154762132 Battlefield of Eternity 00:14:30 Lúcio Lúcio 20 0 2469 -2 3/8/2022 6:47:18 AM 637823188380000000 Healer
154999296 Braxis Holdout 00:31:08 Rehgar Rehgar 20 0 2477 -8 3/6/2022 7:47:19 AM 637821496390000000 Healer
155129396 Cursed Hollow 00:15:01 Malfurion Malfurion 13 0 2487 -10 2/26/2022 4:58:47 AM 637814483270000000 Healer
155129364 Hanamura Temple 00:20:18 Lúcio Lúcio 20 0 2495 -8 2/26/2022 4:32:58 AM 637814467780000000 Healer
155129374 Dragon Shire 00:19:18 Anduin Anduin 20 0 2504 -9 2/26/2022 4:01:42 AM 637814449020000000 Healer
155129355 Dragon Shire 00:24:51 Malfurion Malfurion 12 1 2499 5 2/17/2022 3:47:25 AM 637806664450000000 Healer
155129375 Braxis Holdout 00:12:43 Malfurion Malfurion 12 0 2512 -13 2/17/2022 3:14:34 AM 637806644740000000 Healer
154552904 Dragon Shire 00:23:09 Brightwing Brightwing 20 0 2519 -7 2/16/2022 9:31:28 AM 637806006880000000 Healer
154616855 Cursed Hollow 00:23:46 Rehgar Rehgar 20 1 2513 6 2/16/2022 7:06:22 AM 637805919820000000 Healer
155275088 Towers of Doom 00:15:44 Gazlowe Gazlowe 12 1 2507 6 2/13/2022 5:58:42 AM 637803287220000000 Bruiser
154513290 Braxis Holdout 00:18:54 Malfurion Malfurion 12 0 2521 -14 2/13/2022 5:28:15 AM 637803268950000000 Healer
154626684 Warhead Junction 00:19:49 Brightwing Brightwing 20 1 2509 12 2/13/2022 1:33:25 AM 637803128050000000 Healer
155129342 Braxis Holdout 00:14:26 Stukov Stukov 17 1 2505 4 2/12/2022 6:43:15 AM 637802449950000000 Healer
155129377 Infernal Shrines 00:16:12 Rehgar Rehgar 20 0 2521 -16 2/12/2022 6:19:05 AM 637802435450000000 Healer
155129391 Sky Temple 00:18:29 Malfurion Malfurion 12 1 2512 9 2/12/2022 5:53:26 AM 637802420060000000 Healer
155129415 Warhead Junction 00:15:49 Malfurion Malfurion 12 0 2521 -9 2/12/2022 5:26:30 AM 637802403900000000 Healer
155129363 Alterac Pass 00:32:14 Malfurion Malfurion 11 0 2531 -10 2/12/2022 4:54:44 AM 637802384840000000 Healer
155129378 Hanamura Temple 00:14:43 Gazlowe Gazlowe 12 1 2524 7 2/8/2022 3:32:33 AM 637798879530000000 Bruiser
155129379 Cursed Hollow 00:24:12 Rehgar Rehgar 20 1 2517 7 2/8/2022 3:11:39 AM 637798866990000000 Healer
154424399 Sky Temple 00:22:45 Anduin Anduin 20 1 2512 5 2/6/2022 8:56:11 AM 637797345710000000 Healer
154437322 Battlefield of Eternity 00:15:48 Lúcio Lúcio 20 1 2503 9 2/6/2022 5:15:01 AM 637797213010000000 Healer
154437382 Towers of Doom 00:12:31 Brightwing Brightwing 20 1 2499 4 2/6/2022 4:49:22 AM 637797197620000000 Healer
154437353 Warhead Junction 00:18:22 Anduin Anduin 20 1 2490 9 2/6/2022 4:30:43 AM 637797186430000000 Healer
154437325 Sky Temple 00:21:41 Anduin Anduin 20 0 2502 -12 2/6/2022 4:05:19 AM 637797171190000000 Healer
154437388 Dragon Shire 00:17:21 Brightwing Brightwing 20 0 2510 -8 2/6/2022 3:30:19 AM 637797150190000000 Healer
154437342 Tomb of the Spider Queen 00:13:59 Rehgar Rehgar 20 1 2504 6 2/6/2022 3:06:42 AM 637797136020000000 Healer
154437320 Sky Temple 00:19:05 Malfurion Malfurion 11 0 2519 -15 2/6/2022 1:53:00 AM 637797091800000000 Healer
154437331 Warhead Junction 00:17:36 Malfurion Malfurion 11 1 2510 9 2/6/2022 1:24:52 AM 637797074920000000 Healer
154437314 Sky Temple 00:19:12 Sonya Sonya 20 1 2503 7 2/5/2022 7:21:19 AM 637796424790000000 Bruiser
154437316 Hanamura Temple 00:24:13 Lúcio Lúcio 20 0 2514 -11 2/5/2022 6:51:04 AM 637796406640000000 Healer
154437387 Garden of Terror 00:17:02 Rehgar Rehgar 20 1 2509 5 2/5/2022 6:19:11 AM 637796387510000000 Healer
154437389 Battlefield of Eternity 00:13:53 Lúcio Lúcio 20 1 2505 4 2/5/2022 5:54:47 AM 637796372870000000 Healer
154457391 Sky Temple 00:21:27 Rehgar Rehgar 20 0 2515 -10 2/5/2022 5:33:31 AM 637796360110000000 Healer
154616831 Alterac Pass 00:22:49 Lúcio Lúcio 20 1 2513 2 2/4/2022 5:50:50 AM 637795506500000000 Healer
154437324 Warhead Junction 00:18:20 Brightwing Brightwing 20 0 2519 -6 2/2/2022 3:54:38 AM 637793708780000000 Healer
154437326 Dragon Shire 00:20:27 Brightwing Brightwing 20 1 2513 6 2/2/2022 3:27:31 AM 637793692510000000 Healer
154437347 Alterac Pass 00:16:44 Anduin Anduin 20 0 2517 -4 2/2/2022 2:59:40 AM 637793675800000000 Healer
154437380 Sky Temple 00:21:46 Anduin Anduin 20 1 2510 7 1/30/2022 2:25:06 AM 637791063060000000 Healer
154437357 Braxis Holdout 00:14:59 Anduin Anduin 20 1 2505 5 1/30/2022 1:54:08 AM 637791044480000000 Healer
154437333 Warhead Junction 00:12:27 Rehgar Rehgar 20 1 2498 7 1/30/2022 1:31:15 AM 637791030750000000 Healer
154437329 Garden of Terror 00:29:07 Anduin Anduin 20 1 2491 7 1/30/2022 1:11:52 AM 637791019120000000 Healer
154437344 Battlefield of Eternity 00:13:44 Rehgar Rehgar 20 1 2480 11 1/30/2022 12:08:09 AM 637790980890000000 Healer
154286251 Sky Temple 00:15:32 Anduin Anduin 20 1 2474 6 1/26/2022 7:22:56 AM 637787785760000000 Healer
154286250 Hanamura Temple 00:15:20 Lúcio Lúcio 20 0 2481 -7 1/26/2022 7:01:43 AM 637787773030000000 Healer
154437356 Infernal Shrines 00:20:54 Lúcio Lúcio 20 1 2473 8 1/24/2022 5:28:42 AM 637785989220000000 Healer
154437328 Tomb of the Spider Queen 00:13:37 Anduin Anduin 20 1 2463 10 1/24/2022 5:00:34 AM 637785972340000000 Healer
154267465 Hanamura Temple 00:15:30 Lúcio Lúcio 20 1 2457 6 1/23/2022 10:10:49 PM 637785726490000000 Healer
154437376 Towers of Doom 00:16:51 Lúcio Lúcio 20 0 2461 -4 1/23/2022 9:48:39 PM 637785713190000000 Healer
154437358 Battlefield of Eternity 00:14:15 Gazlowe Gazlowe 11 1 2448 13 1/23/2022 9:24:56 PM 637785698960000000 Bruiser
154437323 Garden of Terror 00:24:33 Anduin Anduin 20 0 2458 -10 1/23/2022 9:04:34 PM 637785686740000000 Healer
154731832 Infernal Shrines 00:31:30 Lúcio Lúcio 20 1 2448 10 1/23/2022 4:25:07 AM 637785087070000000 Healer
155565656 Tomb of the Spider Queen 00:16:27 Anduin Anduin 20 0 2459 -11 1/21/2022 7:35:26 AM 637783473260000000 Healer
154226512 Infernal Shrines 00:15:58 Lúcio Lúcio 20 0 2468 -9 1/21/2022 5:11:46 AM 637783387060000000 Healer
154190373 Warhead Junction 00:16:00 Auriel Auriel 7 0 2479 -11 1/19/2022 5:20:47 AM 637781664470000000 Healer
154190351 Hanamura Temple 00:24:57 Junkrat Junkrat 14 0 2492 -13 1/19/2022 4:57:57 AM 637781650770000000 Ranged Assassin
154190361 Dragon Shire 00:25:08 Lt. Morales Lt. Morales 10 1 2487 5 1/19/2022 3:51:54 AM 637781611140000000 Healer
154190362 Tomb of the Spider Queen 00:15:53 Anduin Anduin 20 0 2501 -14 1/19/2022 3:19:09 AM 637781591490000000 Healer
154190356 Battlefield of Eternity 00:21:08 Sonya Sonya 20 1 2490 11 1/19/2022 2:41:02 AM 637781568620000000 Bruiser
154190369 Hanamura Temple 00:14:13 Gazlowe Gazlowe 11 1 2477 13 1/19/2022 2:13:53 AM 637781552330000000 Bruiser
154180854 Sky Temple 00:15:31 Brightwing Brightwing 20 1 2465 12 1/19/2022 1:50:57 AM 637781538570000000 Healer
155809484 Dragon Shire 00:18:46 Anduin Anduin 20 1 2454 11 1/17/2022 10:01:34 PM 637780536940000000 Healer
154177461 Sky Temple 00:21:18 Brightwing Brightwing 20 0 2465 -11 1/17/2022 8:31:05 PM 637780482650000000 Healer
154147008 Alterac Pass 00:15:45 Lúcio Lúcio 20 1 2459 6 1/16/2022 5:45:30 AM 637779087300000000 Healer
154190364 Braxis Holdout 00:15:33 Anduin Anduin 20 1 2452 7 1/16/2022 5:17:31 AM 637779070510000000 Healer
154190345 Hanamura Temple 00:17:50 Lúcio Lúcio 20 1 2444 8 1/16/2022 4:54:36 AM 637779056760000000 Healer
154190348 Battlefield of Eternity 00:16:03 Lúcio Lúcio 20 0 2452 -8 1/16/2022 4:29:10 AM 637779041500000000 Healer
154139615 Cursed Hollow 00:24:26 Anduin Anduin 20 0 2462 -10 1/9/2022 10:51:02 PM 637773654620000000 Healer
154139520 Infernal Shrines 00:29:20 Lúcio Lúcio 20 0 2469 -7 1/9/2022 10:15:06 PM 637773633060000000 Healer
154139544 Hanamura Temple 00:16:38 Anduin Anduin 20 1 2457 12 1/9/2022 9:40:41 PM 637773612410000000 Healer
154139590 Warhead Junction 00:13:12 Anduin Anduin 20 1 2449 8 1/9/2022 9:15:44 PM 637773597440000000 Healer
154139517 Alterac Pass 00:22:42 Lúcio Lúcio 20 1 2442 7 1/9/2022 8:44:21 PM 637773578610000000 Healer
154139514 Battlefield of Eternity 00:20:39 Lúcio Lúcio 20 0 2453 -11 1/9/2022 8:15:24 PM 637773561240000000 Healer
154139578 Sky Temple 00:20:58 Brightwing Brightwing 20 0 2466 -13 1/9/2022 7:49:41 PM 637773545810000000 Healer
154139557 Towers of Doom 00:19:24 Anduin Anduin 20 1 2450 16 1/9/2022 7:17:30 PM 637773526500000000 Healer
154139603 Infernal Shrines 00:17:52 Anduin Anduin 20 1 2444 6 1/9/2022 6:51:56 PM 637773511160000000 Healer
154139554 Hanamura Temple 00:22:16 Lúcio Lúcio 20 0 2453 -9 1/8/2022 10:17:43 PM 637772770630000000 Healer
154139522 Cursed Hollow 00:16:13 Anduin Anduin 20 0 2463 -10 1/8/2022 9:46:37 PM 637772751970000000 Healer
154139594 Towers of Doom 00:22:50 Anduin Anduin 20 1 2453 10 1/8/2022 9:23:12 PM 637772737920000000 Healer
154043997 Braxis Holdout 00:16:20 Anduin Anduin 20 1 2442 11 1/8/2022 8:54:48 PM 637772720880000000 Healer
154049370 Tomb of the Spider Queen 00:14:19 Anduin Anduin 20 0 2455 -13 1/8/2022 9:26:42 AM 637772308020000000 Healer
153951914 Warhead Junction 00:17:25 Anduin Anduin 20 0 2466 -11 1/2/2022 11:56:17 PM 637767645770000000 Healer
154139525 Cursed Hollow 00:18:02 Anduin Anduin 20 1 2452 14 1/2/2022 5:21:56 AM 637766977160000000 Healer
154139587 Warhead Junction 00:18:31 Brightwing Brightwing 20 1 2440 12 1/2/2022 4:58:30 AM 637766963100000000 Healer
154139535 Sky Temple 00:18:08 Anduin Anduin 20 0 2448 -8 1/2/2022 4:31:20 AM 637766946800000000 Healer
154139604 Alterac Pass 00:24:08 Stukov Stukov 15 0 2457 -9 1/2/2022 4:08:10 AM 637766932900000000 Healer
154139524 Hanamura Temple 00:16:32 Lúcio Lúcio 20 0 2466 -9 1/1/2022 5:43:42 AM 637766126220000000 Healer
154139569 Dragon Shire 00:23:59 Rehgar Rehgar 20 1 2461 5 1/1/2022 5:21:36 AM 637766112960000000 Healer
154139515 Cursed Hollow 00:14:20 Stukov Stukov 15 0 2472 -11 1/1/2022 3:45:15 AM 637766055150000000 Healer
153924989 Dragon Shire 00:18:02 Anduin Anduin 20 0 2482 -10 12/31/2021 11:55:09 AM 637765485090000000 Healer
154139526 Sky Temple 00:22:25 Anduin Anduin 20 1 2474 8 12/31/2021 4:53:01 AM 637765231810000000 Healer
154139556 Battlefield of Eternity 00:19:37 Lúcio Lúcio 20 1 2461 13 12/31/2021 4:24:12 AM 637765214520000000 Healer
154139566 Towers of Doom 00:20:14 Brightwing Brightwing 20 1 2452 9 12/31/2021 3:57:51 AM 637765198710000000 Healer
154139589 Tomb of the Spider Queen 00:26:32 Anduin Anduin 20 0 2466 -14 12/31/2021 3:18:46 AM 637765175260000000 Healer
153981091 Braxis Holdout 00:29:00 Xul Xul 19 1 2460 6 12/31/2021 2:47:53 AM 637765156730000000 Bruiser
154139579 Cursed Hollow 00:18:13 Anduin Anduin 20 1 2447 13 12/30/2021 1:37:35 AM 637764250550000000 Healer
153889498 Warhead Junction 00:20:43 Anduin Anduin 20 0 2461 -14 12/29/2021 7:32:07 AM 637763599270000000 Healer
154139561 Warhead Junction 00:22:43 Anduin Anduin 20 0 2471 -10 12/29/2021 5:57:51 AM 637763542710000000 Healer
154139513 Dragon Shire 00:18:38 Anduin Anduin 20 1 2466 5 12/29/2021 5:25:15 AM 637763523150000000 Healer
154139527 Alterac Pass 00:23:38 Anduin Anduin 20 1 2458 8 12/29/2021 4:59:18 AM 637763507580000000 Healer
154139583 Cursed Hollow 00:22:40 Anduin Anduin 20 0 2468 -10 12/29/2021 4:28:25 AM 637763489050000000 Healer
154139567 Garden of Terror 00:18:20 Anduin Anduin 20 0 2477 -9 12/29/2021 3:59:50 AM 637763471900000000 Healer
154139576 Braxis Holdout 00:23:19 Anduin Anduin 20 0 2495 -18 12/29/2021 3:34:45 AM 637763456850000000 Healer
154139597 Sky Temple 00:21:11 Brightwing Brightwing 20 0 2504 -9 12/29/2021 3:05:53 AM 637763439530000000 Healer
154139550 Infernal Shrines 00:16:10 Anduin Anduin 20 1 2495 9 12/29/2021 2:30:10 AM 637763418100000000 Healer
154139617 Tomb of the Spider Queen 00:23:02 Xul Xul 19 0 2509 -14 12/29/2021 2:06:40 AM 637763404000000000 Bruiser
153876796 Battlefield of Eternity 00:17:45 Rehgar Rehgar 20 1 2499 10 12/28/2021 5:55:05 AM 637762677050000000 Healer
153876758 Infernal Shrines 00:21:14 Anduin Anduin 20 0 2506 -7 12/28/2021 5:31:39 AM 637762662990000000 Healer
153876775 Hanamura Temple 00:15:47 Lúcio Lúcio 20 0 2512 -6 12/28/2021 5:03:13 AM 637762645930000000 Healer
153876761 Braxis Holdout 00:16:42 Anduin Anduin 20 1 2500 12 12/28/2021 4:39:56 AM 637762631960000000 Healer
153876789 Tomb of the Spider Queen 00:23:47 Anduin Anduin 20 0 2507 -7 12/28/2021 4:15:38 AM 637762617380000000 Healer
154654285 Dragon Shire 00:20:58 Brightwing Brightwing 20 1 2495 12 12/28/2021 3:03:10 AM 637762573900000000 Healer
154654707 Alterac Pass 00:24:09 Rehgar Rehgar 20 0 2507 -12 12/28/2021 2:36:47 AM 637762558070000000 Healer
154654740 Hanamura Temple 00:19:32 Lúcio Lúcio 20 0 2522 -15 12/28/2021 2:03:42 AM 637762538220000000 Healer
154394985 Sky Temple 00:16:09 Anduin Anduin 20 0 2534 -12 12/28/2021 1:37:17 AM 637762522370000000 Healer
154654599 Dragon Shire 00:21:22 Rehgar Rehgar 20 1 2527 7 12/28/2021 1:13:50 AM 637762508300000000 Healer
155708473 Hanamura Temple 00:21:53 Junkrat Junkrat 14 1 2522 5 12/27/2021 6:50:29 AM 637761846290000000 Ranged Assassin
153876743 Garden of Terror 00:14:21 Rehgar Rehgar 19 1 2510 12 12/26/2021 6:53:34 AM 637760984140000000 Healer
153876740 Infernal Shrines 00:26:13 Lúcio Lúcio 20 1 2502 8 12/26/2021 6:26:05 AM 637760967650000000 Healer
153876808 Cursed Hollow 00:20:06 Rehgar Rehgar 19 0 2513 -11 12/26/2021 5:49:59 AM 637760945990000000 Healer
153876781 Alterac Pass 00:18:46 Rehgar Rehgar 19 1 2504 9 12/26/2021 5:20:22 AM 637760928220000000 Healer
153876800 Warhead Junction 00:24:25 Lúcio Lúcio 20 1 2496 8 12/26/2021 4:54:27 AM 637760912670000000 Healer
153971526 Tomb of the Spider Queen 00:15:57 Anduin Anduin 20 0 2508 -12 12/26/2021 3:48:04 AM 637760872840000000 Healer
155402901 Hanamura Temple 00:19:44 Lúcio Lúcio 20 1 2503 5 12/25/2021 11:32:58 AM 637760287780000000 Healer
155402891 Battlefield of Eternity 00:19:05 Rehgar Rehgar 19 1 2497 6 12/25/2021 11:02:59 AM 637760269790000000 Healer
153876734 Dragon Shire 00:16:52 Anduin Anduin 20 0 2505 -8 12/25/2021 9:16:12 AM 637760205720000000 Healer
153876770 Braxis Holdout 00:16:46 Anduin Anduin 20 0 2513 -8 12/25/2021 7:03:18 AM 637760125980000000 Healer
153876760 Alterac Pass 00:13:34 Lúcio Lúcio 20 0 2520 -7 12/25/2021 6:37:04 AM 637760110240000000 Healer
153876771 Garden of Terror 00:18:48 Anduin Anduin 20 1 2513 7 12/25/2021 6:13:10 AM 637760095900000000 Healer
153876747 Towers of Doom 00:13:23 Brightwing Brightwing 20 0 2523 -10 12/25/2021 5:39:35 AM 637760075750000000 Healer
153876766 Warhead Junction 00:22:07 Anduin Anduin 20 1 2515 8 12/25/2021 5:17:10 AM 637760062300000000 Healer
155402905 Hanamura Temple 00:18:53 Lúcio Lúcio 20 1 2513 2 12/25/2021 12:40:22 AM 637759896220000000 Healer
153876806 Warhead Junction 00:20:13 Brightwing Brightwing 20 1 2504 9 12/24/2021 11:50:52 PM 637759866520000000 Healer
153876741 Braxis Holdout 00:16:12 Anduin Anduin 20 1 2488 16 12/24/2021 11:20:45 PM 637759848450000000 Healer
153876791 Tomb of the Spider Queen 00:13:24 Anduin Anduin 20 1 2475 13 12/24/2021 10:57:12 PM 637759834320000000 Healer
155159800 Cursed Hollow 00:16:39 Anduin Anduin 20 1 2466 9 12/24/2021 10:25:54 PM 637759815540000000 Healer
153876737 Sky Temple 00:15:23 Anduin Anduin 20 1 2452 14 12/24/2021 6:23:58 AM 637759238380000000 Healer
153850428 Braxis Holdout 00:17:24 Anduin Anduin 20 1 2447 5 12/24/2021 5:56:24 AM 637759221840000000 Healer
153876782 Dragon Shire 00:17:14 Lúcio Lúcio 20 0 2456 -9 12/24/2021 5:32:30 AM 637759207500000000 Healer
153876759 Cursed Hollow 00:13:07 Anduin Anduin 20 1 2448 8 12/24/2021 5:07:24 AM 637759192440000000 Healer
153876762 Infernal Shrines 00:16:07 Lúcio Lúcio 20 0 2454 -6 12/24/2021 4:43:41 AM 637759178210000000 Healer
153849430 Hanamura Temple 00:15:41 Rehgar Rehgar 18 0 2462 -8 12/23/2021 10:37:14 AM 637758526340000000 Healer
153876801 Sky Temple 00:20:07 Brightwing Brightwing 20 1 2451 11 12/23/2021 5:51:14 AM 637758354740000000 Healer
153876752 Dragon Shire 00:19:08 Anduin Anduin 20 1 2438 13 12/23/2021 5:19:57 AM 637758335970000000 Healer
153876736 Battlefield of Eternity 00:19:18 Rehgar Rehgar 18 0 2452 -14 12/23/2021 4:52:57 AM 637758319770000000 Healer
153797987 Warhead Junction 00:23:43 Anduin Anduin 20 0 2461 -9 12/19/2021 4:57:01 AM 637754866210000000 Healer
153876744 Towers of Doom 00:18:05 Brightwing Brightwing 20 1 2447 14 12/16/2021 11:48:04 PM 637752952840000000 Healer
153876755 Infernal Shrines 00:19:29 Anduin Anduin 20 1 2434 13 12/16/2021 11:21:20 PM 637752936800000000 Healer
153876815 Hanamura Temple 00:20:01 Lúcio Lúcio 20 0 2446 -12 12/11/2021 6:18:46 AM 637748003260000000 Healer
153876764 Battlefield of Eternity 00:21:50 Li Li Li Li 19 0 2461 -15 12/11/2021 5:47:13 AM 637747984330000000 Healer
153876809 Tomb of the Spider Queen 00:17:29 Sonya Sonya 20 0 2467 -6 12/11/2021 5:18:46 AM 637747967260000000 Bruiser
153876794 Alterac Pass 00:28:51 Stukov Stukov 15 0 2480 -13 12/11/2021 4:39:19 AM 637747943590000000 Healer
153808205 Dragon Shire 00:21:28 Brightwing Brightwing 20 0 2491 -11 12/5/2021 5:18:31 AM 637742783110000000 Healer
153649235 Battlefield of Eternity 00:16:06 Lúcio Lúcio 20 0 2499 -8 12/5/2021 4:48:37 AM 637742765170000000 Healer
154403682 Hanamura Temple 00:15:53 Anduin Anduin 20 1 2488 11 11/30/2021 5:47:49 AM 637738480690000000 Healer
153596512 Battlefield of Eternity 00:21:18 Anduin Anduin 20 1 2477 11 11/28/2021 6:01:15 AM 637736760750000000 Healer
153596507 Warhead Junction 00:19:27 Anduin Anduin 20 0 2489 -12 11/28/2021 5:31:18 AM 637736742780000000 Healer
153876788 Dragon Shire 00:17:26 Rehgar Rehgar 17 1 2478 11 11/28/2021 5:03:20 AM 637736726000000000 Healer
153876745 Garden of Terror 00:15:55 Anduin Anduin 20 1 2470 8 11/28/2021 4:39:37 AM 637736711770000000 Healer
153876785 Alterac Pass 00:22:30 Lúcio Lúcio 20 1 2461 9 11/28/2021 4:15:18 AM 637736697180000000 Healer
153876807 Braxis Holdout 00:12:34 Rehgar Rehgar 17 0 2477 -16 11/28/2021 3:46:10 AM 637736679700000000 Healer
153594106 Garden of Terror 00:19:29 Anduin Anduin 20 1 2472 5 11/27/2021 7:47:10 AM 637735960300000000 Healer
153876733 Battlefield of Eternity 00:17:11 Lúcio Lúcio 20 1 2465 7 11/27/2021 7:14:20 AM 637735940600000000 Healer
153876803 Alterac Pass 00:20:46 Gazlowe Gazlowe 10 0 2481 -16 11/27/2021 6:45:58 AM 637735923580000000 Bruiser
153876754 Warhead Junction 00:26:30 Brightwing Brightwing 20 1 2468 13 11/27/2021 6:17:33 AM 637735906530000000 Healer
153876790 Hanamura Temple 00:22:22 Lúcio Lúcio 20 1 2462 6 11/27/2021 5:43:05 AM 637735885850000000 Healer
153876793 Infernal Shrines 00:16:40 Anduin Anduin 20 0 2466 -4 11/27/2021 5:13:41 AM 637735868210000000 Healer
153632855 Alterac Pass 00:23:31 Stukov Stukov 14 1 2462 4 11/25/2021 9:46:21 AM 637734303810000000 Healer
153645148 Tomb of the Spider Queen 00:17:49 Anduin Anduin 20 0 2476 -14 11/25/2021 8:14:29 AM 637734248690000000 Healer
153645135 Towers of Doom 00:27:53 Brightwing Brightwing 20 1 2472 4 11/25/2021 7:45:17 AM 637734231170000000 Healer
153645159 Dragon Shire 00:25:17 Li Li Li Li 18 0 2481 -9 11/25/2021 7:12:20 AM 637734211400000000 Healer
153645161 Hanamura Temple 00:19:21 Lúcio Lúcio 20 1 2479 2 11/25/2021 6:41:21 AM 637734192810000000 Healer
153542683 Tomb of the Spider Queen 00:17:37 Anduin Anduin 20 0 2496 -17 11/23/2021 6:07:58 AM 637732444780000000 Healer
153604405 Dragon Shire 00:23:53 Rehgar Rehgar 16 0 2503 -7 11/21/2021 6:22:35 AM 637730725550000000 Healer
155380434 Battlefield of Eternity 00:18:26 Lúcio Lúcio 20 1 2497 6 11/21/2021 5:51:21 AM 637730706810000000 Healer
155380433 Garden of Terror 00:24:06 Anduin Anduin 20 1 2484 13 11/21/2021 5:26:50 AM 637730692100000000 Healer
153506270 Infernal Shrines 00:19:55 Lúcio Lúcio 20 1 2479 5 11/19/2021 9:04:49 AM 637729094890000000 Healer
153817197 Towers of Doom 00:13:28 Lúcio Lúcio 20 0 2491 -12 11/19/2021 8:21:10 AM 637729068700000000 Healer
153491764 Battlefield of Eternity 00:16:09 Anduin Anduin 20 0 2500 -9 11/17/2021 6:46:51 AM 637727284110000000 Healer
153491754 Garden of Terror 00:18:36 Lúcio Lúcio 20 0 2514 -14 11/17/2021 6:23:38 AM 637727270180000000 Healer
154850521 Cursed Hollow 00:27:37 Lúcio Lúcio 20 0 2527 -13 11/12/2021 10:20:39 PM 637723524390000000 Healer
153817873 Infernal Shrines 00:21:29 Lúcio Lúcio 19 1 2513 14 11/12/2021 9:41:54 PM 637723501140000000 Healer
153430679 Hanamura Temple 00:18:44 Lúcio Lúcio 19 1 2499 14 11/12/2021 8:03:29 AM 637723010090000000 Healer
153414014 Dragon Shire 00:22:27 Brightwing Brightwing 20 0 2508 -9 11/10/2021 4:40:39 AM 637721160390000000 Healer
153328231 Braxis Holdout 00:16:00 Anduin Anduin 20 1 2506 2 11/3/2021 4:24:08 AM 637715102480000000 Healer
153318690 Infernal Shrines 00:23:32 Anduin Anduin 20 1 2503 3 11/3/2021 3:59:45 AM 637715087850000000 Healer
153256955 Towers of Doom 00:15:48 Anduin Anduin 20 1 2493 10 10/29/2021 6:04:10 AM 637710842500000000 Healer
153351786 Warhead Junction 00:25:11 Sonya Sonya 20 1 2485 8 10/29/2021 5:09:47 AM 637710809870000000 Bruiser
153272643 Garden of Terror 00:23:36 Anduin Anduin 20 0 2495 -10 10/28/2021 4:35:27 AM 637709925270000000 Healer
