Match History: Domovarion
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
| 142294271 | Infernal Shrines | 00:24:31 | Hanzo | Hanzo | 20 | 1 | 3180 | 31 | 4/5/2018 6:17:28 PM | 636585490480000000 | Share Replay | Assassin | Sustained Damage |
| 141622075 | Sky Temple | 00:17:51 | Muradin | Muradin | 20 | 0 | 3194 | -14 | 3/25/2018 11:16:42 PM | 636576166020000000 | | Warrior | Tank |
| 142606614 | Infernal Shrines | 00:17:59 | Medivh | Medivh | 20 | 0 | 3221 | -27 | 3/23/2018 12:20:16 AM | 636573612160000000 | | Specialist | Support |
| 141622134 | Infernal Shrines | 00:11:04 | Artanis | Artanis | 20 | 0 | 3243 | -22 | 3/22/2018 10:08:28 PM | 636573533080000000 | | Warrior | Bruiser |
| 140758351 | Towers of Doom | 00:14:12 | Samuro | Samuro | 17 | 1 | 3220 | 23 | 3/19/2018 3:19:55 AM | 636570263950000000 | | Assassin | Ambusher |
| 140755499 | Battlefield of Eternity | 00:18:29 | Samuro | Samuro | 17 | 0 | 3236 | -16 | 3/19/2018 2:29:41 AM | 636570233810000000 | | Assassin | Ambusher |
| 141634333 | Braxis Holdout | 00:15:11 | Rexxar | Rexxar | 18 | 0 | 3259 | -23 | 3/18/2018 9:44:51 PM | 636570062910000000 | | Warrior | Tank |
| 140734625 | Towers of Doom | 00:15:18 | Muradin | Muradin | 20 | 0 | 3277 | -18 | 3/18/2018 9:23:50 PM | 636570050300000000 | | Warrior | Tank |
| 141184788 | Cursed Hollow | 00:18:18 | Medivh | Medivh | 20 | 0 | 3300 | -23 | 3/18/2018 8:02:49 PM | 636570001690000000 | | Specialist | Support |
| 143437977 | Infernal Shrines | 00:13:35 | Medivh | Medivh | 20 | 0 | 3316 | -16 | 3/18/2018 7:38:33 PM | 636569987130000000 | | Specialist | Support |
| 141354950 | Braxis Holdout | 00:20:33 | Sylvanas | Sylvanas | 20 | 0 | 3338 | -22 | 3/18/2018 7:01:56 PM | 636569965160000000 | | Specialist | Siege |
| 140927712 | Tomb of the Spider Queen | 00:17:59 | Hanzo | Hanzo | 20 | 1 | 3305 | 33 | 3/18/2018 6:25:57 PM | 636569943570000000 | | Assassin | Sustained Damage |
| 140927749 | Volskaya Foundry | 00:18:02 | Kerrigan | Kerrigan | 14 | 1 | 3279 | 26 | 3/18/2018 4:44:46 PM | 636569882860000000 | | Assassin | Ambusher |
| 141184543 | Braxis Holdout | 00:22:36 | Medivh | Medivh | 20 | 1 | 3258 | 21 | 3/17/2018 5:35:12 PM | 636569049120000000 | | Specialist | Support |
| 140637361 | Battlefield of Eternity | 00:16:49 | Medivh | Medivh | 20 | 1 | 3229 | 29 | 3/17/2018 5:02:45 PM | 636569029650000000 | | Specialist | Support |
| 143079597 | Dragon Shire | 00:15:32 | Zeratul | Zeratul | 13 | 0 | 3251 | -22 | 3/17/2018 4:28:56 PM | 636569009360000000 | | Assassin | Ambusher |
| 143439698 | Towers of Doom | 00:24:51 | Maiev | Maiev | 8 | 1 | 3230 | 21 | 3/17/2018 3:52:05 AM | 636568555250000000 | | Assassin | Sustained Damage |
| 140551151 | Braxis Holdout | 00:15:10 | Medivh | Medivh | 20 | 1 | 3204 | 26 | 3/17/2018 3:18:10 AM | 636568534900000000 | | Specialist | Support |
| 140547753 | Dragon Shire | 00:18:33 | Hanzo | Hanzo | 20 | 0 | 3243 | -39 | 3/17/2018 2:57:13 AM | 636568522330000000 | | Assassin | Sustained Damage |
| 140862018 | Dragon Shire | 00:18:51 | Medivh | Medivh | 20 | 1 | 3205 | 38 | 3/16/2018 9:30:49 PM | 636568326490000000 | | Specialist | Support |
| 143439877 | Volskaya Foundry | 00:12:54 | Li-Ming | Li-Ming | 8 | 1 | 3171 | 34 | 3/16/2018 8:25:12 PM | 636568287120000000 | | Assassin | Burst Damage |
| 143057896 | Battlefield of Eternity | 00:16:03 | Sylvanas | Sylvanas | 20 | 1 | 3146 | 25 | 3/16/2018 8:03:22 PM | 636568274020000000 | | Specialist | Siege |
| 143057889 | Braxis Holdout | 00:13:46 | Artanis | Artanis | 20 | 0 | 3165 | -19 | 3/16/2018 7:42:01 PM | 636568261210000000 | | Warrior | Bruiser |
| 141381791 | Towers of Doom | 00:22:08 | Thrall | Thrall | 14 | 1 | 3131 | 34 | 3/16/2018 7:19:27 PM | 636568247670000000 | | Assassin | Sustained Damage |
| 141381768 | Tomb of the Spider Queen | 00:12:39 | Diablo | Diablo | 17 | 1 | 3107 | 24 | 3/16/2018 6:51:22 PM | 636568230820000000 | | Warrior | Tank |
| 143057873 | Infernal Shrines | 00:21:29 | Hanzo | Hanzo | 20 | 0 | 3131 | -24 | 3/16/2018 6:32:26 PM | 636568219460000000 | | Assassin | Sustained Damage |
| 140535398 | Tomb of the Spider Queen | 00:21:05 | Thrall | Thrall | 13 | 0 | 3149 | -18 | 3/16/2018 5:02:22 PM | 636568165420000000 | | Assassin | Sustained Damage |
| 140535389 | Volskaya Foundry | 00:19:56 | Hanzo | Hanzo | 20 | 0 | 3167 | -18 | 3/16/2018 4:35:14 PM | 636568149140000000 | | Assassin | Sustained Damage |
| 141622290 | Towers of Doom | 00:13:28 | Medivh | Medivh | 20 | 1 | 3147 | 20 | 3/15/2018 11:42:43 PM | 636567541630000000 | | Specialist | Support |
| 140461243 | Sky Temple | 00:23:07 | Zeratul | Zeratul | 13 | 0 | 3169 | -22 | 3/15/2018 10:27:38 PM | 636567496580000000 | | Assassin | Ambusher |
| 140862028 | Cursed Hollow | 00:15:47 | Medivh | Medivh | 20 | 1 | 3146 | 23 | 3/15/2018 9:30:44 PM | 636567462440000000 | | Specialist | Support |
| 140444557 | Sky Temple | 00:15:57 | Medivh | Medivh | 20 | 1 | 3114 | 32 | 3/15/2018 7:02:52 PM | 636567373720000000 | | Specialist | Support |
| 140444552 | Dragon Shire | 00:13:15 | Hanzo | Hanzo | 20 | 0 | 3134 | -20 | 3/15/2018 6:41:34 PM | 636567360940000000 | | Assassin | Sustained Damage |
| 140444548 | Braxis Holdout | 00:09:40 | Sylvanas | Sylvanas | 20 | 1 | 3091 | 43 | 3/15/2018 6:19:36 PM | 636567347760000000 | | Specialist | Siege |
| 140498282 | Dragon Shire | 00:23:33 | Maiev | Maiev | 8 | 0 | 3112 | -21 | 3/14/2018 11:25:21 PM | 636566667210000000 | | Assassin | Sustained Damage |
| 140367008 | Braxis Holdout | 00:20:52 | Hanzo | Hanzo | 20 | 0 | 3141 | -29 | 3/14/2018 10:55:16 PM | 636566649160000000 | | Assassin | Sustained Damage |
| 140498238 | Battlefield of Eternity | 00:15:31 | Zeratul | Zeratul | 13 | 0 | 3169 | -28 | 3/14/2018 10:28:31 PM | 636566633110000000 | | Assassin | Ambusher |
| 140521946 | Tomb of the Spider Queen | 00:18:27 | Medivh | Medivh | 20 | 1 | 3139 | 30 | 3/14/2018 7:23:06 PM | 636566521860000000 | | Specialist | Support |
| 140414154 | Cursed Hollow | 00:17:19 | Illidan | Illidan | 20 | 0 | 3166 | -27 | 3/14/2018 5:54:45 PM | 636566468850000000 | | Assassin | Sustained Damage |
| 140267692 | Battlefield of Eternity | 00:21:01 | Medivh | Medivh | 20 | 0 | 3200 | -34 | 3/13/2018 9:31:11 PM | 636565734710000000 | | Specialist | Support |
| 141149129 | Volskaya Foundry | 00:19:43 | Medivh | Medivh | 20 | 1 | 3174 | 26 | 3/13/2018 1:01:46 AM | 636564997060000000 | | Specialist | Support |
| 140158113 | Volskaya Foundry | 00:18:57 | Medivh | Medivh | 20 | 0 | 3205 | -31 | 3/12/2018 7:29:43 PM | 636564797830000000 | | Specialist | Support |
| 140155664 | Sky Temple | 00:21:34 | Hanzo | Hanzo | 20 | 1 | 3183 | 22 | 3/12/2018 7:03:52 PM | 636564782320000000 | | Assassin | Sustained Damage |
| 140153308 | Tomb of the Spider Queen | 00:19:07 | Hanzo | Hanzo | 20 | 1 | 3163 | 20 | 3/12/2018 6:36:05 PM | 636564765650000000 | | Assassin | Sustained Damage |
| 139939293 | Towers of Doom | 00:23:43 | Li-Ming | Li-Ming | 8 | 0 | 3183 | -20 | 3/10/2018 10:15:53 PM | 636563169530000000 | | Assassin | Burst Damage |
| 140089598 | Cursed Hollow | 00:16:35 | Junkrat | Junkrat | 10 | 0 | 3215 | -32 | 3/10/2018 9:47:04 PM | 636563152240000000 | | Assassin | Burst Damage |
| 140173513 | Tomb of the Spider Queen | 00:17:52 | Thrall | Thrall | 13 | 1 | 3183 | 32 | 3/10/2018 9:15:26 PM | 636563133260000000 | | Assassin | Sustained Damage |
| 140052801 | Dragon Shire | 00:18:56 | Hanzo | Hanzo | 20 | 0 | 3224 | -41 | 3/10/2018 6:23:20 PM | 636563030000000000 | | Assassin | Sustained Damage |
| 141385071 | Cursed Hollow | 00:20:21 | Medivh | Medivh | 20 | 1 | 3171 | 53 | 3/10/2018 5:21:24 AM | 636562560840000000 | | Specialist | Support |
| 139852866 | Towers of Doom | 00:22:31 | Brightwing | Brightwing | 19 | 0 | 3197 | -26 | 3/10/2018 4:51:20 AM | 636562542800000000 | | Support | Healer |
| 139944516 | Infernal Shrines | 00:18:58 | Maiev | Maiev | 7 | 0 | 3226 | -29 | 3/10/2018 4:21:13 AM | 636562524730000000 | | Assassin | Sustained Damage |
| 139837928 | Volskaya Foundry | 00:17:01 | Medivh | Medivh | 20 | 1 | 3195 | 31 | 3/10/2018 12:30:41 AM | 636562386410000000 | | Specialist | Support |
| 139835734 | Cursed Hollow | 00:21:18 | Medivh | Medivh | 20 | 0 | 3227 | -32 | 3/10/2018 12:04:32 AM | 636562370720000000 | | Specialist | Support |
| 139940072 | Braxis Holdout | 00:18:23 | Kerrigan | Kerrigan | 13 | 0 | 3261 | -34 | 3/9/2018 11:34:37 PM | 636562352770000000 | | Assassin | Ambusher |
| 139734948 | Dragon Shire | 00:16:25 | Tracer | Tracer | 13 | 0 | 3302 | -41 | 3/9/2018 2:25:25 AM | 636561591250000000 | | Assassin | Sustained Damage |
| 140398321 | Tomb of the Spider Queen | 00:15:21 | Thrall | Thrall | 13 | 1 | 3267 | 35 | 3/8/2018 8:20:04 PM | 636561372040000000 | | Assassin | Sustained Damage |
| 139710049 | Braxis Holdout | 00:18:32 | Medivh | Medivh | 20 | 1 | 3231 | 36 | 3/8/2018 7:58:49 PM | 636561359290000000 | | Specialist | Support |
| 141281149 | Towers of Doom | 00:14:21 | Hanzo | Hanzo | 20 | 1 | 3210 | 21 | 3/8/2018 2:38:18 AM | 636560734980000000 | | Assassin | Sustained Damage |
| 140382483 | Cursed Hollow | 00:11:56 | Medivh | Medivh | 20 | 1 | 3180 | 30 | 3/7/2018 1:36:14 AM | 636559833740000000 | | Specialist | Support |
| 142625028 | Infernal Shrines | 00:07:57 | Medivh | Medivh | 20 | 1 | 3144 | 36 | 3/7/2018 1:05:44 AM | 636559815440000000 | | Specialist | Support |
| 143684274 | Dragon Shire | 00:19:41 | Medivh | Medivh | 20 | 1 | 3114 | 30 | 3/7/2018 12:49:28 AM | 636559805680000000 | | Specialist | Support |
| 140398025 | Battlefield of Eternity | 00:27:58 | Medivh | Medivh | 20 | 1 | 3080 | 34 | 3/7/2018 12:21:14 AM | 636559788740000000 | | Specialist | Support |
| 0 | 2018 Season 2 | | | Hero | | 0 | | | 3/7/2018 12:00:00 AM | 636559776000000000 | | | |
| 139192865 | Towers of Doom | 00:24:30 | Maiev | Maiev | 7 | 1 | 3412 | 13 | 3/3/2018 11:46:02 PM | 636557175620000000 | | Assassin | Sustained Damage |
| 139709404 | Tomb of the Spider Queen | 00:20:24 | Sylvanas | Sylvanas | 20 | 1 | 3397 | 15 | 3/3/2018 11:09:49 PM | 636557153890000000 | | Specialist | Siege |
| 139709383 | Volskaya Foundry | 00:16:55 | Chromie | Chromie | 11 | 0 | 3413 | -16 | 3/3/2018 10:43:30 PM | 636557138100000000 | | Assassin | Burst Damage |
| 139276971 | Infernal Shrines | 00:19:28 | Tyrael | Tyrael | 14 | 0 | 3424 | -11 | 3/3/2018 10:05:16 PM | 636557115160000000 | | Warrior | Bruiser |
| 138972470 | Braxis Holdout | 00:23:02 | Thrall | Thrall | 12 | 0 | 3438 | -14 | 3/1/2018 9:02:19 PM | 636555349390000000 | | Assassin | Sustained Damage |
| 138969545 | Cursed Hollow | 00:18:49 | Falstad | Falstad | 15 | 0 | 3447 | -9 | 3/1/2018 8:30:02 PM | 636555330020000000 | | Assassin | Sustained Damage |
| 144044306 | Dragon Shire | 00:21:16 | Li-Ming | Li-Ming | 8 | 1 | 3429 | 18 | 3/1/2018 7:51:10 PM | 636555306700000000 | | Assassin | Burst Damage |
| 143684557 | Tomb of the Spider Queen | 00:18:12 | Hanzo | Hanzo | 20 | 1 | 3415 | 14 | 3/1/2018 5:23:34 PM | 636555218140000000 | | Assassin | Sustained Damage |
| 138926177 | Battlefield of Eternity | 00:21:28 | Samuro | Samuro | 16 | 1 | 3402 | 13 | 2/28/2018 4:27:30 PM | 636554320500000000 | | Assassin | Ambusher |
| 138403533 | Infernal Shrines | 00:29:24 | Greymane | Greymane | 20 | 1 | 3384 | 18 | 2/25/2018 7:30:32 AM | 636551406320000000 | | Assassin | Sustained Damage |
| 138367544 | Dragon Shire | 00:16:51 | Greymane | Greymane | 20 | 1 | 3369 | 15 | 2/25/2018 1:25:46 AM | 636551187460000000 | | Assassin | Sustained Damage |
| 138364219 | Battlefield of Eternity | 00:20:59 | Tyrael | Tyrael | 14 | 0 | 3377 | -8 | 2/24/2018 11:27:49 PM | 636551116690000000 | | Warrior | Bruiser |
| 138542745 | Battlefield of Eternity | 00:15:40 | Cassia | Cassia | 8 | 1 | 3361 | 16 | 2/22/2018 9:14:03 PM | 636549308430000000 | | Assassin | Sustained Damage |
| 138542737 | Sky Temple | 00:16:25 | Hanzo | Hanzo | 20 | 0 | 3381 | -20 | 2/22/2018 8:50:29 PM | 636549294290000000 | | Assassin | Sustained Damage |
| 138542727 | Towers of Doom | 00:24:55 | Hanzo | Hanzo | 20 | 0 | 3396 | -15 | 2/22/2018 8:28:01 PM | 636549280810000000 | | Assassin | Sustained Damage |
| 138003211 | Dragon Shire | 00:19:12 | Maiev | Maiev | 6 | 1 | 3384 | 12 | 2/21/2018 5:08:45 PM | 636548297250000000 | | Assassin | Sustained Damage |
| 137814241 | Towers of Doom | 00:24:05 | Greymane | Greymane | 20 | 0 | 3397 | -13 | 2/18/2018 6:21:42 PM | 636545749020000000 | | Assassin | Sustained Damage |
| 137814025 | Sky Temple | 00:14:32 | Maiev | Maiev | 5 | 1 | 3382 | 15 | 2/18/2018 5:49:46 PM | 636545729860000000 | | Assassin | Sustained Damage |
| 138541673 | Dragon Shire | 00:17:51 | Tracer | Tracer | 13 | 1 | 3368 | 14 | 2/16/2018 9:56:46 PM | 636544150060000000 | | Assassin | Sustained Damage |
| 137506053 | Battlefield of Eternity | 00:16:44 | Samuro | Samuro | 16 | 1 | 3357 | 11 | 2/16/2018 7:39:17 PM | 636544067570000000 | | Assassin | Ambusher |
| 137265818 | Cursed Hollow | 00:24:37 | Junkrat | Junkrat | 10 | 0 | 3369 | -12 | 2/14/2018 3:17:51 AM | 636541750710000000 | | Assassin | Burst Damage |
| 137413576 | Towers of Doom | 00:13:40 | Greymane | Greymane | 20 | 0 | 3383 | -14 | 2/12/2018 7:16:07 AM | 636540165670000000 | | Assassin | Sustained Damage |
| 137413582 | Infernal Shrines | 00:21:40 | Tracer | Tracer | 12 | 0 | 3397 | -14 | 2/12/2018 6:47:50 AM | 636540148700000000 | | Assassin | Sustained Damage |
| 137176441 | Volskaya Foundry | 00:24:02 | Hanzo | Hanzo | 20 | 0 | 3410 | -13 | 2/12/2018 5:50:52 AM | 636540114520000000 | | Assassin | Sustained Damage |
| 137414458 | Battlefield of Eternity | 00:30:21 | Greymane | Greymane | 20 | 1 | 3395 | 15 | 2/10/2018 9:15:58 PM | 636538941580000000 | | Assassin | Sustained Damage |
| 140477351 | Towers of Doom | 00:16:36 | Tracer | Tracer | 12 | 1 | 3383 | 12 | 2/10/2018 8:38:00 PM | 636538918800000000 | | Assassin | Sustained Damage |
| 136935141 | Volskaya Foundry | 00:24:03 | Junkrat | Junkrat | 9 | 0 | 3397 | -14 | 2/10/2018 7:30:00 PM | 636538878000000000 | | Assassin | Burst Damage |
| 136765770 | Towers of Doom | 00:18:27 | Greymane | Greymane | 20 | 1 | 3384 | 13 | 2/8/2018 8:20:11 PM | 636537180110000000 | | Assassin | Sustained Damage |
| 136765764 | Cursed Hollow | 00:12:05 | Greymane | Greymane | 20 | 1 | 3367 | 17 | 2/8/2018 7:54:31 PM | 636537164710000000 | | Assassin | Sustained Damage |
| 136545565 | Braxis Holdout | 00:24:47 | Greymane | Greymane | 20 | 1 | 3354 | 13 | 2/6/2018 1:58:07 AM | 636534790870000000 | | Assassin | Sustained Damage |
| 136371412 | Dragon Shire | 00:25:47 | Samuro | Samuro | 16 | 0 | 3369 | -15 | 2/4/2018 11:25:09 PM | 636533835090000000 | | Assassin | Ambusher |
| 136582767 | Braxis Holdout | 00:13:20 | Samuro | Samuro | 16 | 0 | 3380 | -11 | 2/4/2018 10:43:40 PM | 636533810200000000 | | Assassin | Ambusher |
| 139946690 | Cursed Hollow | 00:16:35 | Greymane | Greymane | 20 | 0 | 3390 | -10 | 2/4/2018 10:14:15 PM | 636533792550000000 | | Assassin | Sustained Damage |
| 137403933 | Dragon Shire | 00:19:29 | Hanzo | Hanzo | 20 | 1 | 3377 | 13 | 2/4/2018 8:13:23 PM | 636533720030000000 | | Assassin | Sustained Damage |
| 136543467 | Battlefield of Eternity | 00:16:25 | Greymane | Greymane | 20 | 1 | 3368 | 9 | 2/4/2018 7:18:23 PM | 636533687030000000 | | Assassin | Sustained Damage |
| 136473245 | Cursed Hollow | 00:15:17 | Greymane | Greymane | 20 | 0 | 3379 | -11 | 2/4/2018 1:27:29 AM | 636533044490000000 | | Assassin | Sustained Damage |
| 136448916 | Battlefield of Eternity | 00:21:15 | Tracer | Tracer | 11 | 0 | 3390 | -11 | 2/4/2018 1:03:58 AM | 636533030380000000 | | Assassin | Sustained Damage |
| 136249267 | Towers of Doom | 00:15:00 | Zeratul | Zeratul | 13 | 0 | 3400 | -10 | 2/3/2018 5:54:45 PM | 636532772850000000 | | Assassin | Ambusher |
| 136298941 | Volskaya Foundry | 00:23:03 | Samuro | Samuro | 15 | 1 | 3391 | 9 | 2/2/2018 10:00:20 PM | 636532056200000000 | | Assassin | Ambusher |
| 135683992 | Dragon Shire | 00:22:38 | Murky | Murky | 6 | 1 | 3379 | 12 | 1/28/2018 10:07:13 PM | 636527740330000000 | | Specialist | Utility |
| 143351006 | Infernal Shrines | 00:21:48 | Sylvanas | Sylvanas | 20 | 0 | 3396 | -17 | 1/28/2018 9:39:30 PM | 636527723700000000 | | Specialist | Siege |
| 135694168 | Towers of Doom | 00:25:26 | Tyrande | Tyrande | 20 | 1 | 3382 | 14 | 1/28/2018 3:57:11 PM | 636527518310000000 | | Support | Support |
| 136772259 | Dragon Shire | 00:24:15 | Zeratul | Zeratul | 12 | 1 | 3369 | 13 | 1/23/2018 3:41:22 PM | 636523188820000000 | | Assassin | Ambusher |
| 136472208 | Cursed Hollow | 00:14:40 | Greymane | Greymane | 20 | 1 | 3358 | 11 | 1/21/2018 6:04:09 PM | 636521546490000000 | | Assassin | Sustained Damage |
| 135291789 | Sky Temple | 00:18:38 | Zeratul | Zeratul | 12 | 0 | 3373 | -15 | 1/21/2018 5:42:12 PM | 636521533320000000 | | Assassin | Ambusher |
| 134967777 | Braxis Holdout | 00:14:09 | Junkrat | Junkrat | 8 | 1 | 3361 | 12 | 1/21/2018 3:12:19 AM | 636521011390000000 | | Assassin | Burst Damage |
| 135029633 | Battlefield of Eternity | 00:16:54 | Muradin | Muradin | 20 | 0 | 3377 | -16 | 1/21/2018 2:40:37 AM | 636520992370000000 | | Warrior | Tank |
| 135029671 | Infernal Shrines | 00:22:37 | Zeratul | Zeratul | 12 | 0 | 3386 | -9 | 1/21/2018 2:09:18 AM | 636520973580000000 | | Assassin | Ambusher |
| 135029714 | Tomb of the Spider Queen | 00:23:36 | Medivh | Medivh | 20 | 0 | 3403 | -17 | 1/21/2018 1:37:25 AM | 636520954450000000 | | Specialist | Support |
| 137373662 | Cursed Hollow | 00:15:11 | Medivh | Medivh | 20 | 0 | 3418 | -15 | 1/21/2018 1:06:13 AM | 636520935730000000 | | Specialist | Support |
| 136267284 | Sky Temple | 00:12:23 | Greymane | Greymane | 20 | 1 | 3408 | 10 | 1/20/2018 11:28:49 PM | 636520877290000000 | | Assassin | Sustained Damage |
| 137402489 | Infernal Shrines | 00:06:26 | Greymane | Greymane | 20 | 1 | 3395 | 13 | 1/20/2018 11:02:22 PM | 636520861420000000 | | Assassin | Sustained Damage |
| 136472039 | Battlefield of Eternity | 00:33:52 | Zeratul | Zeratul | 11 | 1 | 3375 | 20 | 1/20/2018 10:39:54 PM | 636520847940000000 | | Assassin | Ambusher |
| 136472031 | Volskaya Foundry | 00:18:04 | Hanzo | Hanzo | 20 | 1 | 3368 | 7 | 1/20/2018 9:58:24 PM | 636520823040000000 | | Assassin | Sustained Damage |
| 135029989 | Tomb of the Spider Queen | 00:17:12 | Li Li | Li Li | 7 | 1 | 3357 | 11 | 1/20/2018 9:23:43 PM | 636520802230000000 | | Support | Healer |
| 134936417 | Sky Temple | 00:13:55 | Brightwing | Brightwing | 18 | 0 | 3375 | -18 | 1/20/2018 8:53:53 PM | 636520784330000000 | | Support | Healer |
| 134873816 | Braxis Holdout | 00:17:54 | Muradin | Muradin | 20 | 1 | 3354 | 21 | 1/20/2018 5:22:57 AM | 636520225770000000 | | Warrior | Tank |
| 134872385 | Towers of Doom | 00:18:52 | Samuro | Samuro | 14 | 0 | 3363 | -9 | 1/20/2018 4:58:13 AM | 636520210930000000 | | Assassin | Ambusher |
| 134871226 | Dragon Shire | 00:14:15 | Zeratul | Zeratul | 11 | 0 | 3373 | -10 | 1/20/2018 4:32:55 AM | 636520195750000000 | | Assassin | Ambusher |
| 135477312 | Sky Temple | 00:21:38 | Samuro | Samuro | 14 | 1 | 3358 | 15 | 1/20/2018 4:12:24 AM | 636520183440000000 | | Assassin | Ambusher |
| 135477299 | Battlefield of Eternity | 00:14:09 | Tyrael | Tyrael | 13 | 0 | 3368 | -10 | 1/20/2018 3:45:04 AM | 636520167040000000 | | Warrior | Bruiser |
| 135024584 | Dragon Shire | 00:19:29 | Falstad | Falstad | 14 | 1 | 3353 | 15 | 1/20/2018 3:23:54 AM | 636520154340000000 | | Assassin | Sustained Damage |
| 134930320 | Infernal Shrines | 00:22:24 | Hanzo | Hanzo | 20 | 0 | 3368 | -15 | 1/19/2018 10:51:33 PM | 636519990930000000 | | Assassin | Sustained Damage |
| 134783417 | Dragon Shire | 00:14:55 | Samuro | Samuro | 13 | 0 | 3380 | -12 | 1/19/2018 4:16:02 AM | 636519321620000000 | | Assassin | Ambusher |
| 137373731 | Towers of Doom | 00:21:04 | Samuro | Samuro | 13 | 1 | 3369 | 11 | 1/19/2018 12:40:21 AM | 636519192210000000 | | Assassin | Ambusher |
| 134757837 | Infernal Shrines | 00:22:18 | Garrosh | Garrosh | 6 | 0 | 3386 | -17 | 1/18/2018 9:31:46 PM | 636519079060000000 | | Warrior | Tank |
| 136069116 | Braxis Holdout | 00:09:34 | Garrosh | Garrosh | 6 | 0 | 3403 | -17 | 1/18/2018 8:56:32 PM | 636519057920000000 | | Warrior | Tank |
| 136069110 | Battlefield of Eternity | 00:22:27 | Samuro | Samuro | 13 | 1 | 3385 | 18 | 1/18/2018 8:40:49 PM | 636519048490000000 | | Assassin | Ambusher |
| 135754626 | Dragon Shire | 00:08:03 | Kerrigan | Kerrigan | 13 | 0 | 3395 | -10 | 1/18/2018 8:09:06 PM | 636519029460000000 | | Assassin | Ambusher |
| 141987506 | Dragon Shire | 00:21:52 | Junkrat | Junkrat | 7 | 1 | 3377 | 18 | 1/17/2018 10:06:27 PM | 636518235870000000 | | Assassin | Burst Damage |
| 141987486 | Cursed Hollow | 00:15:44 | Samuro | Samuro | 13 | 0 | 3396 | -19 | 1/17/2018 9:32:58 PM | 636518215780000000 | | Assassin | Ambusher |
| 134628795 | Sky Temple | 00:15:26 | Samuro | Samuro | 12 | 0 | 3408 | -12 | 1/17/2018 1:11:56 AM | 636517483160000000 | | Assassin | Ambusher |
| 134608518 | Battlefield of Eternity | 00:23:26 | Tyrael | Tyrael | 12 | 1 | 3390 | 18 | 1/17/2018 12:23:05 AM | 636517453850000000 | | Warrior | Bruiser |
| 134930816 | Tomb of the Spider Queen | 00:20:06 | Greymane | Greymane | 20 | 1 | 3375 | 15 | 1/15/2018 10:59:05 PM | 636516539450000000 | | Assassin | Sustained Damage |
| 134500093 | Braxis Holdout | 00:19:50 | Artanis | Artanis | 20 | 0 | 3386 | -11 | 1/15/2018 9:09:24 PM | 636516473640000000 | | Warrior | Bruiser |
| 135031376 | Dragon Shire | 00:17:08 | Junkrat | Junkrat | 7 | 0 | 3402 | -16 | 1/15/2018 8:18:09 PM | 636516442890000000 | | Assassin | Burst Damage |
| 134386047 | Sky Temple | 00:17:30 | Hanzo | Hanzo | 20 | 0 | 3423 | -21 | 1/14/2018 6:08:00 PM | 636515500800000000 | | Assassin | Sustained Damage |
| 134768533 | Braxis Holdout | 00:17:49 | Zeratul | Zeratul | 11 | 0 | 3441 | -18 | 1/14/2018 4:12:08 PM | 636515431280000000 | | Assassin | Ambusher |
| 134442705 | Volskaya Foundry | 00:20:16 | Samuro | Samuro | 12 | 1 | 3428 | 13 | 1/14/2018 4:07:27 AM | 636514996470000000 | | Assassin | Ambusher |
| 134325561 | Towers of Doom | 00:18:47 | Junkrat | Junkrat | 6 | 1 | 3415 | 13 | 1/14/2018 3:41:44 AM | 636514981040000000 | | Assassin | Burst Damage |
| 134324231 | Cursed Hollow | 00:18:59 | Zeratul | Zeratul | 11 | 1 | 3398 | 17 | 1/14/2018 3:13:22 AM | 636514964020000000 | | Assassin | Ambusher |
| 134570871 | Dragon Shire | 00:24:35 | Hanzo | Hanzo | 20 | 1 | 3382 | 16 | 1/14/2018 1:07:27 AM | 636514888470000000 | | Assassin | Sustained Damage |
| 134302618 | Towers of Doom | 00:26:21 | Samuro | Samuro | 12 | 1 | 3364 | 18 | 1/13/2018 10:06:15 PM | 636514779750000000 | | Assassin | Ambusher |
| 134280322 | Battlefield of Eternity | 00:18:03 | Tracer | Tracer | 11 | 1 | 3346 | 18 | 1/13/2018 3:52:28 PM | 636514555480000000 | | Assassin | Sustained Damage |
| 134131696 | Infernal Shrines | 00:28:04 | Medivh | Medivh | 20 | 0 | 3364 | -18 | 1/11/2018 7:46:14 PM | 636512967740000000 | | Specialist | Support |
| 136509023 | Towers of Doom | 00:14:59 | Zeratul | Zeratul | 10 | 1 | 3343 | 21 | 1/10/2018 4:52:31 PM | 636511999510000000 | | Assassin | Ambusher |
| 133940558 | Battlefield of Eternity | 00:15:34 | Hanzo | Hanzo | 20 | 0 | 3366 | -23 | 1/9/2018 3:45:35 AM | 636510663350000000 | | Assassin | Sustained Damage |
| 133764559 | Infernal Shrines | 00:20:35 | Zeratul | Zeratul | 10 | 1 | 3345 | 21 | 1/8/2018 12:11:49 AM | 636509671090000000 | | Assassin | Ambusher |
