Match History: genobi
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
| | 112350480 | Tomb of the Spider Queen | 00:33:26 | Muradin | Muradin | 20 | 0 | 2438 | -42 | 5/17/2017 12:28:06 AM | 636305776860000000 | | Warrior | Tank |
| | 137437609 | Sky Temple | 00:17:00 | Sylvanas | Sylvanas | 1 | 0 | | | 5/16/2017 2:25:02 AM | 636304983020000000 | | Specialist | Siege |
| | 109948701 | Cursed Hollow | 00:17:47 | Muradin | Muradin | 1 | 1 | 2397 | 41 | 5/15/2017 12:29:15 AM | 636304049550000000 | | Warrior | Tank |
| | 109618805 | Braxis Holdout | 00:14:06 | Auriel | Auriel | 11 | 0 | 2430 | -33 | 5/13/2017 2:44:16 AM | 636302402560000000 | | Support | Healer |
| | 109616896 | Hanamura Temple | 00:18:24 | Malfurion | Malfurion | 1 | 0 | 2456 | -26 | 5/13/2017 2:23:06 AM | 636302389860000000 | | Support | Healer |
| | 109542631 | Sky Temple | 00:15:38 | Brightwing | Brightwing | 8 | 0 | 2480 | -24 | 5/12/2017 12:40:38 AM | 636301464380000000 | | Support | Healer |
| | 110100552 | Towers of Doom | 00:21:46 | Muradin | Muradin | 19 | 1 | 2435 | 45 | 5/9/2017 1:26:55 AM | 636298900150000000 | | Warrior | Tank |
| | 108594332 | Cursed Hollow | 00:21:27 | Chromie | Chromie | 7 | 0 | 2483 | -48 | 5/7/2017 3:38:11 AM | 636297250910000000 | | Assassin | Burst Damage |
| | 108591610 | Sky Temple | 00:22:49 | Lunara | Lunara | 12 | 0 | 2532 | -49 | 5/7/2017 3:07:12 AM | 636297232320000000 | | Assassin | Sustained Damage |
| | 111457999 | Hanamura Temple | 00:17:47 | Muradin | Muradin | 19 | 1 | 2499 | 33 | 5/7/2017 3:05:31 AM | 636297231310000000 | | Warrior | Tank |
| | 108588193 | Cursed Hollow | 00:20:30 | Lunara | Lunara | 12 | 0 | 2529 | -30 | 5/7/2017 2:32:07 AM | 636297211270000000 | | Assassin | Sustained Damage |
| | 107823890 | Braxis Holdout | 00:15:32 | Auriel | Auriel | 9 | 0 | 2561 | -32 | 5/2/2017 3:30:25 AM | 636292926250000000 | | Support | Healer |
| | 107425609 | Infernal Shrines | 00:23:48 | E.T.C. | E.T.C. | 16 | 0 | 2601 | -40 | 4/29/2017 2:56:20 AM | 636290313800000000 | | Warrior | Tank |
| | 107339976 | Sky Temple | 00:20:41 | Lúcio | Lúcio | 15 | 1 | 2558 | 43 | 4/29/2017 2:23:10 AM | 636290293900000000 | | Support | Healer |
| | 110261603 | Hanamura Temple | 00:19:09 | Uther | Uther | 6 | 1 | 2508 | 50 | 4/28/2017 4:04:27 AM | 636289490670000000 | | Support | Healer |
| | 108707535 | Sky Temple | 00:16:38 | Lunara | Lunara | 7 | 0 | 2559 | -51 | 4/28/2017 3:07:44 AM | 636289456640000000 | | Assassin | Sustained Damage |
| | 118932400 | Braxis Holdout | 00:24:06 | Li Li | Li Li | 7 | 0 | | | 4/28/2017 2:44:54 AM | 636289442940000000 | | Support | Healer |
| | 107206823 | Infernal Shrines | 00:17:57 | Lunara | Lunara | 7 | 1 | 2519 | 40 | 4/28/2017 2:12:32 AM | 636289423520000000 | | Assassin | Sustained Damage |
| | 107881225 | Braxis Holdout | 00:15:03 | Lúcio | Lúcio | 14 | 0 | 2552 | -33 | 4/28/2017 1:44:07 AM | 636289406470000000 | | Support | Healer |
| | 107090024 | Cursed Hollow | 00:13:51 | Kharazim | Kharazim | 7 | 1 | 2499 | 53 | 4/27/2017 1:42:35 AM | 636288541550000000 | | Support | Healer |
| | 119709299 | Sky Temple | 00:21:33 | Lunara | Lunara | 6 | 0 | | | 4/26/2017 12:28:49 AM | 636287633290000000 | | Assassin | Sustained Damage |
| | 113849766 | Haunted Mines | 00:21:55 | Nazeebo | Nazeebo | 11 | 1 | 2442 | 57 | 4/25/2017 1:46:42 AM | 636286816020000000 | | Specialist | Sustained Damage |
| | 107488146 | Garden of Terror | 00:16:11 | Sylvanas | Sylvanas | 12 | 0 | 2495 | -53 | 4/25/2017 1:13:42 AM | 636286796220000000 | | Specialist | Siege |
| | 107222055 | Blackheart's Bay | 00:14:18 | Nazeebo | Nazeebo | 11 | 1 | 2458 | 37 | 4/25/2017 12:42:25 AM | 636286777450000000 | | Specialist | Sustained Damage |
| | 106612001 | Cursed Hollow | 00:14:22 | Malfurion | Malfurion | 14 | 1 | 2399 | 59 | 4/22/2017 4:24:42 AM | 636284318820000000 | | Support | Healer |
| | 106699651 | Braxis Holdout | 00:16:39 | Lúcio | Lúcio | 9 | 1 | 2337 | 62 | 4/22/2017 4:00:47 AM | 636284304470000000 | | Support | Healer |
| | 106699658 | Dragon Shire | 00:22:17 | Lúcio | Lúcio | 9 | 1 | 2273 | 64 | 4/22/2017 3:37:30 AM | 636284290500000000 | | Support | Healer |
| | 106521366 | Haunted Mines | 00:28:01 | Lúcio | Lúcio | 9 | 0 | 2322 | -49 | 4/21/2017 3:57:39 AM | 636283438590000000 | | Support | Healer |
| | 106521302 | Tomb of the Spider Queen | 00:21:39 | Muradin | Muradin | 10 | 1 | 2248 | 74 | 4/21/2017 3:18:00 AM | 636283414800000000 | | Warrior | Tank |
| | 106521299 | Towers of Doom | 00:18:28 | Malfurion | Malfurion | 14 | 0 | 2309 | -61 | 4/21/2017 2:47:04 AM | 636283396240000000 | | Support | Healer |
| | 106427052 | Blackheart's Bay | 00:17:20 | Lúcio | Lúcio | 9 | 0 | 2368 | -59 | 4/19/2017 1:21:42 AM | 636281617020000000 | | Support | Healer |
| | 106171538 | Haunted Mines | 00:17:58 | Lúcio | Lúcio | 9 | 1 | 2296 | 72 | 4/15/2017 5:28:17 AM | 636278308970000000 | | Support | Healer |
| | 120313657 | Warhead Junction | 00:19:28 | Auriel | Auriel | 7 | 0 | | | 4/15/2017 5:03:30 AM | 636278294100000000 | | Support | Healer |
| | 106217087 | Dragon Shire | 00:16:34 | Auriel | Auriel | 7 | 1 | 2200 | 96 | 4/15/2017 4:37:49 AM | 636278278690000000 | | Support | Healer |
| | 106217044 | Braxis Holdout | 00:13:40 | Lúcio | Lúcio | 9 | 0 | 2270 | -70 | 4/15/2017 4:09:17 AM | 636278261570000000 | | Support | Healer |
| | 105994971 | Haunted Mines | 00:14:42 | Lúcio | Lúcio | 9 | 1 | 2184 | 86 | 4/15/2017 3:46:55 AM | 636278248150000000 | | Support | Healer |
| | 111878092 | Tomb of the Spider Queen | 00:22:26 | Lúcio | Lúcio | 8 | 1 | 2091 | 93 | 4/15/2017 3:24:42 AM | 636278234820000000 | | Support | Healer |
| | 117921442 | Dragon Shire | 00:21:36 | Auriel | Auriel | 7 | 0 | | | 4/14/2017 3:50:36 AM | 636277386360000000 | | Support | Healer |
| | 105653488 | Infernal Shrines | 00:15:58 | Malfurion | Malfurion | 13 | 0 | 2166 | -75 | 4/9/2017 3:51:29 AM | 636273066890000000 | | Support | Healer |
| | 105461042 | Cursed Hollow | 00:21:38 | Malfurion | Malfurion | 13 | 0 | 2227 | -61 | 4/9/2017 3:15:20 AM | 636273045200000000 | | Support | Healer |
| | 106083999 | Dragon Shire | 00:30:37 | Auriel | Auriel | 7 | 0 | 2294 | -67 | 4/7/2017 5:24:14 AM | 636271394540000000 | | Support | Healer |
| | 105288103 | Warhead Junction | 00:18:41 | Kharazim | Kharazim | 6 | 0 | 2372 | -78 | 4/7/2017 3:16:14 AM | 636271317740000000 | | Support | Healer |
| | 105847090 | Towers of Doom | 00:18:51 | Malfurion | Malfurion | 12 | 0 | 2445 | -73 | 4/4/2017 10:08:09 PM | 636269404890000000 | | Support | Healer |
| | 105084104 | Battlefield of Eternity | 00:28:18 | Kharazim | Kharazim | 5 | 1 | 2359 | 86 | 4/4/2017 9:40:56 PM | 636269388560000000 | | Support | Healer |
| | 105199632 | Infernal Shrines | 00:18:54 | Auriel | Auriel | 6 | 1 | 2264 | 95 | 4/4/2017 4:26:00 AM | 636268767600000000 | | Support | Healer |
| | 103711984 | Sky Temple | 00:15:51 | Brightwing | Brightwing | 5 | 1 | 2133 | 131 | 3/22/2017 3:11:22 AM | 636257490820000000 | | Support | Healer |
| | 103601816 | Blackheart's Bay | 00:17:48 | Malfurion | Malfurion | 10 | 1 | 2020 | 113 | 3/21/2017 3:44:19 AM | 636256646590000000 | | Support | Healer |
| | 121866779 | Battlefield of Eternity | 00:14:19 | Lúcio | Lúcio | 7 | 1 | | | 3/17/2017 3:18:08 AM | 636253174880000000 | | Support | Healer |
| | 103104568 | Braxis Holdout | 00:15:12 | Malfurion | Malfurion | 9 | 1 | 1914 | 106 | 3/17/2017 2:52:35 AM | 636253159550000000 | | Support | Healer |
| | 103090635 | Dragon Shire | 00:12:45 | Li Li | Li Li | 6 | 0 | 2020 | -106 | 3/16/2017 11:32:04 PM | 636253039240000000 | | Support | Healer |
| | 103088904 | Warhead Junction | 00:13:34 | Malfurion | Malfurion | 9 | 0 | 2146 | -126 | 3/16/2017 11:13:51 PM | 636253028310000000 | | Support | Healer |
| | 0 | 2017 Season 1 | | | Hero | | 0 | | | 3/15/2017 12:00:00 AM | 636251328000000000 | | | |
| | 102128207 | Towers of Doom | 00:21:14 | Nazeebo | Nazeebo | 11 | 1 | 2164 | 94 | 3/6/2017 4:57:21 AM | 636243730410000000 | | Specialist | Sustained Damage |
| | 102157056 | Garden of Terror | 00:19:31 | Sylvanas | Sylvanas | 12 | 0 | 2282 | -118 | 3/6/2017 4:29:02 AM | 636243713420000000 | | Specialist | Siege |
| | 101416610 | Infernal Shrines | 00:25:02 | Sgt. Hammer | Sgt. Hammer | 11 | 1 | 2161 | 121 | 3/1/2017 6:07:18 AM | 636239452380000000 | | Specialist | Siege |
| | 101415750 | Cursed Hollow | 00:17:27 | Muradin | Muradin | 9 | 0 | 2227 | -66 | 3/1/2017 5:35:00 AM | 636239433000000000 | | Warrior | Tank |
| | 101632718 | Haunted Mines | 00:27:01 | Muradin | Muradin | 9 | 1 | 2136 | 91 | 3/1/2017 5:06:07 AM | 636239415670000000 | | Warrior | Tank |
| | 0 | 2016 Season 3 | | | Hero | | 0 | | | 12/15/2016 12:00:00 AM | 636173568000000000 | | | |
| | 0 | 2016 Season 2 | | | Hero | | 0 | | | 9/14/2016 12:00:00 AM | 636094080000000000 | | | |
| | 0 | 2016 Season 1 | | | Hero | | 0 | | | 6/15/2016 12:00:00 AM | 636015456000000000 | | | |
| | 59180900 | Blackheart's Bay | 00:21:07 | Raynor | Raynor | 19 | 0 | 2559 | -6 | 1/15/2016 2:41:35 AM | 635884224950000000 | | Assassin | Sustained Damage |
| | 59212086 | Tomb of the Spider Queen | 00:17:32 | Sylvanas | Sylvanas | 11 | 1 | 2548 | 11 | 1/15/2016 2:13:52 AM | 635884208320000000 | | Specialist | Siege |
| | 59175075 | Battlefield of Eternity | 00:17:53 | Sylvanas | Sylvanas | 11 | 1 | 2541 | 7 | 1/12/2016 10:10:07 PM | 635882334070000000 | | Specialist | Siege |
| | 62591693 | Cursed Hollow | 00:18:11 | Raynor | Raynor | 19 | 0 | 2550 | -9 | 1/12/2016 6:35:41 AM | 635881773410000000 | | Assassin | Sustained Damage |
| | 58163206 | Blackheart's Bay | 00:20:45 | E.T.C. | E.T.C. | 9 | 0 | 2559 | -9 | 1/8/2016 4:42:24 AM | 635878249440000000 | | Warrior | Tank |
| | 58170549 | Infernal Shrines | 00:24:41 | Zeratul | Zeratul | 9 | 1 | 2549 | 10 | 1/7/2016 5:41:18 AM | 635877420780000000 | | Assassin | Ambusher |
| | 57889204 | Tomb of the Spider Queen | 00:17:10 | Sylvanas | Sylvanas | 11 | 0 | 2562 | -13 | 1/6/2016 3:48:08 AM | 635876488880000000 | | Specialist | Siege |
| | 96953238 | Dragon Shire | 00:20:02 | E.T.C. | E.T.C. | 9 | 0 | | | 1/2/2016 4:49:07 AM | 635873069470000000 | | Warrior | Tank |
| | 57234010 | Sky Temple | 00:22:58 | E.T.C. | E.T.C. | 9 | 0 | 2573 | -11 | 1/2/2016 12:01:19 AM | 635872896790000000 | | Warrior | Tank |
| | 57285741 | Tomb of the Spider Queen | 00:17:06 | Jaina | Jaina | 14 | 0 | 2582 | -9 | 1/1/2016 11:28:38 PM | 635872877180000000 | | Assassin | Burst Damage |
| | 59462325 | Dragon Shire | 00:21:56 | Raynor | Raynor | 19 | 0 | 2590 | -8 | 1/1/2016 8:00:41 AM | 635872320410000000 | | Assassin | Sustained Damage |
| | 57137971 | Garden of Terror | 00:17:52 | Raynor | Raynor | 19 | 1 | 2583 | 7 | 1/1/2016 7:22:10 AM | 635872297300000000 | | Assassin | Sustained Damage |
| | 56989304 | Cursed Hollow | 00:23:53 | Tassadar | Tassadar | 12 | 0 | 2594 | -11 | 12/30/2015 11:29:15 PM | 635871149550000000 | | Support | Support |
| | 57306903 | Sky Temple | 00:14:18 | Zagara | Zagara | 11 | 1 | 2586 | 8 | 12/30/2015 10:58:42 PM | 635871131220000000 | | Specialist | Siege |
| | 56892096 | Garden of Terror | 00:23:51 | Zagara | Zagara | 11 | 0 | 2590 | -4 | 12/30/2015 7:18:29 AM | 635870567090000000 | | Specialist | Siege |
| | 56878338 | Dragon Shire | 00:30:19 | Muradin | Muradin | 9 | 0 | 2600 | -10 | 12/30/2015 4:17:29 AM | 635870458490000000 | | Warrior | Tank |
| | 56875048 | Infernal Shrines | 00:13:04 | Kael'thas | Kael'thas | 20 | 1 | 2589 | 11 | 12/30/2015 3:43:34 AM | 635870438140000000 | | Assassin | Burst Damage |
| | 56873376 | Garden of Terror | 00:21:58 | Kael'thas | Kael'thas | 20 | 0 | 2597 | -8 | 12/30/2015 3:26:07 AM | 635870427670000000 | | Assassin | Burst Damage |
| | 57037850 | Battlefield of Eternity | 00:22:24 | Falstad | Falstad | 10 | 1 | 2589 | 8 | 12/30/2015 2:49:38 AM | 635870405780000000 | | Assassin | Sustained Damage |
| | 56823638 | Sky Temple | 00:23:52 | Zagara | Zagara | 11 | 0 | 2595 | -6 | 12/29/2015 8:58:57 PM | 635870195370000000 | | Specialist | Siege |
| | 56951880 | Dragon Shire | 00:16:46 | Kael'thas | Kael'thas | 20 | 0 | 2602 | -7 | 12/29/2015 8:29:46 PM | 635870177860000000 | | Assassin | Burst Damage |
| | 56768456 | Cursed Hollow | 00:20:53 | Raynor | Raynor | 19 | 0 | 2605 | -3 | 12/29/2015 8:11:42 AM | 635869735020000000 | | Assassin | Sustained Damage |
| | 56741164 | Infernal Shrines | 00:23:34 | Tyrande | Tyrande | 9 | 0 | 2616 | -11 | 12/29/2015 7:46:03 AM | 635869719630000000 | | Support | Support |
| | 56738827 | Towers of Doom | 00:19:21 | Kael'thas | Kael'thas | 20 | 0 | 2629 | -13 | 12/29/2015 7:14:27 AM | 635869700670000000 | | Assassin | Burst Damage |
| | 56736094 | Garden of Terror | 00:18:04 | Raynor | Raynor | 19 | 1 | 2622 | 7 | 12/29/2015 6:45:05 AM | 635869683050000000 | | Assassin | Sustained Damage |
| | 56734010 | Dragon Shire | 00:16:50 | Kael'thas | Kael'thas | 20 | 1 | 2612 | 10 | 12/29/2015 6:20:14 AM | 635869668140000000 | | Assassin | Burst Damage |
| | 56731719 | Infernal Shrines | 00:21:36 | Raynor | Raynor | 19 | 1 | 2605 | 7 | 12/29/2015 5:49:16 AM | 635869649560000000 | | Assassin | Sustained Damage |
| | 56728533 | Battlefield of Eternity | 00:13:27 | Kael'thas | Kael'thas | 20 | 0 | 2615 | -10 | 12/29/2015 5:13:40 AM | 635869628200000000 | | Assassin | Burst Damage |
| | 59538976 | Tomb of the Spider Queen | 00:20:59 | Sylvanas | Sylvanas | 11 | 0 | 2628 | -13 | 12/26/2015 5:48:36 AM | 635867057160000000 | | Specialist | Siege |
| | 56297749 | Blackheart's Bay | 00:14:52 | Raynor | Raynor | 19 | 1 | 2624 | 4 | 12/26/2015 5:05:13 AM | 635867031130000000 | | Assassin | Sustained Damage |
| | 56290348 | Dragon Shire | 00:17:04 | Zagara | Zagara | 11 | 1 | 2616 | 8 | 12/26/2015 4:35:14 AM | 635867013140000000 | | Specialist | Siege |
| | 57785577 | Cursed Hollow | 00:19:18 | Raynor | Raynor | 19 | 1 | 2609 | 7 | 12/26/2015 3:24:26 AM | 635866970660000000 | | Assassin | Sustained Damage |
| | 56183957 | Infernal Shrines | 00:20:25 | Zagara | Zagara | 11 | 0 | 2619 | -10 | 12/25/2015 7:39:42 AM | 635866259820000000 | | Specialist | Siege |
| | 56182468 | Infernal Shrines | 00:25:19 | Kael'thas | Kael'thas | 20 | 0 | 2626 | -7 | 12/25/2015 7:11:31 AM | 635866242910000000 | | Assassin | Burst Damage |
| | 56180866 | Tomb of the Spider Queen | 00:22:10 | Kael'thas | Kael'thas | 20 | 1 | 2618 | 8 | 12/25/2015 6:40:20 AM | 635866224200000000 | | Assassin | Burst Damage |
| | 94187002 | Tomb of the Spider Queen | 00:20:00 | Raynor | Raynor | 19 | 1 | | | 12/25/2015 6:05:38 AM | 635866203380000000 | | Assassin | Sustained Damage |
| | 56421233 | Garden of Terror | 00:23:24 | Muradin | Muradin | 9 | 1 | 2611 | 7 | 12/25/2015 5:27:43 AM | 635866180630000000 | | Warrior | Tank |
| | 56174788 | Battlefield of Eternity | 00:15:12 | Muradin | Muradin | 9 | 0 | 2618 | -7 | 12/25/2015 4:58:28 AM | 635866163080000000 | | Warrior | Tank |
| | 56421222 | Infernal Shrines | 00:26:10 | Falstad | Falstad | 10 | 1 | 2605 | 13 | 12/25/2015 4:35:56 AM | 635866149560000000 | | Assassin | Sustained Damage |
| | 56171851 | Blackheart's Bay | 00:26:20 | Muradin | Muradin | 9 | 1 | 2597 | 8 | 12/25/2015 4:04:16 AM | 635866130560000000 | | Warrior | Tank |
| | 72458468 | Dragon Shire | 00:19:59 | Kael'thas | Kael'thas | 20 | 0 | 2606 | -9 | 12/25/2015 12:03:14 AM | 635865985940000000 | | Assassin | Burst Damage |
| | 56151690 | Sky Temple | 00:18:46 | Leoric | Leoric | 6 | 0 | 2617 | -11 | 12/24/2015 11:37:22 PM | 635865970420000000 | | Warrior | Bruiser |
| | 56164740 | Cursed Hollow | 00:23:46 | E.T.C. | E.T.C. | 9 | 0 | 2626 | -9 | 12/24/2015 11:15:28 PM | 635865957280000000 | | Warrior | Tank |
| | 56065047 | Dragon Shire | 00:24:55 | Raynor | Raynor | 19 | 0 | 2638 | -12 | 12/24/2015 3:50:37 AM | 635865258370000000 | | Assassin | Sustained Damage |
| | 55960302 | Towers of Doom | 00:19:04 | Sylvanas | Sylvanas | 11 | 0 | 2647 | -9 | 12/23/2015 12:59:28 AM | 635864291680000000 | | Specialist | Siege |
| | 55883397 | Battlefield of Eternity | 00:17:09 | Raynor | Raynor | 18 | 1 | 2641 | 6 | 12/23/2015 12:34:27 AM | 635864276670000000 | | Assassin | Sustained Damage |
| | 55853883 | Infernal Shrines | 00:17:06 | Muradin | Muradin | 9 | 0 | 2651 | -10 | 12/22/2015 9:26:46 PM | 635864164060000000 | | Warrior | Tank |
| | 55849839 | Towers of Doom | 00:19:35 | Raynor | Raynor | 18 | 1 | 2643 | 8 | 12/22/2015 8:58:32 PM | 635864147120000000 | | Assassin | Sustained Damage |
| | 55761916 | Blackheart's Bay | 00:16:14 | Raynor | Raynor | 18 | 0 | 2652 | -9 | 12/22/2015 5:34:49 AM | 635863592890000000 | | Assassin | Sustained Damage |
| | 60973865 | Battlefield of Eternity | 00:22:50 | Muradin | Muradin | 9 | 1 | 2641 | 11 | 12/22/2015 5:11:41 AM | 635863579010000000 | | Warrior | Tank |
| | 55749639 | Towers of Doom | 00:24:53 | Muradin | Muradin | 9 | 0 | 2654 | -13 | 12/22/2015 4:43:34 AM | 635863562140000000 | | Warrior | Tank |
| | 60978153 | Infernal Shrines | 00:21:54 | Raynor | Raynor | 18 | 1 | 2648 | 6 | 12/21/2015 4:45:12 AM | 635862699120000000 | | Assassin | Sustained Damage |
| | 55685957 | Cursed Hollow | 00:23:15 | Kael'thas | Kael'thas | 20 | 1 | 2641 | 7 | 12/21/2015 4:13:28 AM | 635862680080000000 | | Assassin | Burst Damage |
| | 55497663 | Tomb of the Spider Queen | 00:16:01 | Muradin | Muradin | 9 | 1 | 2623 | 18 | 12/20/2015 6:23:59 AM | 635861894390000000 | | Warrior | Tank |
| | 55431860 | Blackheart's Bay | 00:29:52 | Raynor | Raynor | 18 | 0 | 2632 | -9 | 12/20/2015 6:03:57 AM | 635861882370000000 | | Assassin | Sustained Damage |
| | 55427344 | Battlefield of Eternity | 00:23:22 | Kael'thas | Kael'thas | 20 | 1 | 2621 | 11 | 12/20/2015 5:27:59 AM | 635861860790000000 | | Assassin | Burst Damage |
| | 55595459 | Infernal Shrines | 00:17:09 | Raynor | Raynor | 18 | 1 | 2613 | 8 | 12/20/2015 5:00:59 AM | 635861844590000000 | | Assassin | Sustained Damage |
| | 55569892 | Garden of Terror | 00:30:17 | Falstad | Falstad | 10 | 1 | 2602 | 11 | 12/20/2015 4:35:49 AM | 635861829490000000 | | Assassin | Sustained Damage |
| | 55418134 | Sky Temple | 00:21:28 | Raynor | Raynor | 18 | 1 | 2593 | 9 | 12/20/2015 3:58:08 AM | 635861806880000000 | | Assassin | Sustained Damage |
| | 55309942 | Towers of Doom | 00:24:23 | Sylvanas | Sylvanas | 11 | 0 | 2602 | -9 | 12/19/2015 4:25:42 AM | 635860959420000000 | | Specialist | Siege |
| | 55263777 | Battlefield of Eternity | 00:20:31 | Raynor | Raynor | 18 | 0 | 2610 | -8 | 12/19/2015 3:54:52 AM | 635860940920000000 | | Assassin | Sustained Damage |
| | 55261005 | Garden of Terror | 00:16:28 | Raynor | Raynor | 18 | 1 | 2602 | 8 | 12/19/2015 3:30:27 AM | 635860926270000000 | | Assassin | Sustained Damage |
| | 55259279 | Cursed Hollow | 00:17:36 | Kael'thas | Kael'thas | 20 | 0 | 2610 | -8 | 12/19/2015 3:09:49 AM | 635860913890000000 | | Assassin | Burst Damage |
| | 55128891 | Infernal Shrines | 00:18:21 | Muradin | Muradin | 9 | 0 | 2619 | -9 | 12/18/2015 6:22:34 AM | 635860165540000000 | | Warrior | Tank |
| | 55543088 | Sky Temple | 00:16:54 | E.T.C. | E.T.C. | 9 | 0 | 2632 | -13 | 12/18/2015 5:59:29 AM | 635860151690000000 | | Warrior | Tank |
| | 55782304 | Towers of Doom | 00:21:34 | Sylvanas | Sylvanas | 11 | 1 | 2623 | 9 | 12/18/2015 5:36:50 AM | 635860138100000000 | | Specialist | Siege |
| | 55527713 | Blackheart's Bay | 00:26:22 | Leoric | Leoric | 6 | 0 | 2633 | -10 | 12/18/2015 5:11:13 AM | 635860122730000000 | | Warrior | Bruiser |
| | 55128581 | Dragon Shire | 00:31:27 | Raynor | Raynor | 18 | 1 | 2624 | 9 | 12/18/2015 4:28:59 AM | 635860097390000000 | | Assassin | Sustained Damage |
| | 54983961 | Sky Temple | 00:21:52 | Raynor | Raynor | 18 | 1 | 2613 | 11 | 12/17/2015 6:49:17 AM | 635859317570000000 | | Assassin | Sustained Damage |
| | 54974050 | Dragon Shire | 00:23:20 | Muradin | Muradin | 9 | 1 | 2605 | 8 | 12/17/2015 5:58:30 AM | 635859287100000000 | | Warrior | Tank |
| | 58144413 | Battlefield of Eternity | 00:20:24 | Raynor | Raynor | 18 | 1 | 2592 | 13 | 12/17/2015 5:27:11 AM | 635859268310000000 | | Assassin | Sustained Damage |
| | 55839372 | Blackheart's Bay | 00:21:02 | Muradin | Muradin | 9 | 1 | 2586 | 6 | 12/17/2015 4:58:15 AM | 635859250950000000 | | Warrior | Tank |
| | 57741742 | Towers of Doom | 00:21:08 | Muradin | Muradin | 8 | 1 | 2579 | 7 | 12/17/2015 3:49:05 AM | 635859209450000000 | | Warrior | Tank |
| | 70652253 | Cursed Hollow | 00:23:45 | Tassadar | Tassadar | 12 | 0 | 2590 | -11 | 12/17/2015 1:06:38 AM | 635859111980000000 | | Support | Support |
| | 54819733 | Tomb of the Spider Queen | 00:16:26 | Muradin | Muradin | 8 | 1 | 2580 | 10 | 12/16/2015 12:40:39 AM | 635858232390000000 | | Warrior | Tank |
| | 54949866 | Blackheart's Bay | 00:24:02 | Raynor | Raynor | 18 | 0 | 2590 | -10 | 12/15/2015 9:17:59 PM | 635858110790000000 | | Assassin | Sustained Damage |
| | 54775442 | Infernal Shrines | 00:26:01 | E.T.C. | E.T.C. | 9 | 1 | 2585 | 5 | 12/15/2015 8:48:38 PM | 635858093180000000 | | Warrior | Tank |
| | 54978857 | Battlefield of Eternity | 00:16:10 | Sylvanas | Sylvanas | 11 | 0 | 2601 | -16 | 12/15/2015 7:49:28 PM | 635858057680000000 | | Specialist | Siege |
| | 54771734 | Sky Temple | 00:15:25 | Lunara | Lunara | 1 | 0 | 2611 | -10 | 12/15/2015 7:25:21 PM | 635858043210000000 | | Assassin | Sustained Damage |
| | 54688792 | Infernal Shrines | 00:23:37 | Leoric | Leoric | 5 | 0 | 2624 | -13 | 12/14/2015 3:20:35 AM | 635856600350000000 | | Warrior | Bruiser |
| | 54133996 | Cursed Hollow | 00:20:29 | Leoric | Leoric | 4 | 1 | 2615 | 9 | 12/10/2015 2:39:22 AM | 635853119620000000 | | Warrior | Bruiser |
| | 54694110 | Garden of Terror | 00:20:57 | Muradin | Muradin | 8 | 0 | 2625 | -10 | 12/7/2015 2:31:16 AM | 635850522760000000 | | Warrior | Tank |
| | 54645078 | Garden of Terror | 00:29:12 | Muradin | Muradin | 8 | 1 | 2616 | 9 | 12/6/2015 2:50:42 AM | 635849670420000000 | | Warrior | Tank |
| | 55114808 | Tomb of the Spider Queen | 00:23:20 | Muradin | Muradin | 8 | 1 | 2608 | 8 | 12/3/2015 3:04:24 AM | 635847086640000000 | | Warrior | Tank |
| | 52888779 | Infernal Shrines | 00:20:11 | Kael'thas | Kael'thas | 20 | 0 | 2617 | -9 | 12/2/2015 3:08:48 AM | 635846225280000000 | | Assassin | Burst Damage |
| | 76464566 | Cursed Hollow | 00:25:16 | Raynor | Raynor | 18 | 0 | 2626 | -9 | 12/2/2015 2:07:45 AM | 635846188650000000 | | Assassin | Sustained Damage |
| | 53369091 | Towers of Doom | 00:22:44 | Raynor | Raynor | 17 | 1 | 2616 | 10 | 12/2/2015 1:35:00 AM | 635846169000000000 | | Assassin | Sustained Damage |
| | 59233744 | Dragon Shire | 00:16:29 | Muradin | Muradin | 7 | 1 | 2608 | 8 | 12/2/2015 12:01:19 AM | 635846112790000000 | | Warrior | Tank |
| | 53488525 | Sky Temple | 00:20:29 | Muradin | Muradin | 7 | 1 | 2602 | 6 | 12/1/2015 6:30:47 AM | 635845482470000000 | | Warrior | Tank |
| | 62085499 | Cursed Hollow | 00:17:21 | Muradin | Muradin | 7 | 1 | 2592 | 10 | 12/1/2015 6:04:33 AM | 635845466730000000 | | Warrior | Tank |
| | 52603280 | Tomb of the Spider Queen | 00:18:48 | Muradin | Muradin | 7 | 0 | 2603 | -11 | 11/27/2015 2:45:11 AM | 635841891110000000 | | Warrior | Tank |
| | 140368307 | Dragon Shire | 00:18:26 | E.T.C. | E.T.C. | 9 | 1 | | | 11/27/2015 2:20:29 AM | 635841876290000000 | | Warrior | Tank |
| | 52059546 | Towers of Doom | 00:15:03 | Tyrande | Tyrande | 9 | 0 | 2614 | -11 | 11/26/2015 2:58:52 AM | 635841035320000000 | | Support | Support |
