Map Objectives
View map objective win rate and balance statistics. Results shown are gathered from the most recent 30 days.
Win Rate with First Catapult Spawn
| Braxis Holdout | 58,179 | 92.3 % |
| Infernal Shrines | 56,793 | 91.0 % |
| Tomb of the Spider Queen | 27,079 | 90.4 % |
| Battlefield of Eternity | 26,949 | 90.1 % |
| Cursed Hollow | 58,087 | 89.8 % |
| Sky Temple | 58,400 | 88.0 % |
| Warhead Junction | 27,182 | 86.7 % |
| Haunted Mines | 27,114 | 85.6 % |
Win Rate with First Boss Capture
| Hanamura | 33,686 | 85.3 % |
| Braxis Holdout | 36,423 | 79.6 % |
| Tomb of the Spider Queen | 20,582 | 78.7 % |
| Sky Temple | 55,817 | 77.4 % |
| Towers of Doom | 29,309 | 76.9 % |
| Warhead Junction | 25,439 | 74.2 % |
| Cursed Hollow | 58,214 | 71.2 % |
Percent of Games Ended with a Boss Push
| Hanamura | 17,418 | 51.7 % |
| Cursed Hollow | 17,706 | 29.9 % |
| Towers of Doom | 9,388 | 27.7 % |
| Warhead Junction | 7,214 | 26.0 % |
| Sky Temple | 13,163 | 22.2 % |
| Tomb of the Spider Queen | 5,379 | 19.5 % |
| Braxis Holdout | 6,719 | 11.3 % |
Win Rate by Bosses Collected in One Game