Information
To remain a free service, HOTS Logs relies on website advertisements.
Your browser has been automatically set to receive a lighter ad experience.
Please consider white listing this site to help develop new features.
If you want to disable all ads, please consider directly supporting via a Premium account
Thank you! Ben Barrett, Creator
Match History: Jagkeum
View Profile
View Hero Overview
View Team Overview
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
| | 75567632 | Cursed Hollow | 00:24:42 | E.T.C. | E.T.C. | 9 | 1 | 3706 | 6 | 5/19/2016 3:12:20 PM | 635992675400000000 | | View Details | Warrior | Tank |
| | 75564076 | Infernal Shrines | 00:24:45 | Li-Ming | Li-Ming | 12 | 0 | 3710 | -4 | 5/19/2016 2:36:17 PM | 635992653770000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 75443225 | Blackheart's Bay | 00:17:37 | Kael'thas | Kael'thas | 13 | 1 | 3703 | 7 | 5/18/2016 1:53:14 PM | 635991763940000000 | | View Details | Assassin | Burst Damage |
| | 75437646 | Dragon Shire | 00:15:43 | Malfurion | Malfurion | 13 | 1 | 3696 | 7 | 5/18/2016 12:33:22 PM | 635991716020000000 | Share Replay | View Details | Support | Healer |
| | 75435338 | Sky Temple | 00:17:52 | Zagara | Zagara | 15 | 1 | 3688 | 8 | 5/18/2016 11:58:05 AM | 635991694850000000 | Share Replay | View Details | Specialist | Siege |
| | 75331386 | Tomb of the Spider Queen | 00:16:52 | Rehgar | Rehgar | 9 | 1 | 3680 | 8 | 5/17/2016 11:31:11 AM | 635990814710000000 | | View Details | Support | Healer |
| | 75283132 | Dragon Shire | 00:16:47 | Malfurion | Malfurion | 12 | 1 | 3674 | 6 | 5/16/2016 10:31:06 PM | 635990346660000000 | | View Details | Support | Healer |
| | 75277526 | Infernal Shrines | 00:20:01 | Xul | Xul | 9 | 0 | 3679 | -5 | 5/16/2016 9:37:15 PM | 635990314350000000 | Share Replay | View Details | Specialist | Siege |
| | 75274874 | Cursed Hollow | 00:15:48 | Greymane | Greymane | 12 | 1 | 3670 | 9 | 5/16/2016 9:11:31 PM | 635990298910000000 | | View Details | Assassin | Sustained Damage |
| | 75272211 | Tomb of the Spider Queen | 00:15:26 | Malfurion | Malfurion | 12 | 0 | 3684 | -14 | 5/16/2016 8:48:43 PM | 635990285230000000 | | View Details | Support | Healer |
| | 75269270 | Battlefield of Eternity | 00:17:31 | Tassadar | Tassadar | 7 | 1 | 3677 | 7 | 5/16/2016 8:24:19 PM | 635990270590000000 | | View Details | Support | Support |
| | 75266365 | Infernal Shrines | 00:24:19 | Falstad | Falstad | 9 | 0 | 3684 | -7 | 5/16/2016 8:00:48 PM | 635990256480000000 | | View Details | Assassin | Sustained Damage |
| | 75262960 | Garden of Terror | 00:22:24 | Zagara | Zagara | 15 | 1 | 3676 | 8 | 5/16/2016 7:29:56 PM | 635990237960000000 | | View Details | Specialist | Siege |
| | 75245703 | Blackheart's Bay | 00:25:50 | Zagara | Zagara | 15 | 1 | 3667 | 9 | 5/16/2016 4:14:14 PM | 635990120540000000 | | View Details | Specialist | Siege |
| | 75242257 | Dragon Shire | 00:19:10 | Xul | Xul | 9 | 1 | 3654 | 13 | 5/16/2016 3:43:00 PM | 635990101800000000 | | View Details | Specialist | Siege |
| | 75239525 | Battlefield of Eternity | 00:14:38 | Li-Ming | Li-Ming | 12 | 0 | 3661 | -7 | 5/16/2016 3:17:45 PM | 635990086650000000 | | View Details | Assassin | Burst Damage |
| | 75236684 | Sky Temple | 00:19:53 | Muradin | Muradin | 9 | 0 | 3673 | -12 | 5/16/2016 2:48:10 PM | 635990068900000000 | | View Details | Warrior | Tank |
| | 75234225 | Towers of Doom | 00:22:19 | Rehgar | Rehgar | 9 | 1 | 3665 | 8 | 5/16/2016 2:23:01 PM | 635990053810000000 | | View Details | Support | Healer |
| | 75231119 | Tomb of the Spider Queen | 00:35:21 | Johanna | Johanna | 12 | 0 | 3673 | -8 | 5/16/2016 1:53:23 PM | 635990036030000000 | Share Replay | View Details | Warrior | Tank |
| | 73948952 | Cursed Hollow | 00:18:44 | Muradin | Muradin | 9 | 1 | 3662 | 11 | 5/3/2016 5:55:47 AM | 635978517470000000 | | View Details | Warrior | Tank |
| | 73794446 | Infernal Shrines | 00:21:47 | Rehgar | Rehgar | 9 | 0 | 3672 | -10 | 5/1/2016 9:39:55 PM | 635977355950000000 | | View Details | Support | Healer |
| | 73784146 | Garden of Terror | 00:17:37 | Muradin | Muradin | 9 | 0 | 3688 | -16 | 5/1/2016 8:15:45 PM | 635977305450000000 | | View Details | Warrior | Tank |
| | 73669350 | Tomb of the Spider Queen | 00:20:09 | Thrall | Thrall | 9 | 0 | 3697 | -9 | 4/30/2016 10:20:29 PM | 635976516290000000 | | View Details | Assassin | Sustained Damage |
| | 73665243 | Towers of Doom | 00:13:18 | Zagara | Zagara | 15 | 1 | 3692 | 5 | 4/30/2016 9:45:50 PM | 635976495500000000 | | View Details | Specialist | Siege |
| | 73661764 | Cursed Hollow | 00:22:23 | Li-Ming | Li-Ming | 12 | 0 | 3706 | -14 | 4/30/2016 9:17:23 PM | 635976478430000000 | | View Details | Assassin | Burst Damage |
| | 72950412 | Garden of Terror | 00:27:34 | Falstad | Falstad | 9 | 1 | 3699 | 7 | 4/25/2016 5:41:10 PM | 635972028700000000 | | View Details | Assassin | Sustained Damage |
| | 72946140 | Tomb of the Spider Queen | 00:17:37 | Johanna | Johanna | 12 | 1 | 3690 | 9 | 4/25/2016 5:06:23 PM | 635972007830000000 | Share Replay | View Details | Warrior | Tank |
| | 72946193 | Sky Temple | 00:22:36 | Johanna | Johanna | 12 | 1 | 3682 | 8 | 4/25/2016 4:40:25 PM | 635971992250000000 | Share Replay | View Details | Warrior | Tank |
| | 72606958 | Dragon Shire | 00:25:37 | Zagara | Zagara | 15 | 1 | 3674 | 8 | 4/23/2016 11:00:25 AM | 635970060250000000 | | View Details | Specialist | Siege |
| | 72604254 | Blackheart's Bay | 00:17:56 | Sonya | Sonya | 9 | 1 | 3667 | 7 | 4/23/2016 10:28:23 AM | 635970041030000000 | | View Details | Warrior | Bruiser |
| | 72601845 | Battlefield of Eternity | 00:19:50 | Malfurion | Malfurion | 12 | 1 | 3661 | 6 | 4/23/2016 10:03:13 AM | 635970025930000000 | Share Replay | View Details | Support | Healer |
| | 72599579 | Sky Temple | 00:18:42 | Xul | Xul | 9 | 1 | 3654 | 7 | 4/23/2016 9:36:49 AM | 635970010090000000 | | View Details | Specialist | Siege |
| | 72597468 | Towers of Doom | 00:20:02 | Johanna | Johanna | 12 | 0 | 3664 | -10 | 4/23/2016 9:11:57 AM | 635969995170000000 | | View Details | Warrior | Tank |
| | 72582579 | Blackheart's Bay | 00:15:40 | Illidan | Illidan | 7 | 1 | 3655 | 9 | 4/23/2016 5:52:24 AM | 635969875440000000 | | View Details | Assassin | Sustained Damage |
| | 72580976 | Battlefield of Eternity | 00:23:15 | Rehgar | Rehgar | 9 | 0 | 3665 | -10 | 4/23/2016 5:28:25 AM | 635969861050000000 | | View Details | Support | Healer |
| | 72444205 | Towers of Doom | 00:19:42 | Kael'thas | Kael'thas | 11 | 0 | 3675 | -10 | 4/22/2016 5:05:35 AM | 635968983350000000 | | View Details | Assassin | Burst Damage |
| | 72441040 | Tomb of the Spider Queen | 00:20:52 | Rehgar | Rehgar | 9 | 0 | 3682 | -7 | 4/22/2016 4:31:29 AM | 635968962890000000 | | View Details | Support | Healer |
| | 72352567 | Blackheart's Bay | 00:20:33 | Rehgar | Rehgar | 9 | 1 | 3674 | 8 | 4/21/2016 2:39:33 PM | 635968463730000000 | | View Details | Support | Healer |
| | 72348788 | Battlefield of Eternity | 00:13:53 | Zagara | Zagara | 15 | 1 | 3668 | 6 | 4/21/2016 2:07:54 PM | 635968444740000000 | | View Details | Specialist | Siege |
| | 72324623 | Towers of Doom | 00:13:43 | Xul | Xul | 9 | 0 | 3677 | -9 | 4/21/2016 8:46:59 AM | 635968252190000000 | | View Details | Specialist | Siege |
| | 72323568 | Cursed Hollow | 00:17:17 | Zagara | Zagara | 15 | 0 | 3686 | -9 | 4/21/2016 8:25:49 AM | 635968239490000000 | | View Details | Specialist | Siege |
| | 72320333 | Cursed Hollow | 00:18:10 | Xul | Xul | 9 | 1 | 3683 | 3 | 4/21/2016 7:43:32 AM | 635968214120000000 | | View Details | Specialist | Siege |
| | 72318331 | Garden of Terror | 00:18:17 | Abathur | Abathur | 20 | 1 | 3675 | 8 | 4/21/2016 7:16:20 AM | 635968197800000000 | | View Details | Specialist | Utility |
| | 72315256 | Towers of Doom | 00:24:24 | Xul | Xul | 9 | 1 | 3668 | 7 | 4/21/2016 6:30:11 AM | 635968170110000000 | | View Details | Specialist | Siege |
| | 72313105 | Infernal Shrines | 00:20:49 | Greymane | Greymane | 12 | 0 | 3681 | -13 | 4/21/2016 5:53:08 AM | 635968147880000000 | | View Details | Assassin | Sustained Damage |
| | 72307353 | Blackheart's Bay | 00:16:44 | Brightwing | Brightwing | 8 | 0 | 3692 | -11 | 4/21/2016 4:38:12 AM | 635968102920000000 | | View Details | Support | Healer |
| | 72193598 | Cursed Hollow | 00:22:32 | Abathur | Abathur | 20 | 1 | 3682 | 10 | 4/20/2016 8:44:56 AM | 635967386960000000 | | View Details | Specialist | Utility |
| | 72191957 | Tomb of the Spider Queen | 00:15:41 | Zagara | Zagara | 15 | 1 | 3674 | 8 | 4/20/2016 8:14:55 AM | 635967368950000000 | | View Details | Specialist | Siege |
| | 72190490 | Sky Temple | 00:18:05 | E.T.C. | E.T.C. | 9 | 0 | 3687 | -13 | 4/20/2016 7:53:14 AM | 635967355940000000 | | View Details | Warrior | Tank |
| | 72188779 | Infernal Shrines | 00:21:48 | Zagara | Zagara | 15 | 0 | 3701 | -14 | 4/20/2016 7:28:26 AM | 635967341060000000 | | View Details | Specialist | Siege |
| | 72186549 | Garden of Terror | 00:27:55 | Xul | Xul | 9 | 1 | 3693 | 8 | 4/20/2016 6:53:36 AM | 635967320160000000 | | View Details | Specialist | Siege |
| | 72184140 | Blackheart's Bay | 00:22:39 | Li-Ming | Li-Ming | 12 | 0 | 3703 | -10 | 4/20/2016 6:19:20 AM | 635967299600000000 | | View Details | Assassin | Burst Damage |
| | 72182030 | Sky Temple | 00:19:31 | Thrall | Thrall | 9 | 0 | 3712 | -9 | 4/20/2016 5:50:24 AM | 635967282240000000 | | View Details | Assassin | Sustained Damage |
| | 72180220 | Battlefield of Eternity | 00:18:27 | Zagara | Zagara | 15 | 1 | 3704 | 8 | 4/20/2016 5:24:22 AM | 635967266620000000 | | View Details | Specialist | Siege |
| | 72178153 | Garden of Terror | 00:21:03 | Johanna | Johanna | 12 | 1 | 3698 | 6 | 4/20/2016 4:58:43 AM | 635967251230000000 | | View Details | Warrior | Tank |
| | 72175735 | Infernal Shrines | 00:26:27 | Cho | Cho | 7 | 0 | 3703 | -5 | 4/20/2016 4:31:02 AM | 635967234620000000 | | View Details | Warrior | Tank |
| | 72173089 | Sky Temple | 00:17:23 | E.T.C. | E.T.C. | 9 | 1 | 3694 | 9 | 4/20/2016 3:57:38 AM | 635967214580000000 | | View Details | Warrior | Tank |
| | 71641843 | Infernal Shrines | 00:20:15 | Xul | Xul | 8 | 1 | 3684 | 10 | 4/16/2016 7:47:43 AM | 635963896630000000 | | View Details | Specialist | Siege |
| | 71639484 | Tomb of the Spider Queen | 00:16:59 | Greymane | Greymane | 11 | 1 | 3674 | 10 | 4/16/2016 7:21:58 AM | 635963881180000000 | | View Details | Assassin | Sustained Damage |
| | 71637632 | Blackheart's Bay | 00:16:34 | Nazeebo | Nazeebo | 12 | 0 | 3690 | -16 | 4/16/2016 6:57:39 AM | 635963866590000000 | | View Details | Specialist | Sustained Damage |
| | 71636160 | Dragon Shire | 00:22:50 | Zagara | Zagara | 15 | 0 | 3696 | -6 | 4/16/2016 6:33:36 AM | 635963852160000000 | | View Details | Specialist | Siege |
| | 71633954 | Infernal Shrines | 00:18:37 | Raynor | Raynor | 10 | 0 | 3705 | -9 | 4/16/2016 6:05:15 AM | 635963835150000000 | | View Details | Assassin | Sustained Damage |
| | 71632111 | Sky Temple | 00:22:22 | Brightwing | Brightwing | 8 | 0 | 3715 | -10 | 4/16/2016 5:40:09 AM | 635963820090000000 | | View Details | Support | Healer |
| | 71628773 | Tomb of the Spider Queen | 00:23:25 | Zagara | Zagara | 15 | 1 | 3704 | 11 | 4/16/2016 5:04:07 AM | 635963798470000000 | | View Details | Specialist | Siege |
| | 71617788 | Garden of Terror | 00:16:55 | Brightwing | Brightwing | 7 | 1 | 3692 | 12 | 4/16/2016 1:59:25 AM | 635963687650000000 | | View Details | Support | Healer |
| | 71616492 | Blackheart's Bay | 00:15:06 | Sonya | Sonya | 9 | 0 | 3701 | -9 | 4/16/2016 1:35:32 AM | 635963673320000000 | | View Details | Warrior | Bruiser |
| | 71614662 | Infernal Shrines | 00:15:29 | Greymane | Greymane | 11 | 0 | 3711 | -10 | 4/16/2016 1:11:24 AM | 635963658840000000 | | View Details | Assassin | Sustained Damage |
| | 71613013 | Tomb of the Spider Queen | 00:19:30 | Johanna | Johanna | 11 | 0 | 3721 | -10 | 4/16/2016 12:45:22 AM | 635963643220000000 | | View Details | Warrior | Tank |
| | 71611224 | Towers of Doom | 00:19:59 | Xul | Xul | 7 | 1 | 3709 | 12 | 4/16/2016 12:20:00 AM | 635963628000000000 | | View Details | Specialist | Siege |
| | 71607220 | Battlefield of Eternity | 00:24:23 | Greymane | Greymane | 11 | 0 | 3726 | -17 | 4/15/2016 11:34:37 PM | 635963600770000000 | | View Details | Assassin | Sustained Damage |
| | 71381192 | Blackheart's Bay | 00:17:18 | Zagara | Zagara | 15 | 1 | 3723 | 3 | 4/14/2016 5:20:35 AM | 635962080350000000 | | View Details | Specialist | Siege |
| | 71379367 | Garden of Terror | 00:15:01 | Abathur | Abathur | 20 | 1 | 3714 | 9 | 4/14/2016 4:50:50 AM | 635962062500000000 | | View Details | Specialist | Utility |
| | 71377749 | Dragon Shire | 00:29:56 | Greymane | Greymane | 11 | 0 | 3724 | -10 | 4/14/2016 4:29:43 AM | 635962049830000000 | | View Details | Assassin | Sustained Damage |
| | 71375534 | Towers of Doom | 00:18:30 | Greymane | Greymane | 11 | 1 | 3714 | 10 | 4/14/2016 3:51:38 AM | 635962026980000000 | | View Details | Assassin | Sustained Damage |
| | 71097445 | Tomb of the Spider Queen | 00:19:34 | Zagara | Zagara | 15 | 1 | 3702 | 12 | 4/11/2016 11:39:51 PM | 635960147910000000 | | View Details | Specialist | Siege |
| | 71093082 | Cursed Hollow | 00:17:45 | Greymane | Greymane | 11 | 0 | 3715 | -13 | 4/11/2016 10:58:52 PM | 635960123320000000 | | View Details | Assassin | Sustained Damage |
| | 71086878 | Battlefield of Eternity | 00:17:06 | Greymane | Greymane | 11 | 1 | 3711 | 4 | 4/11/2016 10:07:46 PM | 635960092660000000 | | View Details | Assassin | Sustained Damage |
| | 70616302 | Blackheart's Bay | 00:19:27 | Zagara | Zagara | 15 | 1 | 3706 | 5 | 4/8/2016 9:18:12 PM | 635957470920000000 | | View Details | Specialist | Siege |
| | 70612194 | Tomb of the Spider Queen | 00:18:45 | Greymane | Greymane | 11 | 1 | 3699 | 7 | 4/8/2016 8:41:56 PM | 635957449160000000 | | View Details | Assassin | Sustained Damage |
| | 69570537 | Blackheart's Bay | 00:18:02 | Greymane | Greymane | 10 | 0 | 3710 | -11 | 4/1/2016 4:54:19 PM | 635951264590000000 | | View Details | Assassin | Sustained Damage |
| | 69567325 | Tomb of the Spider Queen | 00:20:59 | Johanna | Johanna | 11 | 1 | 3704 | 6 | 4/1/2016 4:26:20 PM | 635951247800000000 | | View Details | Warrior | Tank |
| | 69564349 | Battlefield of Eternity | 00:23:32 | Falstad | Falstad | 9 | 0 | 3719 | -15 | 4/1/2016 3:57:02 PM | 635951230220000000 | | View Details | Assassin | Sustained Damage |
| | 69467978 | Sky Temple | 00:18:49 | Brightwing | Brightwing | 6 | 1 | 3711 | 8 | 3/31/2016 8:55:21 PM | 635950545210000000 | | View Details | Support | Healer |
| | 69463880 | Towers of Doom | 00:18:12 | Malfurion | Malfurion | 12 | 1 | 3708 | 3 | 3/31/2016 8:30:44 PM | 635950530440000000 | | View Details | Support | Healer |
| | 69460695 | Blackheart's Bay | 00:18:25 | Brightwing | Brightwing | 6 | 1 | 3705 | 3 | 3/31/2016 8:06:42 PM | 635950516020000000 | | View Details | Support | Healer |
| | 68959511 | Cursed Hollow | 00:15:40 | Li-Ming | Li-Ming | 11 | 1 | 3694 | 11 | 3/28/2016 3:03:33 AM | 635947310130000000 | | | Assassin | Burst Damage |
| | 68957904 | Sky Temple | 00:25:16 | Muradin | Muradin | 9 | 1 | 3687 | 7 | 3/28/2016 2:41:45 AM | 635947297050000000 | | | Warrior | Tank |
| | 68953996 | Dragon Shire | 00:30:06 | Li-Ming | Li-Ming | 11 | 1 | 3674 | 13 | 3/28/2016 1:54:22 AM | 635947268620000000 | | | Assassin | Burst Damage |
| | 68950004 | Battlefield of Eternity | 00:25:14 | E.T.C. | E.T.C. | 9 | 1 | 3665 | 9 | 3/28/2016 1:13:09 AM | 635947243890000000 | | | Warrior | Tank |
| | 68914098 | Cursed Hollow | 00:18:46 | Li-Ming | Li-Ming | 11 | 1 | 3659 | 6 | 3/27/2016 8:02:14 PM | 635947057340000000 | | | Assassin | Burst Damage |
| | 68910671 | Towers of Doom | 00:23:17 | E.T.C. | E.T.C. | 9 | 1 | 3651 | 8 | 3/27/2016 7:33:57 PM | 635947040370000000 | | | Warrior | Tank |
| | 68906907 | Sky Temple | 00:24:27 | Xul | Xul | 6 | 0 | 3665 | -14 | 3/27/2016 7:03:51 PM | 635947022310000000 | | | Specialist | Siege |
| | 68902690 | Garden of Terror | 00:20:42 | Xul | Xul | 6 | 1 | 3658 | 7 | 3/27/2016 6:30:53 PM | 635947002530000000 | | | Specialist | Siege |
| | 68899014 | Dragon Shire | 00:26:10 | E.T.C. | E.T.C. | 9 | 1 | 3650 | 8 | 3/27/2016 5:58:03 PM | 635946982830000000 | | | Warrior | Tank |
| | 68895487 | Infernal Shrines | 00:22:22 | Xul | Xul | 5 | 1 | 3639 | 11 | 3/27/2016 5:21:00 PM | 635946960600000000 | | | Specialist | Siege |
| | 68418378 | Garden of Terror | 00:27:15 | Li-Ming | Li-Ming | 10 | 1 | 3631 | 8 | 3/23/2016 11:19:53 PM | 635943719930000000 | | | Assassin | Burst Damage |
| | 67688343 | Blackheart's Bay | 00:15:31 | Zagara | Zagara | 14 | 0 | 3641 | -10 | 3/18/2016 4:41:58 AM | 635938729180000000 | | | Specialist | Siege |
| | 67687018 | Battlefield of Eternity | 00:15:56 | Abathur | Abathur | 20 | 0 | 3656 | -15 | 3/18/2016 4:17:47 AM | 635938714670000000 | | | Specialist | Utility |
| | 67685611 | Tomb of the Spider Queen | 00:18:07 | Malfurion | Malfurion | 12 | 1 | 3650 | 6 | 3/18/2016 3:56:36 AM | 635938701960000000 | | | Support | Healer |
| | 67683789 | Sky Temple | 00:16:25 | Li-Ming | Li-Ming | 10 | 0 | 3659 | -9 | 3/18/2016 3:31:29 AM | 635938686890000000 | | | Assassin | Burst Damage |
| | 67681738 | Dragon Shire | 00:16:52 | Zagara | Zagara | 14 | 0 | 3664 | -5 | 3/18/2016 3:02:50 AM | 635938669700000000 | | | Specialist | Siege |
| | 67678513 | Cursed Hollow | 00:15:44 | Greymane | Greymane | 8 | 1 | 3655 | 9 | 3/18/2016 2:24:16 AM | 635938646560000000 | | | Assassin | Sustained Damage |
| | 67665113 | Infernal Shrines | 00:23:11 | Malfurion | Malfurion | 12 | 1 | 3640 | 15 | 3/17/2016 11:50:30 PM | 635938554300000000 | | | Support | Healer |
| | 67662349 | Towers of Doom | 00:28:19 | Li-Ming | Li-Ming | 10 | 1 | 3628 | 12 | 3/17/2016 11:20:24 PM | 635938536240000000 | | | Assassin | Burst Damage |
| | 67550189 | Dragon Shire | 00:19:44 | Zagara | Zagara | 14 | 0 | 3645 | -17 | 3/17/2016 12:02:53 AM | 635937697730000000 | | | Specialist | Siege |
| | 67427724 | Cursed Hollow | 00:18:12 | Rehgar | Rehgar | 9 | 1 | 3638 | 7 | 3/15/2016 11:33:10 PM | 635936815900000000 | | | Support | Healer |
| | 67424769 | Sky Temple | 00:14:05 | Muradin | Muradin | 9 | 0 | 3647 | -9 | 3/15/2016 11:07:14 PM | 635936800340000000 | | | Warrior | Tank |
| | 67287136 | Garden of Terror | 00:13:38 | Zagara | Zagara | 14 | 0 | 3654 | -7 | 3/14/2016 9:17:14 PM | 635935870340000000 | | | Specialist | Siege |
| | 67284492 | Infernal Shrines | 00:20:26 | Zagara | Zagara | 14 | 0 | 3661 | -7 | 3/14/2016 8:51:43 PM | 635935855030000000 | | | Specialist | Siege |
| | 66135549 | Garden of Terror | 00:21:56 | Rehgar | Rehgar | 9 | 1 | 3652 | 9 | 3/6/2016 12:55:07 AM | 635928225070000000 | | | Support | Healer |
| | 66132605 | Cursed Hollow | 00:18:36 | Rehgar | Rehgar | 9 | 1 | 3644 | 8 | 3/6/2016 12:26:16 AM | 635928207760000000 | | | Support | Healer |
| | 65972891 | Battlefield of Eternity | 00:32:49 | Zagara | Zagara | 13 | 1 | 3635 | 9 | 3/4/2016 9:25:07 PM | 635927235070000000 | | | Specialist | Siege |
| | 65831986 | Infernal Shrines | 00:21:00 | Zagara | Zagara | 13 | 0 | 3651 | -16 | 3/3/2016 10:31:04 PM | 635926410640000000 | | | Specialist | Siege |
| | 64983684 | Sky Temple | 00:17:37 | Rehgar | Rehgar | 9 | 0 | 3662 | -11 | 2/26/2016 9:47:55 PM | 635921200750000000 | | | Support | Healer |
| | 64980807 | Tomb of the Spider Queen | 00:11:44 | Zagara | Zagara | 12 | 1 | 3648 | 14 | 2/26/2016 9:24:44 PM | 635921186840000000 | | | Specialist | Siege |
| | 64978570 | Garden of Terror | 00:25:40 | Johanna | Johanna | 11 | 1 | 3634 | 14 | 2/26/2016 9:03:30 PM | 635921174100000000 | | | Warrior | Tank |
| | 64975045 | Towers of Doom | 00:13:04 | Li Li | Li Li | 9 | 0 | 3644 | -10 | 2/26/2016 8:30:41 PM | 635921154410000000 | | | Support | Healer |
| | 64743927 | Infernal Shrines | 00:15:49 | Zagara | Zagara | 12 | 1 | 3630 | 14 | 2/25/2016 12:44:16 AM | 635919578560000000 | | | Specialist | Siege |
| | 64741542 | Tomb of the Spider Queen | 00:12:52 | Jaina | Jaina | 13 | 1 | 3622 | 8 | 2/25/2016 12:19:28 AM | 635919563680000000 | | | Assassin | Burst Damage |
| | 64739844 | Sky Temple | 00:19:01 | Zagara | Zagara | 12 | 1 | 3609 | 13 | 2/25/2016 12:00:23 AM | 635919552230000000 | | | Specialist | Siege |
| | 64619490 | Dragon Shire | 00:27:44 | Li Li | Li Li | 9 | 1 | 3600 | 9 | 2/24/2016 1:42:20 AM | 635918749400000000 | | | Support | Healer |
| | 64616067 | Cursed Hollow | 00:16:42 | Abathur | Abathur | 20 | 0 | 3613 | -13 | 2/24/2016 1:05:52 AM | 635918727520000000 | | | Specialist | Utility |
| | 64485799 | Tomb of the Spider Queen | 00:22:39 | Anub'arak | Anub'arak | 6 | 1 | 3605 | 8 | 2/23/2016 3:17:08 AM | 635917942280000000 | | | Warrior | Bruiser |
| | 64482123 | Infernal Shrines | 00:17:35 | Abathur | Abathur | 20 | 0 | 3609 | -4 | 2/23/2016 2:43:55 AM | 635917922350000000 | | | Specialist | Utility |
| | 64444174 | Blackheart's Bay | 00:14:40 | Abathur | Abathur | 20 | 1 | 3597 | 12 | 2/22/2016 8:02:29 PM | 635917681490000000 | | | Specialist | Utility |
| | 64321308 | Battlefield of Eternity | 00:22:17 | Muradin | Muradin | 9 | 1 | 3586 | 11 | 2/21/2016 10:25:39 PM | 635916903390000000 | | | Warrior | Tank |
| | 64317026 | Blackheart's Bay | 00:20:40 | Falstad | Falstad | 8 | 0 | 3595 | -9 | 2/21/2016 9:58:50 PM | 635916887300000000 | | | Assassin | Sustained Damage |
| | 64312707 | Cursed Hollow | 00:23:39 | Falstad | Falstad | 8 | 1 | 3587 | 8 | 2/21/2016 9:32:01 PM | 635916871210000000 | | | Assassin | Sustained Damage |
| | 62065348 | Tomb of the Spider Queen | 00:23:29 | Zagara | Zagara | 12 | 0 | 3600 | -13 | 2/6/2016 2:21:13 AM | 635903220730000000 | | | Specialist | Siege |
| | 58909541 | Battlefield of Eternity | 00:23:27 | Raynor | Raynor | 10 | 1 | 3590 | 10 | 1/13/2016 2:47:28 AM | 635882500480000000 | | | Assassin | Sustained Damage |
| | 58906987 | Towers of Doom | 00:19:14 | Li Li | Li Li | 9 | 1 | 3577 | 13 | 1/13/2016 2:19:37 AM | 635882483770000000 | | | Support | Healer |
| | 58905229 | Blackheart's Bay | 00:18:53 | Zagara | Zagara | 12 | 0 | 3586 | -9 | 1/13/2016 1:54:42 AM | 635882468820000000 | | | Specialist | Siege |
| | 58613473 | Infernal Shrines | 00:20:15 | Jaina | Jaina | 13 | 0 | 3596 | -10 | 1/10/2016 11:50:06 PM | 635880666060000000 | | | Assassin | Burst Damage |
| | 57015465 | Garden of Terror | 00:25:31 | Raynor | Raynor | 10 | 1 | 3586 | 10 | 12/31/2015 3:32:49 AM | 635871295690000000 | | | Assassin | Sustained Damage |
| | 57012526 | Battlefield of Eternity | 00:23:40 | Zagara | Zagara | 12 | 0 | 3596 | -10 | 12/31/2015 2:57:36 AM | 635871274560000000 | | | Specialist | Siege |
| | 57009405 | Sky Temple | 00:21:10 | Zagara | Zagara | 12 | 1 | 3587 | 9 | 12/31/2015 2:26:17 AM | 635871255770000000 | | | Specialist | Siege |
| | 56388064 | Dragon Shire | 00:22:19 | Zagara | Zagara | 12 | 1 | 3576 | 11 | 12/26/2015 10:08:27 PM | 635867645070000000 | | | Specialist | Siege |
| | 56273750 | Towers of Doom | 00:20:48 | Zagara | Zagara | 12 | 1 | 3568 | 8 | 12/26/2015 1:08:15 AM | 635866888950000000 | | | Specialist | Siege |
| | 56271682 | Blackheart's Bay | 00:26:23 | Raynor | Raynor | 10 | 1 | 3560 | 8 | 12/26/2015 12:42:12 AM | 635866873320000000 | | | Assassin | Sustained Damage |
| | 56268990 | Tomb of the Spider Queen | 00:20:55 | Jaina | Jaina | 13 | 0 | 3577 | -17 | 12/26/2015 12:09:37 AM | 635866853770000000 | | | Assassin | Burst Damage |
| | 56264961 | Sky Temple | 00:22:05 | Li Li | Li Li | 9 | 0 | 3586 | -9 | 12/25/2015 11:33:45 PM | 635866832250000000 | | | Support | Healer |
| | 56169361 | Battlefield of Eternity | 00:19:16 | Abathur | Abathur | 20 | 1 | 3578 | 8 | 12/25/2015 3:35:21 AM | 635866113210000000 | | | Specialist | Utility |
| | 56167089 | Dragon Shire | 00:12:45 | Zagara | Zagara | 11 | 1 | 3569 | 9 | 12/25/2015 3:03:35 AM | 635866094150000000 | | | Specialist | Siege |
| | 56165817 | Towers of Doom | 00:18:39 | Raynor | Raynor | 10 | 0 | 3580 | -11 | 12/25/2015 2:44:19 AM | 635866082590000000 | | | Assassin | Sustained Damage |
