Match History: Azmeden
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
| | 141955044 | Braxis Holdout | 00:10:49 | Zagara | Zagara | 20 | 0 | | | 11/26/2017 12:38:48 AM | 636472535280000000 | | Specialist | Siege |
| | 129585363 | Tomb of the Spider Queen | 00:19:58 | Xul | Xul | 20 | 0 | 2796 | -10 | 11/26/2017 12:22:29 AM | 636472525490000000 | | Specialist | Siege |
| | 134411779 | Towers of Doom | 00:19:20 | Xul | Xul | 20 | 1 | 2786 | 10 | 11/25/2017 8:56:46 PM | 636472402060000000 | | Specialist | Siege |
| | 130700226 | Infernal Shrines | 00:20:33 | Xul | Xul | 20 | 1 | 2773 | 13 | 11/25/2017 8:31:20 PM | 636472386800000000 | | Specialist | Siege |
| | 130700220 | Cursed Hollow | 00:20:08 | Anub'arak | Anub'arak | 20 | 1 | 2760 | 13 | 11/25/2017 8:02:22 PM | 636472369420000000 | | Warrior | Tank |
| | 129566232 | Dragon Shire | 00:22:13 | Zagara | Zagara | 20 | 1 | 2747 | 13 | 11/25/2017 7:32:30 PM | 636472351500000000 | | Specialist | Siege |
| | 129587973 | Infernal Shrines | 00:23:10 | Nazeebo | Nazeebo | 20 | 0 | 2761 | -14 | 11/25/2017 3:21:59 AM | 636471769190000000 | | Specialist | Sustained Damage |
| | 129626888 | Towers of Doom | 00:18:46 | Falstad | Falstad | 20 | 0 | 2772 | -11 | 11/25/2017 2:49:14 AM | 636471749540000000 | | Assassin | Sustained Damage |
| | 131387278 | Tomb of the Spider Queen | 00:26:02 | Sylvanas | Sylvanas | 20 | 1 | 2758 | 14 | 11/25/2017 2:24:09 AM | 636471734490000000 | | Specialist | Siege |
| | 152227917 | Infernal Shrines | 00:17:14 | Nazeebo | Nazeebo | 20 | 0 | | | 11/24/2017 3:30:40 AM | 636470910400000000 | | Specialist | Sustained Damage |
| | 130121255 | Cursed Hollow | 00:21:01 | Anub'arak | Anub'arak | 20 | 1 | 2744 | 14 | 11/24/2017 3:12:35 AM | 636470899550000000 | | Warrior | Tank |
| | 129602853 | Tomb of the Spider Queen | 00:18:16 | Arthas | Arthas | 9 | 0 | 2759 | -15 | 11/24/2017 2:24:50 AM | 636470870900000000 | | Warrior | Bruiser |
| | 129359155 | Towers of Doom | 00:24:55 | Chen | Chen | 9 | 0 | 2771 | -12 | 11/23/2017 2:48:54 AM | 636470021340000000 | | Warrior | Bruiser |
| | 131733933 | Braxis Holdout | 00:14:56 | Diablo | Diablo | 20 | 1 | 2754 | 17 | 11/23/2017 2:44:34 AM | 636470018740000000 | | Warrior | Tank |
| | 129566380 | Dragon Shire | 00:19:56 | Jaina | Jaina | 20 | 0 | 2770 | -16 | 11/23/2017 2:11:26 AM | 636469998860000000 | | Assassin | Burst Damage |
| | 129355405 | Cursed Hollow | 00:20:58 | Arthas | Arthas | 9 | 1 | 2755 | 15 | 11/23/2017 1:21:01 AM | 636469968610000000 | | Warrior | Bruiser |
| | 133707242 | Towers of Doom | 00:17:29 | Gul'dan | Gul'dan | 20 | 0 | 2768 | -13 | 11/23/2017 12:47:02 AM | 636469948220000000 | | Assassin | Sustained Damage |
| | 129705758 | Battlefield of Eternity | 00:15:20 | Tychus | Tychus | 15 | 0 | 2782 | -14 | 11/22/2017 3:26:21 AM | 636469179810000000 | | Assassin | Sustained Damage |
| | 129274190 | Braxis Holdout | 00:13:57 | Zagara | Zagara | 20 | 1 | 2768 | 14 | 11/22/2017 3:04:15 AM | 636469166550000000 | | Specialist | Siege |
| | 129274922 | Towers of Doom | 00:20:13 | Diablo | Diablo | 20 | 0 | 2775 | -7 | 11/22/2017 2:44:01 AM | 636469154410000000 | | Warrior | Tank |
| | 129348211 | Sky Temple | 00:15:46 | Diablo | Diablo | 20 | 1 | 2759 | 16 | 11/22/2017 2:18:04 AM | 636469138840000000 | | Warrior | Tank |
| | 129348213 | Tomb of the Spider Queen | 00:21:29 | Diablo | Diablo | 20 | 1 | 2752 | 7 | 11/22/2017 1:53:17 AM | 636469123970000000 | | Warrior | Tank |
| | 129348217 | Cursed Hollow | 00:18:13 | Diablo | Diablo | 20 | 1 | 2741 | 11 | 11/22/2017 1:25:00 AM | 636469107000000000 | | Warrior | Tank |
| | 129189651 | Volskaya Foundry | 00:19:53 | Auriel | Auriel | 6 | 1 | 2730 | 11 | 11/21/2017 3:23:31 AM | 636468314110000000 | | Support | Healer |
| | 129184979 | Infernal Shrines | 00:19:25 | Leoric | Leoric | 17 | 1 | 2715 | 15 | 11/21/2017 1:57:21 AM | 636468262410000000 | | Warrior | Bruiser |
| | 129250427 | Volskaya Foundry | 00:28:26 | Leoric | Leoric | 17 | 1 | 2701 | 14 | 11/21/2017 1:32:25 AM | 636468247450000000 | | Warrior | Bruiser |
| | 129390125 | Cursed Hollow | 00:19:34 | Arthas | Arthas | 9 | 0 | 2715 | -14 | 11/21/2017 12:56:03 AM | 636468225630000000 | | Warrior | Bruiser |
| | 129256346 | Dragon Shire | 00:09:26 | Tassadar | Tassadar | 20 | 1 | 2701 | 14 | 11/21/2017 12:25:42 AM | 636468207420000000 | | Support | Support |
| | 129256342 | Tomb of the Spider Queen | 00:21:29 | Gul'dan | Gul'dan | 20 | 0 | 2715 | -14 | 11/21/2017 12:11:07 AM | 636468198670000000 | | Assassin | Sustained Damage |
| | 129096572 | Tomb of the Spider Queen | 00:26:13 | Azmodan | Azmodan | 20 | 0 | 2733 | -18 | 11/20/2017 12:16:22 AM | 636467337820000000 | | Specialist | Siege |
| | 130680821 | Towers of Doom | 00:20:19 | Lunara | Lunara | 14 | 0 | 2747 | -14 | 11/19/2017 11:42:09 PM | 636467317290000000 | | Assassin | Sustained Damage |
| | 130680810 | Infernal Shrines | 00:17:57 | Kael'thas | Kael'thas | 20 | 0 | 2759 | -12 | 11/19/2017 11:14:46 PM | 636467300860000000 | | Assassin | Burst Damage |
| | 129976447 | Volskaya Foundry | 00:19:51 | Dehaka | Dehaka | 10 | 0 | 2770 | -11 | 11/19/2017 6:33:41 PM | 636467132210000000 | | Warrior | Bruiser |
| | 129057414 | Battlefield of Eternity | 00:13:59 | Li-Ming | Li-Ming | 20 | 0 | 2780 | -10 | 11/19/2017 6:05:03 PM | 636467115030000000 | | Assassin | Burst Damage |
| | 129082985 | Dragon Shire | 00:12:57 | Zagara | Zagara | 20 | 1 | 2761 | 19 | 11/19/2017 5:45:55 PM | 636467103550000000 | | Specialist | Siege |
| | 129173239 | Towers of Doom | 00:14:51 | Tychus | Tychus | 15 | 0 | 2777 | -16 | 11/19/2017 4:45:06 PM | 636467067060000000 | | Assassin | Sustained Damage |
| | 129366822 | Infernal Shrines | 00:15:11 | E.T.C. | E.T.C. | 20 | 0 | 2789 | -12 | 11/19/2017 3:56:11 AM | 636466605710000000 | | Warrior | Tank |
| | 129366818 | Tomb of the Spider Queen | 00:17:40 | Azmodan | Azmodan | 20 | 1 | 2776 | 13 | 11/19/2017 3:33:37 AM | 636466592170000000 | | Specialist | Siege |
| | 128996481 | Dragon Shire | 00:21:07 | Zagara | Zagara | 20 | 0 | 2792 | -16 | 11/19/2017 3:07:27 AM | 636466576470000000 | | Specialist | Siege |
| | 129051699 | Towers of Doom | 00:24:13 | Lt. Morales | Lt. Morales | 7 | 0 | 2804 | -12 | 11/19/2017 2:36:17 AM | 636466557770000000 | | Support | Healer |
| | 149526234 | Tomb of the Spider Queen | 00:16:30 | Illidan | Illidan | 17 | 1 | | | 11/19/2017 1:14:41 AM | 636466508810000000 | | Assassin | Sustained Damage |
| | 132717892 | Infernal Shrines | 00:17:18 | Gul'dan | Gul'dan | 20 | 0 | 2815 | -11 | 11/19/2017 12:48:26 AM | 636466493060000000 | | Assassin | Sustained Damage |
| | 128985577 | Cursed Hollow | 00:18:27 | Brightwing | Brightwing | 14 | 0 | 2830 | -15 | 11/19/2017 12:21:30 AM | 636466476900000000 | | Support | Healer |
| | 130165483 | Braxis Holdout | 00:18:51 | Valla | Valla | 20 | 0 | 2846 | -16 | 11/18/2017 11:27:10 PM | 636466444300000000 | | Assassin | Sustained Damage |
| | 128721150 | Tomb of the Spider Queen | 00:22:54 | Gul'dan | Gul'dan | 20 | 0 | 2866 | -20 | 11/16/2017 3:25:01 AM | 636463995010000000 | | Assassin | Sustained Damage |
| | 128719777 | Volskaya Foundry | 00:21:05 | Malfurion | Malfurion | 16 | 1 | 2849 | 17 | 11/16/2017 2:56:17 AM | 636463977770000000 | | Support | Healer |
| | 128715164 | Tomb of the Spider Queen | 00:23:21 | Greymane | Greymane | 13 | 1 | 2836 | 13 | 11/16/2017 1:30:49 AM | 636463926490000000 | | Assassin | Sustained Damage |
| | 129022556 | Cursed Hollow | 00:26:30 | Stukov | Stukov | 7 | 0 | 2855 | -19 | 11/14/2017 3:13:57 AM | 636462260370000000 | | Support | Healer |
| | 131385005 | Haunted Mines | 00:19:50 | Xul | Xul | 20 | 0 | 2878 | -23 | 11/14/2017 2:39:07 AM | 636462239470000000 | | Specialist | Siege |
| | 128564519 | Sky Temple | 00:14:53 | Johanna | Johanna | 20 | 0 | 2897 | -19 | 11/14/2017 2:11:51 AM | 636462223110000000 | | Warrior | Tank |
| | 140299393 | Braxis Holdout | 00:26:07 | Zagara | Zagara | 20 | 0 | | | 11/14/2017 1:44:42 AM | 636462206820000000 | | Specialist | Siege |
| | 128468144 | Volskaya Foundry | 00:24:39 | Gul'dan | Gul'dan | 20 | 0 | 2909 | -12 | 11/12/2017 11:32:08 PM | 636461263280000000 | | Assassin | Sustained Damage |
| | 131384791 | Sky Temple | 00:20:39 | Rehgar | Rehgar | 7 | 1 | 2899 | 10 | 11/12/2017 9:19:15 PM | 636461183550000000 | | Support | Healer |
| | 131384752 | Haunted Mines | 00:24:30 | Stukov | Stukov | 7 | 1 | 2884 | 15 | 11/12/2017 8:47:04 PM | 636461164240000000 | | Support | Healer |
| | 128452796 | Towers of Doom | 00:21:26 | Lúcio | Lúcio | 6 | 1 | 2864 | 20 | 11/12/2017 8:12:54 PM | 636461143740000000 | | Support | Healer |
| | 131374483 | Sky Temple | 00:16:11 | Dehaka | Dehaka | 20 | 1 | 2847 | 17 | 11/12/2017 7:17:12 PM | 636461110320000000 | | Warrior | Bruiser |
| | 128554628 | Haunted Mines | 00:16:49 | Gul'dan | Gul'dan | 20 | 1 | 2830 | 17 | 11/12/2017 6:55:13 PM | 636461097130000000 | | Assassin | Sustained Damage |
| | 129205934 | Garden of Terror | 00:20:59 | Sylvanas | Sylvanas | 20 | 1 | 2816 | 14 | 11/12/2017 5:00:34 PM | 636461028340000000 | | Specialist | Siege |
| | 128473015 | Tomb of the Spider Queen | 00:21:30 | Arthas | Arthas | 9 | 1 | 2797 | 19 | 11/12/2017 6:28:00 AM | 636460648800000000 | | Warrior | Bruiser |
| | 128397192 | Cursed Hollow | 00:24:20 | Gul'dan | Gul'dan | 20 | 1 | 2780 | 17 | 11/12/2017 6:00:44 AM | 636460632440000000 | | Assassin | Sustained Damage |
| | 128393287 | Braxis Holdout | 00:18:10 | Zagara | Zagara | 20 | 1 | 2757 | 23 | 11/12/2017 5:28:15 AM | 636460612950000000 | | Specialist | Siege |
| | 128392101 | Sky Temple | 00:16:34 | Zagara | Zagara | 20 | 1 | 2738 | 19 | 11/12/2017 5:03:44 AM | 636460598240000000 | | Specialist | Siege |
| | 128341185 | Tomb of the Spider Queen | 00:21:31 | Gul'dan | Gul'dan | 20 | 1 | 2721 | 17 | 11/11/2017 4:44:48 PM | 636460154880000000 | | Assassin | Sustained Damage |
| | 130728335 | Haunted Mines | 00:14:35 | Brightwing | Brightwing | 14 | 0 | 2733 | -12 | 11/11/2017 4:15:37 PM | 636460137370000000 | | Support | Healer |
| | 128385398 | Sky Temple | 00:20:37 | Kael'thas | Kael'thas | 20 | 1 | 2714 | 19 | 11/10/2017 5:16:31 AM | 636458877910000000 | | Assassin | Burst Damage |
| | 140298860 | Cursed Hollow | 00:19:26 | Gul'dan | Gul'dan | 20 | 1 | | | 11/10/2017 4:11:55 AM | 636458839150000000 | | Assassin | Sustained Damage |
| | 141960132 | Tomb of the Spider Queen | 00:22:02 | Li Li | Li Li | 11 | 1 | | | 11/10/2017 3:41:08 AM | 636458820680000000 | | Support | Healer |
| | 128261963 | Towers of Doom | 00:13:38 | Dehaka | Dehaka | 10 | 1 | 2702 | 12 | 11/10/2017 3:07:01 AM | 636458800210000000 | | Warrior | Bruiser |
| | 128385257 | Tomb of the Spider Queen | 00:20:45 | Gul'dan | Gul'dan | 20 | 0 | 2721 | -19 | 11/9/2017 4:13:16 AM | 636457975960000000 | | Assassin | Sustained Damage |
| | 129858272 | Braxis Holdout | 00:25:03 | Zagara | Zagara | 20 | 1 | 2700 | 21 | 11/9/2017 3:46:23 AM | 636457959830000000 | | Specialist | Siege |
| | 128125596 | Dragon Shire | 00:17:01 | Gul'dan | Gul'dan | 20 | 1 | 2676 | 24 | 11/9/2017 3:12:41 AM | 636457939610000000 | | Assassin | Sustained Damage |
| | 128994886 | Volskaya Foundry | 00:26:06 | Anub'arak | Anub'arak | 20 | 0 | 2701 | -25 | 11/9/2017 2:48:05 AM | 636457924850000000 | | Warrior | Tank |
| | 128040093 | Garden of Terror | 00:23:36 | Dehaka | Dehaka | 10 | 0 | 2717 | -16 | 11/8/2017 2:56:01 AM | 636457065610000000 | | Warrior | Bruiser |
| | 128385174 | Haunted Mines | 00:18:32 | Anub'arak | Anub'arak | 20 | 0 | 2739 | -22 | 11/8/2017 2:24:22 AM | 636457046620000000 | | Warrior | Tank |
| | 130212664 | Cursed Hollow | 00:18:53 | E.T.C. | E.T.C. | 20 | 0 | 2762 | -23 | 11/8/2017 1:59:46 AM | 636457031860000000 | | Warrior | Tank |
| | 127852908 | Dragon Shire | 00:18:00 | Zagara | Zagara | 20 | 0 | 2775 | -13 | 11/5/2017 11:41:40 PM | 636455221000000000 | | Specialist | Siege |
| | 127950776 | Garden of Terror | 00:16:43 | Sonya | Sonya | 20 | 1 | 2756 | 19 | 11/5/2017 11:15:57 PM | 636455205570000000 | | Warrior | Bruiser |
| | 128719252 | Haunted Mines | 00:24:47 | Gul'dan | Gul'dan | 20 | 1 | 2740 | 16 | 11/5/2017 10:52:01 PM | 636455191210000000 | | Assassin | Sustained Damage |
| | 127871706 | Braxis Holdout | 00:17:23 | Diablo | Diablo | 20 | 1 | 2725 | 15 | 11/5/2017 9:40:29 PM | 636455148290000000 | | Warrior | Tank |
| | 127871715 | Towers of Doom | 00:21:00 | Stukov | Stukov | 7 | 1 | 2705 | 20 | 11/5/2017 9:16:29 PM | 636455133890000000 | | Support | Healer |
| | 127871721 | Volskaya Foundry | 00:21:22 | Li Li | Li Li | 11 | 1 | 2690 | 15 | 11/5/2017 8:44:15 PM | 636455114550000000 | | Support | Healer |
| | 127743626 | Garden of Terror | 00:19:24 | Genji | Genji | 12 | 0 | 2706 | -16 | 11/4/2017 10:40:50 PM | 636454320500000000 | | Assassin | Sustained Damage |
| | 127742196 | Braxis Holdout | 00:12:10 | Zagara | Zagara | 20 | 1 | 2694 | 12 | 11/4/2017 10:16:48 PM | 636454306080000000 | | Specialist | Siege |
| | 133614415 | Braxis Holdout | 00:23:16 | Nazeebo | Nazeebo | 20 | 0 | 2715 | -21 | 11/4/2017 2:14:21 AM | 636453584610000000 | | Specialist | Sustained Damage |
| | 127682816 | Garden of Terror | 00:22:59 | Genji | Genji | 12 | 0 | 2736 | -21 | 11/3/2017 1:37:04 AM | 636452698240000000 | | Assassin | Sustained Damage |
| | 128030375 | Cursed Hollow | 00:19:51 | Johanna | Johanna | 20 | 0 | 2750 | -14 | 11/2/2017 1:47:44 AM | 636451840640000000 | | Warrior | Tank |
| | 134709103 | Haunted Mines | 00:19:20 | Lúcio | Lúcio | 6 | 0 | 2775 | -25 | 11/2/2017 1:21:24 AM | 636451824840000000 | | Support | Healer |
| | 127483183 | Dragon Shire | 00:21:58 | Sonya | Sonya | 20 | 0 | 2793 | -18 | 11/2/2017 12:50:31 AM | 636451806310000000 | | Warrior | Bruiser |
| | 127566012 | Volskaya Foundry | 00:22:58 | Rexxar | Rexxar | 19 | 0 | 2815 | -22 | 11/1/2017 4:15:00 AM | 636451065000000000 | | Warrior | Tank |
| | 137798636 | Sky Temple | 00:16:00 | Falstad | Falstad | 20 | 0 | | | 11/1/2017 3:40:48 AM | 636451044480000000 | | Assassin | Sustained Damage |
| | 127479437 | Towers of Doom | 00:27:02 | Johanna | Johanna | 20 | 1 | 2797 | 18 | 11/1/2017 2:04:00 AM | 636450986400000000 | | Warrior | Tank |
| | 152224508 | Tomb of the Spider Queen | 00:18:54 | Nazeebo | Nazeebo | 20 | 0 | | | 10/31/2017 2:16:24 AM | 636450129840000000 | | Specialist | Sustained Damage |
| | 127279225 | Dragon Shire | 00:23:09 | Rexxar | Rexxar | 19 | 1 | 2777 | 20 | 10/31/2017 1:24:02 AM | 636450098420000000 | | Warrior | Tank |
| | 127274823 | Sky Temple | 00:15:50 | Zagara | Zagara | 20 | 1 | 2750 | 27 | 10/31/2017 12:45:37 AM | 636450075370000000 | | Specialist | Siege |
| | 127257535 | Garden of Terror | 00:19:44 | Zagara | Zagara | 20 | 0 | 2771 | -21 | 10/29/2017 8:43:08 PM | 636449065880000000 | | Specialist | Siege |
| | 139569925 | Towers of Doom | 00:25:31 | Valla | Valla | 20 | 1 | | | 10/29/2017 8:18:04 PM | 636449050840000000 | | Assassin | Sustained Damage |
| | 130416885 | Haunted Mines | 00:18:05 | Muradin | Muradin | 20 | 0 | 2799 | -28 | 10/29/2017 3:31:08 AM | 636448446680000000 | | Warrior | Tank |
| | 148908950 | Tomb of the Spider Queen | 00:21:46 | Lúcio | Lúcio | 6 | 0 | | | 10/29/2017 2:36:20 AM | 636448413800000000 | | Support | Healer |
| | 139945848 | Towers of Doom | 00:17:04 | Dehaka | Dehaka | 9 | 0 | | | 10/29/2017 2:04:34 AM | 636448394740000000 | | Warrior | Bruiser |
| | 127070178 | Tomb of the Spider Queen | 00:28:07 | Gul'dan | Gul'dan | 20 | 0 | 2822 | -23 | 10/28/2017 9:27:04 PM | 636448228240000000 | | Assassin | Sustained Damage |
| | 128881314 | Dragon Shire | 00:22:41 | Zagara | Zagara | 20 | 0 | 2841 | -19 | 10/20/2017 12:04:10 AM | 636440546500000000 | | Specialist | Siege |
| | 126955974 | Cursed Hollow | 00:21:28 | Gul'dan | Gul'dan | 20 | 0 | 2867 | -26 | 10/19/2017 8:26:42 PM | 636440416020000000 | | Assassin | Sustained Damage |
| | 139218773 | Haunted Mines | 00:10:37 | Zagara | Zagara | 20 | 0 | | | 10/18/2017 8:54:31 PM | 636439568710000000 | | Specialist | Siege |
| | 126007051 | Towers of Doom | 00:19:09 | Nazeebo | Nazeebo | 20 | 1 | 2846 | 21 | 10/18/2017 8:37:15 PM | 636439558350000000 | | Specialist | Sustained Damage |
| | 127774553 | Braxis Holdout | 00:16:57 | Zagara | Zagara | 20 | 1 | 2824 | 22 | 10/18/2017 8:05:10 PM | 636439539100000000 | | Specialist | Siege |
| | 128881251 | Garden of Terror | 00:24:48 | Zagara | Zagara | 20 | 1 | 2807 | 17 | 10/18/2017 7:42:25 PM | 636439525450000000 | | Specialist | Siege |
| | 126006697 | Sky Temple | 00:15:16 | Dehaka | Dehaka | 9 | 1 | 2788 | 19 | 10/18/2017 7:10:10 PM | 636439506100000000 | | Warrior | Bruiser |
| | 126041975 | Tomb of the Spider Queen | 00:20:00 | Nazeebo | Nazeebo | 20 | 0 | 2806 | -18 | 10/18/2017 3:22:11 PM | 636439369310000000 | | Specialist | Sustained Damage |
| | 126209861 | Dragon Shire | 00:25:01 | Zagara | Zagara | 20 | 1 | 2789 | 17 | 10/18/2017 1:40:37 AM | 636438876370000000 | | Specialist | Siege |
| | 126039682 | Towers of Doom | 00:13:48 | Diablo | Diablo | 20 | 0 | 2809 | -20 | 10/18/2017 1:05:42 AM | 636438855420000000 | | Warrior | Tank |
| | 126084849 | Cursed Hollow | 00:24:36 | Murky | Murky | 20 | 0 | 2832 | -23 | 10/17/2017 2:50:57 PM | 636438486570000000 | | Specialist | Utility |
| | 125893021 | Battlefield of Eternity | 00:17:42 | Greymane | Greymane | 13 | 0 | 2847 | -15 | 10/17/2017 2:20:29 PM | 636438468290000000 | | Assassin | Sustained Damage |
| | 125847740 | Battlefield of Eternity | 00:23:03 | Greymane | Greymane | 12 | 0 | 2863 | -16 | 10/17/2017 12:39:33 AM | 636437975730000000 | | Assassin | Sustained Damage |
| | 137071654 | Tomb of the Spider Queen | 00:24:44 | Kael'thas | Kael'thas | 20 | 0 | | | 10/16/2017 11:38:21 PM | 636437939010000000 | | Assassin | Burst Damage |
| | 125841884 | Haunted Mines | 00:15:49 | Anub'arak | Anub'arak | 20 | 1 | 2825 | 38 | 10/16/2017 11:07:39 PM | 636437920590000000 | | Warrior | Tank |
| | 126712689 | Battlefield of Eternity | 00:22:10 | Greymane | Greymane | 12 | 1 | 2791 | 34 | 10/16/2017 10:10:28 PM | 636437886280000000 | | Assassin | Sustained Damage |
| | 126084783 | Warhead Junction | 00:19:26 | Raynor | Raynor | 18 | 0 | 2806 | -15 | 10/16/2017 3:06:45 PM | 636437632050000000 | | Assassin | Sustained Damage |
| | 125801161 | Volskaya Foundry | 00:16:47 | Azmodan | Azmodan | 20 | 0 | 2835 | -29 | 10/16/2017 2:41:00 PM | 636437616600000000 | | Specialist | Siege |
| | 125801158 | Towers of Doom | 00:15:15 | Greymane | Greymane | 12 | 0 | 2862 | -27 | 10/16/2017 2:15:00 PM | 636437601000000000 | | Assassin | Sustained Damage |
| | 125801155 | Dragon Shire | 00:21:15 | Valla | Valla | 20 | 1 | 2834 | 28 | 10/16/2017 1:49:22 PM | 636437585620000000 | | Assassin | Sustained Damage |
| | 125731088 | Warhead Junction | 00:22:34 | Zagara | Zagara | 20 | 1 | 2808 | 26 | 10/15/2017 7:59:42 PM | 636436943820000000 | | Specialist | Siege |
| | 132374687 | Cursed Hollow | 00:19:12 | Gul'dan | Gul'dan | 20 | 1 | 2759 | 49 | 10/15/2017 3:38:48 AM | 636436355280000000 | | Assassin | Sustained Damage |
| | 125654587 | Volskaya Foundry | 00:20:34 | Gul'dan | Gul'dan | 20 | 1 | 2724 | 35 | 10/15/2017 3:07:58 AM | 636436336780000000 | | Assassin | Sustained Damage |
| | 125654578 | Dragon Shire | 00:19:53 | Zagara | Zagara | 20 | 1 | 2694 | 30 | 10/15/2017 2:40:04 AM | 636436320040000000 | | Specialist | Siege |
| | 132374668 | Battlefield of Eternity | 00:17:52 | Greymane | Greymane | 12 | 1 | 2663 | 31 | 10/15/2017 2:09:05 AM | 636436301450000000 | | Assassin | Sustained Damage |
| | 125737578 | Tomb of the Spider Queen | 00:22:35 | Gul'dan | Gul'dan | 20 | 1 | 2639 | 24 | 10/15/2017 1:39:15 AM | 636436283550000000 | | Assassin | Sustained Damage |
| | 127682714 | Cursed Hollow | 00:17:29 | Gul'dan | Gul'dan | 20 | 1 | 2621 | 18 | 10/15/2017 1:07:44 AM | 636436264640000000 | | Assassin | Sustained Damage |
| | 126880545 | Warhead Junction | 00:19:57 | Zagara | Zagara | 20 | 1 | 2589 | 32 | 10/15/2017 12:23:53 AM | 636436238330000000 | | Specialist | Siege |
| | 125926101 | Warhead Junction | 00:21:47 | Zagara | Zagara | 20 | 1 | 2555 | 34 | 10/14/2017 7:40:45 PM | 636436068450000000 | | Specialist | Siege |
| | 125617556 | Battlefield of Eternity | 00:10:25 | Diablo | Diablo | 20 | 0 | 2584 | -29 | 10/14/2017 7:12:36 PM | 636436051560000000 | | Warrior | Tank |
| | 125615621 | Towers of Doom | 00:16:44 | Gul'dan | Gul'dan | 20 | 1 | 2545 | 39 | 10/14/2017 6:51:56 PM | 636436039160000000 | | Assassin | Sustained Damage |
| | 136463677 | Dragon Shire | 00:18:34 | Zagara | Zagara | 20 | 1 | | | 10/14/2017 6:28:13 PM | 636436024930000000 | | Specialist | Siege |
| | 151146510 | Infernal Shrines | 00:20:54 | Zagara | Zagara | 20 | 0 | | | 10/14/2017 5:59:40 PM | 636436007800000000 | | Specialist | Siege |
| | 126117344 | Towers of Doom | 00:19:08 | Valla | Valla | 20 | 0 | 2571 | -26 | 10/14/2017 12:24:01 AM | 636435374410000000 | | Assassin | Sustained Damage |
| | 125152649 | Battlefield of Eternity | 00:13:38 | Greymane | Greymane | 12 | 1 | 2541 | 30 | 10/10/2017 3:57:44 AM | 636432046640000000 | | Assassin | Sustained Damage |
| | 125132599 | Warhead Junction | 00:20:35 | Zagara | Zagara | 20 | 0 | 2571 | -30 | 10/9/2017 11:40:59 PM | 636431892590000000 | | Specialist | Siege |
| | 126238319 | Cursed Hollow | 00:16:18 | Zagara | Zagara | 20 | 0 | 2606 | -35 | 10/9/2017 7:03:37 PM | 636431726170000000 | | Specialist | Siege |
| | 125121522 | Haunted Mines | 00:25:04 | Ragnaros | Ragnaros | 6 | 1 | 2577 | 29 | 10/9/2017 6:40:36 PM | 636431712360000000 | | Assassin | Sustained Damage |
| | 125105368 | Towers of Doom | 00:22:30 | Sonya | Sonya | 20 | 1 | 2544 | 33 | 10/9/2017 6:04:17 PM | 636431690570000000 | | Warrior | Bruiser |
| | 125102395 | Volskaya Foundry | 00:19:40 | Auriel | Auriel | 6 | 0 | 2570 | -26 | 10/9/2017 5:28:49 PM | 636431669290000000 | | Support | Healer |
| | 125099442 | Tomb of the Spider Queen | 00:24:58 | Jaina | Jaina | 20 | 1 | 2544 | 26 | 10/9/2017 4:57:34 PM | 636431650540000000 | | Assassin | Burst Damage |
| | 125099619 | Haunted Mines | 00:29:28 | Kael'thas | Kael'thas | 20 | 0 | 2576 | -32 | 10/9/2017 4:26:43 PM | 636431632030000000 | | Assassin | Burst Damage |
| | 125168984 | Towers of Doom | 00:17:06 | Tassadar | Tassadar | 20 | 1 | 2545 | 31 | 10/9/2017 3:44:27 PM | 636431606670000000 | | Support | Support |
| | 125066408 | Dragon Shire | 00:22:35 | Zagara | Zagara | 20 | 0 | 2571 | -26 | 10/8/2017 8:49:20 PM | 636430925600000000 | | Specialist | Siege |
| | 125778672 | Towers of Doom | 00:19:16 | Sylvanas | Sylvanas | 20 | 1 | 2543 | 28 | 10/8/2017 8:21:38 PM | 636430908980000000 | | Specialist | Siege |
| | 125021370 | Battlefield of Eternity | 00:23:26 | Valla | Valla | 20 | 1 | 2512 | 31 | 10/8/2017 7:55:31 PM | 636430893310000000 | | Assassin | Sustained Damage |
| | 125134703 | Cursed Hollow | 00:17:55 | Azmodan | Azmodan | 20 | 0 | 2536 | -24 | 10/8/2017 12:09:59 AM | 636430181990000000 | | Specialist | Siege |
| | 124934510 | Haunted Mines | 00:21:09 | Anub'arak | Anub'arak | 20 | 1 | 2510 | 26 | 10/7/2017 11:46:23 PM | 636430167830000000 | | Warrior | Tank |
| | 125056425 | Dragon Shire | 00:21:59 | Zagara | Zagara | 20 | 0 | 2547 | -37 | 10/7/2017 4:28:41 PM | 636429905210000000 | | Specialist | Siege |
| | 140298126 | Warhead Junction | 00:22:23 | Kael'thas | Kael'thas | 20 | 1 | | | 10/7/2017 4:00:31 PM | 636429888310000000 | | Assassin | Burst Damage |
| | 125033806 | Infernal Shrines | 00:21:30 | Kael'thas | Kael'thas | 20 | 1 | 2512 | 35 | 10/7/2017 3:05:19 PM | 636429855190000000 | | Assassin | Burst Damage |
