Information
To remain a free service, HOTS Logs relies on website advertisements.
Your browser has been automatically set to receive a lighter ad experience.
Please consider white listing this site to help develop new features.
If you want to disable all ads, please consider directly supporting via a Premium account
Thank you! Ben Barrett, Creator
Match History: lukeusername
View Profile
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
| | 70517575 | Sky Temple | 00:23:18 | Thrall | Thrall | 7 | 0 | 3028 | -8 | 4/8/2016 2:55:27 AM | 635956809270000000 | Share Replay | View Details | Assassin | Sustained Damage |
| | 70520811 | Sky Temple | 00:17:02 | Rehgar | Rehgar | 15 | 0 | 3036 | -8 | 4/8/2016 2:24:25 AM | 635956790650000000 | | View Details | Support | Healer |
| | 70391560 | Towers of Doom | 00:21:29 | Rehgar | Rehgar | 15 | 1 | 3027 | 9 | 4/7/2016 5:45:36 AM | 635956047360000000 | | View Details | Support | Healer |
| | 70388915 | Blackheart's Bay | 00:07:23 | Zeratul | Zeratul | 9 | 0 | 3039 | -12 | 4/7/2016 5:13:38 AM | 635956028180000000 | Share Replay | View Details | Assassin | Ambusher |
| | 70387749 | Infernal Shrines | 00:26:36 | Rehgar | Rehgar | 15 | 0 | 3051 | -12 | 4/7/2016 4:59:37 AM | 635956019770000000 | | View Details | Support | Healer |
| | 70113951 | Infernal Shrines | 00:21:26 | Rehgar | Rehgar | 15 | 1 | 3039 | 12 | 4/5/2016 5:16:38 AM | 635954301980000000 | Share Replay | View Details | Support | Healer |
| | 70112289 | Sky Temple | 00:13:24 | Leoric | Leoric | 14 | 0 | 3046 | -7 | 4/5/2016 4:49:43 AM | 635954285830000000 | Share Replay | View Details | Warrior | Bruiser |
| | 70110640 | Tomb of the Spider Queen | 00:19:38 | Rehgar | Rehgar | 15 | 0 | 3054 | -8 | 4/5/2016 4:30:10 AM | 635954274100000000 | | View Details | Support | Healer |
| | 69980984 | Dragon Shire | 00:18:49 | Rehgar | Rehgar | 15 | 1 | 3040 | 14 | 4/4/2016 9:37:22 AM | 635953594420000000 | Share Replay | View Details | Support | Healer |
| | 69804071 | Garden of Terror | 00:33:57 | Rehgar | Rehgar | 15 | 1 | 3028 | 12 | 4/3/2016 6:11:21 AM | 635952606810000000 | | View Details | Support | Healer |
| | 69800227 | Dragon Shire | 00:22:14 | Zagara | Zagara | 10 | 1 | 3021 | 7 | 4/3/2016 5:16:49 AM | 635952574090000000 | | View Details | Specialist | Siege |
| | 69670227 | Blackheart's Bay | 00:19:37 | Rehgar | Rehgar | 15 | 1 | 3010 | 11 | 4/2/2016 9:34:37 AM | 635951864770000000 | Share Replay | View Details | Support | Healer |
| | 69667979 | Battlefield of Eternity | 00:21:45 | Rehgar | Rehgar | 15 | 1 | 3001 | 9 | 4/2/2016 9:08:08 AM | 635951848880000000 | | View Details | Support | Healer |
| | 69666501 | Sky Temple | 00:16:21 | Rehgar | Rehgar | 15 | 1 | 2990 | 11 | 4/2/2016 8:40:06 AM | 635951832060000000 | | View Details | Support | Healer |
| | 69652093 | Cursed Hollow | 00:20:21 | Diablo | Diablo | 12 | 1 | 2983 | 7 | 4/2/2016 5:20:22 AM | 635951712220000000 | | View Details | Warrior | Tank |
| | 69643985 | Blackheart's Bay | 00:18:02 | Jaina | Jaina | 16 | 1 | 2977 | 6 | 4/2/2016 3:41:23 AM | 635951652830000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 69642210 | Dragon Shire | 00:27:08 | Rehgar | Rehgar | 15 | 1 | 2967 | 10 | 4/2/2016 3:16:35 AM | 635951637950000000 | Share Replay | View Details | Support | Healer |
| | 69411218 | Sky Temple | 00:19:29 | Rehgar | Rehgar | 14 | 1 | 2957 | 10 | 3/31/2016 1:10:36 PM | 635950266360000000 | Share Replay | View Details | Support | Healer |
| | 69131445 | Battlefield of Eternity | 00:20:52 | Rehgar | Rehgar | 14 | 0 | 2968 | -11 | 3/29/2016 11:59:22 AM | 635948495620000000 | | View Details | Support | Healer |
| | 69129428 | Sky Temple | 00:19:31 | Rehgar | Rehgar | 14 | 1 | 2960 | 8 | 3/29/2016 11:28:14 AM | 635948476940000000 | Share Replay | View Details | Support | Healer |
| | 69127698 | Towers of Doom | 00:20:43 | Thrall | Thrall | 7 | 1 | 2945 | 15 | 3/29/2016 11:05:16 AM | 635948463160000000 | Share Replay | View Details | Assassin | Sustained Damage |
| | 69127812 | Tomb of the Spider Queen | 00:23:54 | Rehgar | Rehgar | 14 | 0 | 2951 | -6 | 3/29/2016 8:52:18 AM | 635948383380000000 | Share Replay | View Details | Support | Healer |
| | 69116838 | Blackheart's Bay | 00:21:24 | Zagara | Zagara | 10 | 0 | 2957 | -6 | 3/29/2016 8:21:19 AM | 635948364790000000 | Share Replay | View Details | Specialist | Siege |
| | 69113847 | Garden of Terror | 00:20:58 | Leoric | Leoric | 14 | 1 | 2947 | 10 | 3/29/2016 7:29:04 AM | 635948333440000000 | | View Details | Warrior | Bruiser |
| | 69111599 | Towers of Doom | 00:17:12 | Lt. Morales | Lt. Morales | 7 | 0 | 2957 | -10 | 3/29/2016 7:04:25 AM | 635948318650000000 | | View Details | Support | Healer |
| | 69109520 | Infernal Shrines | 00:21:48 | Rehgar | Rehgar | 14 | 0 | 2965 | -8 | 3/29/2016 6:39:48 AM | 635948303880000000 | | View Details | Support | Healer |
| | 68966011 | Cursed Hollow | 00:28:04 | Leoric | Leoric | 14 | 1 | 2955 | 10 | 3/28/2016 4:37:50 AM | 635947366700000000 | Share Replay | View Details | Warrior | Bruiser |
| | 68454274 | Tomb of the Spider Queen | 00:23:59 | Diablo | Diablo | 12 | 0 | 2961 | -6 | 3/24/2016 7:34:06 AM | 635944016460000000 | | View Details | Warrior | Tank |
| | 68452438 | Towers of Doom | 00:28:34 | Rehgar | Rehgar | 14 | 1 | 2948 | 13 | 3/24/2016 7:05:32 AM | 635943999320000000 | Share Replay | View Details | Support | Healer |
| | 68450091 | Battlefield of Eternity | 00:18:28 | Rehgar | Rehgar | 14 | 0 | 2953 | -5 | 3/24/2016 6:30:43 AM | 635943978430000000 | Share Replay | View Details | Support | Healer |
| | 67954148 | Tomb of the Spider Queen | 00:24:46 | Rehgar | Rehgar | 14 | 0 | 2965 | -12 | 3/20/2016 6:14:46 AM | 635940512860000000 | Share Replay | View Details | Support | Healer |
| | 67770762 | Towers of Doom | 00:15:47 | Rehgar | Rehgar | 14 | 1 | 2955 | 10 | 3/18/2016 8:40:34 PM | 635939304340000000 | | View Details | Support | Healer |
| | 67769258 | Battlefield of Eternity | 00:31:11 | Diablo | Diablo | 12 | 1 | 2942 | 13 | 3/18/2016 8:17:49 PM | 635939290690000000 | | View Details | Warrior | Tank |
| | 67721824 | Cursed Hollow | 00:17:51 | Rehgar | Rehgar | 14 | 1 | 2934 | 8 | 3/18/2016 1:35:55 PM | 635939049550000000 | Share Replay | View Details | Support | Healer |
| | 67719265 | Sky Temple | 00:19:23 | Rehgar | Rehgar | 14 | 0 | 2943 | -9 | 3/18/2016 1:07:10 PM | 635939032300000000 | | View Details | Support | Healer |
| | 67709309 | Tomb of the Spider Queen | 00:21:04 | Rehgar | Rehgar | 14 | 1 | 2935 | 8 | 3/18/2016 10:53:36 AM | 635938952160000000 | Share Replay | View Details | Support | Healer |
| | 67482383 | Blackheart's Bay | 00:21:38 | Rehgar | Rehgar | 14 | 1 | 2925 | 10 | 3/16/2016 12:32:24 PM | 635937283440000000 | Share Replay | View Details | Support | Healer |
| | 67481177 | Infernal Shrines | 00:28:21 | Rehgar | Rehgar | 14 | 1 | 2918 | 7 | 3/16/2016 12:05:58 PM | 635937267580000000 | Share Replay | View Details | Support | Healer |
| | 67479199 | Cursed Hollow | 00:19:59 | Rehgar | Rehgar | 14 | 1 | 2912 | 6 | 3/16/2016 11:32:18 AM | 635937247380000000 | Share Replay | View Details | Support | Healer |
| | 67477384 | Tomb of the Spider Queen | 00:20:09 | Zagara | Zagara | 10 | 0 | 2923 | -11 | 3/16/2016 11:02:25 AM | 635937229450000000 | Share Replay | View Details | Specialist | Siege |
| | 67347536 | Towers of Doom | 00:17:45 | Rehgar | Rehgar | 13 | 1 | 2916 | 7 | 3/15/2016 9:47:55 AM | 635936320750000000 | Share Replay | View Details | Support | Healer |
| | 67225798 | Sky Temple | 00:18:58 | Rehgar | Rehgar | 13 | 1 | 2907 | 9 | 3/14/2016 9:53:31 AM | 635935460110000000 | | View Details | Support | Healer |
| | 67225865 | Garden of Terror | 00:14:15 | Rehgar | Rehgar | 13 | 1 | 2898 | 9 | 3/14/2016 9:21:48 AM | 635935441080000000 | | View Details | Support | Healer |
| | 67225863 | Tomb of the Spider Queen | 00:27:16 | Rehgar | Rehgar | 13 | 0 | 2904 | -6 | 3/14/2016 9:02:22 AM | 635935429420000000 | | View Details | Support | Healer |
| | 67225857 | Sky Temple | 00:16:21 | Rehgar | Rehgar | 13 | 1 | 2896 | 8 | 3/14/2016 8:30:54 AM | 635935410540000000 | | View Details | Support | Healer |
| | 67221116 | Infernal Shrines | 00:23:31 | Zagara | Zagara | 10 | 0 | 2904 | -8 | 3/14/2016 8:10:15 AM | 635935398150000000 | | View Details | Specialist | Siege |
| | 67219533 | Garden of Terror | 00:16:03 | Rehgar | Rehgar | 13 | 0 | 2913 | -9 | 3/14/2016 7:39:38 AM | 635935379780000000 | Share Replay | View Details | Support | Healer |
| | 67218524 | Dragon Shire | 00:20:54 | Rehgar | Rehgar | 13 | 1 | 2905 | 8 | 3/14/2016 7:17:10 AM | 635935366300000000 | Share Replay | View Details | Support | Healer |
| | 67225854 | Battlefield of Eternity | 00:22:42 | Zagara | Zagara | 10 | 0 | 2913 | -8 | 3/14/2016 6:50:56 AM | 635935350560000000 | | View Details | Specialist | Siege |
| | 67028335 | Sky Temple | 00:12:29 | Diablo | Diablo | 12 | 1 | 2904 | 9 | 3/12/2016 10:13:55 PM | 635934176350000000 | | View Details | Warrior | Tank |
| | 67026153 | Cursed Hollow | 00:15:29 | Diablo | Diablo | 12 | 0 | 2911 | -7 | 3/12/2016 9:53:59 PM | 635934164390000000 | | View Details | Warrior | Tank |
| | 66668161 | Cursed Hollow | 00:19:22 | Leoric | Leoric | 13 | 1 | 2900 | 11 | 3/10/2016 2:39:03 AM | 635931743430000000 | | View Details | Warrior | Bruiser |
| | 66169228 | Tomb of the Spider Queen | 00:36:04 | Rehgar | Rehgar | 13 | 0 | 2908 | -8 | 3/6/2016 7:48:12 AM | 635928472920000000 | | View Details | Support | Healer |
| | 66128909 | Towers of Doom | 00:21:24 | Rehgar | Rehgar | 13 | 0 | 2915 | -7 | 3/5/2016 11:49:55 PM | 635928185950000000 | | View Details | Support | Healer |
| | 65952327 | Blackheart's Bay | 00:30:31 | Zagara | Zagara | 10 | 1 | 2911 | 4 | 3/4/2016 6:37:48 PM | 635927134680000000 | | View Details | Specialist | Siege |
| | 65730043 | Cursed Hollow | 00:21:29 | Rehgar | Rehgar | 13 | 1 | 2903 | 8 | 3/3/2016 4:55:04 AM | 635925777040000000 | | View Details | Support | Healer |
| | 65455011 | Tomb of the Spider Queen | 00:18:09 | Raynor | Raynor | 12 | 1 | 2895 | 8 | 3/1/2016 3:59:07 AM | 635924015470000000 | | View Details | Assassin | Sustained Damage |
| | 65189799 | Garden of Terror | 00:20:22 | Rehgar | Rehgar | 13 | 0 | 2903 | -8 | 2/28/2016 6:40:26 AM | 635922384260000000 | | View Details | Support | Healer |
| | 65187321 | Battlefield of Eternity | 00:22:19 | Muradin | Muradin | 10 | 0 | 2911 | -8 | 2/28/2016 6:13:46 AM | 635922368260000000 | | View Details | Warrior | Tank |
| | 65185425 | Sky Temple | 00:16:18 | Tassadar | Tassadar | 5 | 0 | 2918 | -7 | 2/28/2016 5:46:07 AM | 635922351670000000 | | View Details | Support | Support |
| | 65023526 | Blackheart's Bay | 00:19:07 | Diablo | Diablo | 12 | 1 | 2908 | 10 | 2/27/2016 4:04:54 AM | 635921426940000000 | | View Details | Warrior | Tank |
| | 64902544 | Cursed Hollow | 00:26:58 | Muradin | Muradin | 10 | 1 | 2898 | 10 | 2/26/2016 6:20:56 AM | 635920644560000000 | | View Details | Warrior | Tank |
| | 64899411 | Battlefield of Eternity | 00:20:26 | Raynor | Raynor | 12 | 0 | 2909 | -11 | 2/26/2016 5:45:55 AM | 635920623550000000 | | View Details | Assassin | Sustained Damage |
| | 64845482 | Tomb of the Spider Queen | 00:20:01 | Rehgar | Rehgar | 12 | 0 | 2920 | -11 | 2/25/2016 8:09:28 PM | 635920277680000000 | | View Details | Support | Healer |
| | 64772977 | Towers of Doom | 00:19:49 | Jaina | Jaina | 16 | 0 | 2926 | -6 | 2/25/2016 7:13:44 AM | 635919812240000000 | | View Details | Assassin | Burst Damage |
| | 64771199 | Blackheart's Bay | 00:17:17 | Zagara | Zagara | 10 | 0 | 2932 | -6 | 2/25/2016 6:43:58 AM | 635919794380000000 | | View Details | Specialist | Siege |
| | 64769376 | Battlefield of Eternity | 00:17:32 | Li Li | Li Li | 9 | 0 | 2940 | -8 | 2/25/2016 6:20:55 AM | 635919780550000000 | | View Details | Support | Healer |
| | 64661475 | Tomb of the Spider Queen | 00:19:59 | Rehgar | Rehgar | 12 | 1 | 2932 | 8 | 2/24/2016 11:04:25 AM | 635919086650000000 | | View Details | Support | Healer |
| | 64659320 | Garden of Terror | 00:21:26 | Muradin | Muradin | 10 | 0 | 2943 | -11 | 2/24/2016 10:37:46 AM | 635919070660000000 | | View Details | Warrior | Tank |
| | 64593826 | Garden of Terror | 00:31:18 | Li Li | Li Li | 9 | 1 | 2932 | 11 | 2/23/2016 10:06:46 PM | 635918620060000000 | | View Details | Support | Healer |
| | 64363132 | Towers of Doom | 00:24:22 | Rehgar | Rehgar | 12 | 1 | 2921 | 11 | 2/22/2016 5:17:34 AM | 635917150540000000 | | View Details | Support | Healer |
| | 64360826 | Cursed Hollow | 00:29:30 | Jaina | Jaina | 16 | 0 | 2926 | -5 | 2/22/2016 4:45:09 AM | 635917131090000000 | | View Details | Assassin | Burst Damage |
| | 64214543 | Tomb of the Spider Queen | 00:21:59 | Muradin | Muradin | 10 | 1 | 2919 | 7 | 2/21/2016 7:58:07 AM | 635916382870000000 | | View Details | Warrior | Tank |
| | 64212136 | Sky Temple | 00:22:34 | Raynor | Raynor | 12 | 0 | 2931 | -12 | 2/21/2016 7:31:49 AM | 635916367090000000 | | View Details | Assassin | Sustained Damage |
| | 64209754 | Cursed Hollow | 00:25:49 | Rehgar | Rehgar | 12 | 1 | 2919 | 12 | 2/21/2016 7:05:43 AM | 635916351430000000 | | View Details | Support | Healer |
| | 64207119 | Blackheart's Bay | 00:20:44 | Raynor | Raynor | 12 | 0 | 2927 | -8 | 2/21/2016 6:35:29 AM | 635916333290000000 | | View Details | Assassin | Sustained Damage |
| | 64205077 | Tomb of the Spider Queen | 00:16:29 | Muradin | Muradin | 10 | 0 | 2936 | -9 | 2/21/2016 6:08:45 AM | 635916317250000000 | | View Details | Warrior | Tank |
| | 62897388 | Tomb of the Spider Queen | 00:30:18 | Zagara | Zagara | 10 | 1 | 2927 | 9 | 2/11/2016 11:03:30 PM | 635908286100000000 | | | Specialist | Siege |
| | 62897550 | Sky Temple | 00:14:25 | Rehgar | Rehgar | 12 | 1 | 2918 | 9 | 2/11/2016 10:27:54 PM | 635908264740000000 | | | Support | Healer |
| | 62886318 | Garden of Terror | 00:23:49 | Lt. Morales | Lt. Morales | 7 | 1 | 2909 | 9 | 2/11/2016 9:38:43 PM | 635908235230000000 | | | Support | Healer |
| | 62812039 | Towers of Doom | 00:21:39 | Rehgar | Rehgar | 12 | 1 | 2901 | 8 | 2/11/2016 7:30:06 AM | 635907726060000000 | | | Support | Healer |
| | 62810336 | Tomb of the Spider Queen | 00:23:21 | Rehgar | Rehgar | 12 | 0 | 2908 | -7 | 2/11/2016 7:01:34 AM | 635907708940000000 | | | Support | Healer |
| | 62808351 | Dragon Shire | 00:17:31 | Rehgar | Rehgar | 12 | 1 | 2902 | 6 | 2/11/2016 6:33:05 AM | 635907691850000000 | | | Support | Healer |
| | 62806755 | Sky Temple | 00:22:45 | Raynor | Raynor | 12 | 0 | 2911 | -9 | 2/11/2016 6:08:41 AM | 635907677210000000 | | | Assassin | Sustained Damage |
| | 62804427 | Towers of Doom | 00:19:10 | Lt. Morales | Lt. Morales | 7 | 0 | 2920 | -9 | 2/11/2016 5:41:05 AM | 635907660650000000 | | | Support | Healer |
| | 62812956 | Blackheart's Bay | 00:24:08 | Zagara | Zagara | 10 | 1 | 2908 | 12 | 2/11/2016 5:14:24 AM | 635907644640000000 | | | Specialist | Siege |
| | 62812953 | Infernal Shrines | 00:34:31 | Rehgar | Rehgar | 12 | 0 | 2916 | -8 | 2/11/2016 4:44:51 AM | 635907626910000000 | | | Support | Healer |
| | 62799784 | Battlefield of Eternity | 00:13:43 | Jaina | Jaina | 15 | 0 | 2928 | -12 | 2/11/2016 4:04:24 AM | 635907602640000000 | | | Assassin | Burst Damage |
| | 58988160 | Cursed Hollow | 00:20:36 | Raynor | Raynor | 12 | 1 | 2916 | 12 | 1/13/2016 6:19:22 PM | 635883059620000000 | | | Assassin | Sustained Damage |
| | 58988154 | Blackheart's Bay | 00:24:39 | Raynor | Raynor | 12 | 0 | 2926 | -10 | 1/13/2016 5:53:19 PM | 635883043990000000 | | | Assassin | Sustained Damage |
| | 58704940 | Garden of Terror | 00:18:44 | Raynor | Raynor | 12 | 1 | 2917 | 9 | 1/11/2016 5:31:36 PM | 635881302960000000 | | | Assassin | Sustained Damage |
| | 58704926 | Towers of Doom | 00:20:56 | Kael'thas | Kael'thas | 9 | 1 | 2909 | 8 | 1/11/2016 3:50:11 PM | 635881242110000000 | | | Assassin | Burst Damage |
| | 58693292 | Dragon Shire | 00:19:54 | Zagara | Zagara | 8 | 1 | 2899 | 10 | 1/11/2016 3:21:51 PM | 635881225110000000 | | | Specialist | Siege |
| | 58684813 | Sky Temple | 00:17:26 | Diablo | Diablo | 12 | 1 | 2885 | 14 | 1/11/2016 2:54:57 PM | 635881208970000000 | | | Warrior | Tank |
| | 58704913 | Garden of Terror | 00:24:31 | Zagara | Zagara | 8 | 0 | 2893 | -8 | 1/11/2016 2:34:28 PM | 635881196680000000 | | | Specialist | Siege |
| | 58677029 | Dragon Shire | 00:27:20 | Diablo | Diablo | 12 | 0 | 2903 | -10 | 1/11/2016 1:21:42 PM | 635881153020000000 | | | Warrior | Tank |
| | 58674356 | Cursed Hollow | 00:25:02 | Zagara | Zagara | 8 | 1 | 2894 | 9 | 1/11/2016 12:47:48 PM | 635881132680000000 | | | Specialist | Siege |
| | 58686751 | Sky Temple | 00:21:54 | Tyrande | Tyrande | 8 | 0 | 2899 | -5 | 1/11/2016 12:16:03 PM | 635881113630000000 | | | Support | Support |
| | 58669797 | Towers of Doom | 00:23:28 | Tyrande | Tyrande | 8 | 1 | 2887 | 12 | 1/11/2016 11:49:48 AM | 635881097880000000 | | | Support | Support |
| | 58667556 | Tomb of the Spider Queen | 00:22:51 | Diablo | Diablo | 12 | 0 | 2895 | -8 | 1/11/2016 11:18:18 AM | 635881078980000000 | | | Warrior | Tank |
| | 58704890 | Battlefield of Eternity | 00:22:43 | Rehgar | Rehgar | 11 | 0 | 2902 | -7 | 1/11/2016 10:49:28 AM | 635881061680000000 | | | Support | Healer |
| | 58037530 | Sky Temple | 00:15:48 | Kael'thas | Kael'thas | 9 | 0 | 2908 | -6 | 1/7/2016 6:43:57 AM | 635877458370000000 | | | Assassin | Burst Damage |
| | 57901151 | Cursed Hollow | 00:26:43 | Raynor | Raynor | 11 | 1 | 2895 | 13 | 1/6/2016 8:07:16 AM | 635876644360000000 | | | Assassin | Sustained Damage |
| | 57470298 | Garden of Terror | 00:25:28 | Raynor | Raynor | 11 | 1 | 2887 | 8 | 1/3/2016 1:43:10 PM | 635874253900000000 | | | Assassin | Sustained Damage |
| | 57470280 | Blackheart's Bay | 00:25:46 | Zagara | Zagara | 7 | 0 | 2893 | -6 | 1/3/2016 1:12:15 PM | 635874235350000000 | | | Specialist | Siege |
| | 57462878 | Towers of Doom | 00:16:28 | Raynor | Raynor | 11 | 1 | 2882 | 11 | 1/3/2016 12:39:39 PM | 635874215790000000 | | | Assassin | Sustained Damage |
| | 55932701 | Battlefield of Eternity | 00:19:31 | Kael'thas | Kael'thas | 9 | 0 | 2889 | -7 | 12/23/2015 9:39:53 AM | 635864603930000000 | | | Assassin | Burst Damage |
| | 55619915 | Cursed Hollow | 00:21:19 | Diablo | Diablo | 10 | 1 | 2879 | 10 | 12/21/2015 9:52:35 AM | 635862883550000000 | | | Warrior | Tank |
| | 55618250 | Tomb of the Spider Queen | 00:18:42 | Rehgar | Rehgar | 10 | 0 | 2889 | -10 | 12/21/2015 9:25:59 AM | 635862867590000000 | | | Support | Healer |
| | 55616792 | Dragon Shire | 00:18:50 | Raynor | Raynor | 10 | 1 | 2880 | 9 | 12/21/2015 9:00:39 AM | 635862852390000000 | | | Assassin | Sustained Damage |
| | 55615517 | Towers of Doom | 00:19:20 | Raynor | Raynor | 10 | 0 | 2891 | -11 | 12/21/2015 8:36:39 AM | 635862837990000000 | | | Assassin | Sustained Damage |
| | 54025273 | Battlefield of Eternity | 00:20:47 | Diablo | Diablo | 10 | 1 | 2877 | 14 | 12/10/2015 10:14:43 AM | 635853392830000000 | | | Warrior | Tank |
| | 54025271 | Infernal Shrines | 00:21:17 | Raynor | Raynor | 10 | 1 | 2864 | 13 | 12/10/2015 9:39:13 AM | 635853371530000000 | | | Assassin | Sustained Damage |
| | 54020976 | Cursed Hollow | 00:15:26 | Raynor | Raynor | 10 | 0 | 2871 | -7 | 12/10/2015 9:10:30 AM | 635853354300000000 | | | Assassin | Sustained Damage |
| | 54025155 | Towers of Doom | 00:20:11 | Diablo | Diablo | 10 | 0 | 2881 | -10 | 12/10/2015 8:50:08 AM | 635853342080000000 | | | Warrior | Tank |
| | 54025266 | Blackheart's Bay | 00:19:34 | Raynor | Raynor | 10 | 1 | 2870 | 11 | 12/10/2015 8:18:43 AM | 635853323230000000 | | | Assassin | Sustained Damage |
| | 53994267 | Garden of Terror | 00:24:32 | Raynor | Raynor | 10 | 1 | 2861 | 9 | 12/10/2015 2:38:00 AM | 635853118800000000 | | | Assassin | Sustained Damage |
| | 54025262 | Cursed Hollow | 00:19:59 | Li Li | Li Li | 9 | 1 | 2855 | 6 | 12/10/2015 2:06:40 AM | 635853100000000000 | | | Support | Healer |
| | 52078663 | Tomb of the Spider Queen | 00:21:19 | Rehgar | Rehgar | 9 | 1 | 2843 | 12 | 11/26/2015 9:30:22 AM | 635841270220000000 | | | Support | Healer |
| | 52077044 | Dragon Shire | 00:20:36 | Diablo | Diablo | 10 | 1 | 2833 | 10 | 11/26/2015 9:03:37 AM | 635841254170000000 | | | Warrior | Tank |
| | 52630629 | Cursed Hollow | 00:29:24 | Raynor | Raynor | 10 | 1 | 2824 | 9 | 11/26/2015 8:37:35 AM | 635841238550000000 | | | Assassin | Sustained Damage |
| | 52079258 | Sky Temple | 00:23:11 | Muradin | Muradin | 9 | 1 | 2820 | 4 | 11/26/2015 8:02:23 AM | 635841217430000000 | | | Warrior | Tank |
| | 52071279 | Tomb of the Spider Queen | 00:24:28 | Raynor | Raynor | 10 | 0 | 2829 | -9 | 11/26/2015 7:34:57 AM | 635841200970000000 | | | Assassin | Sustained Damage |
| | 52071123 | Sky Temple | 00:22:59 | Diablo | Diablo | 9 | 1 | 2818 | 11 | 11/26/2015 7:00:09 AM | 635841180090000000 | | | Warrior | Tank |
| | 52065461 | Dragon Shire | 00:17:48 | Diablo | Diablo | 9 | 0 | 2826 | -8 | 11/26/2015 4:52:43 AM | 635841103630000000 | | | Warrior | Tank |
| | 52275733 | Towers of Doom | 00:18:21 | Muradin | Muradin | 9 | 0 | 2833 | -7 | 11/26/2015 4:30:28 AM | 635841090280000000 | | | Warrior | Tank |
| | 52055694 | Cursed Hollow | 00:19:25 | Leoric | Leoric | 13 | 1 | 2821 | 12 | 11/26/2015 4:07:08 AM | 635841076280000000 | | | Warrior | Bruiser |
| | 52054107 | Battlefield of Eternity | 00:18:45 | Jaina | Jaina | 15 | 0 | 2828 | -7 | 11/26/2015 3:41:22 AM | 635841060820000000 | | | Assassin | Burst Damage |
| | 52052522 | Sky Temple | 00:18:41 | Jaina | Jaina | 15 | 0 | 2836 | -8 | 11/26/2015 3:16:41 AM | 635841046010000000 | | | Assassin | Burst Damage |
| | 54025235 | Towers of Doom | 00:18:27 | Leoric | Leoric | 13 | 0 | 2843 | -7 | 11/26/2015 2:52:39 AM | 635841031590000000 | | | Warrior | Bruiser |
| | 52048887 | Dragon Shire | 00:16:57 | Uther | Uther | 9 | 0 | 2852 | -9 | 11/26/2015 2:27:52 AM | 635841016720000000 | | | Support | Healer |
| | 51827577 | Cursed Hollow | 00:15:40 | Rehgar | Rehgar | 9 | 1 | 2844 | 8 | 11/24/2015 9:51:54 AM | 635839555140000000 | | | Support | Healer |
| | 51779902 | Infernal Shrines | 00:12:41 | Leoric | Leoric | 13 | 0 | 2849 | -5 | 11/23/2015 11:53:58 PM | 635839196380000000 | | | Warrior | Bruiser |
| | 51777365 | Cursed Hollow | 00:16:40 | Raynor | Raynor | 10 | 0 | 2860 | -11 | 11/23/2015 11:33:48 PM | 635839184280000000 | | | Assassin | Sustained Damage |
| | 51790768 | Battlefield of Eternity | 00:16:27 | Jaina | Jaina | 15 | 1 | 2852 | 8 | 11/23/2015 11:03:14 PM | 635839165940000000 | | | Assassin | Burst Damage |
| | 51772327 | Blackheart's Bay | 00:24:19 | Kharazim | Kharazim | 7 | 1 | 2838 | 14 | 11/23/2015 10:38:26 PM | 635839151060000000 | | | Support | Healer |
| | 51620519 | Infernal Shrines | 00:19:18 | Leoric | Leoric | 13 | 1 | 2826 | 12 | 11/22/2015 6:34:17 AM | 635837708570000000 | | | Warrior | Bruiser |
| | 51514838 | Tomb of the Spider Queen | 00:19:57 | Muradin | Muradin | 9 | 1 | 2817 | 9 | 11/22/2015 1:35:32 AM | 635837529320000000 | | | Warrior | Tank |
| | 51513581 | Cursed Hollow | 00:10:54 | Raynor | Raynor | 10 | 1 | 2806 | 11 | 11/22/2015 1:10:51 AM | 635837514510000000 | | | Assassin | Sustained Damage |
| | 51506451 | Sky Temple | 00:18:28 | Leoric | Leoric | 13 | 1 | 2791 | 15 | 11/22/2015 12:22:50 AM | 635837485700000000 | | | Warrior | Bruiser |
| | 51503128 | Dragon Shire | 00:21:58 | Leoric | Leoric | 13 | 0 | 2798 | -7 | 11/21/2015 11:58:42 PM | 635837471220000000 | | | Warrior | Bruiser |
| | 51500930 | Dragon Shire | 00:27:14 | Leoric | Leoric | 13 | 0 | 2801 | -3 | 11/21/2015 11:31:40 PM | 635837455000000000 | | | Warrior | Bruiser |
| | 51495605 | Infernal Shrines | 00:23:57 | Raynor | Raynor | 10 | 0 | 2809 | -8 | 11/21/2015 11:01:52 PM | 635837437120000000 | | | Assassin | Sustained Damage |
| | 51790703 | Tomb of the Spider Queen | 00:21:14 | Muradin | Muradin | 9 | 0 | 2819 | -10 | 11/21/2015 10:33:30 PM | 635837420100000000 | | | Warrior | Tank |
