Match History: DotA
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
| | 115916907 | Blackheart's Bay | 00:18:52 | Nazeebo | Nazeebo | 20 | 0 | 2689 | -33 | 6/28/2017 11:27:01 PM | 636342892210000000 | | Specialist | Sustained Damage |
| | 115916915 | Cursed Hollow | 00:23:21 | Diablo | Diablo | 12 | 0 | 2717 | -28 | 6/28/2017 10:53:56 PM | 636342872360000000 | | Warrior | Tank |
| | 115764706 | Hanamura Temple | 00:16:32 | Anub'arak | Anub'arak | 7 | 0 | 2746 | -29 | 6/27/2017 9:13:38 PM | 636341948180000000 | | Warrior | Tank |
| | 115764670 | Battlefield of Eternity | 00:22:08 | Rehgar | Rehgar | 20 | 0 | 2775 | -29 | 6/27/2017 8:42:08 PM | 636341929280000000 | | Support | Healer |
| | 118145971 | Tomb of the Spider Queen | 00:17:46 | Diablo | Diablo | 12 | 1 | 2730 | 45 | 6/27/2017 8:03:32 PM | 636341906120000000 | | Warrior | Tank |
| | 115846308 | Hanamura Temple | 00:15:38 | Cassia | Cassia | 9 | 0 | 2759 | -29 | 6/26/2017 8:16:19 PM | 636341049790000000 | | Assassin | Sustained Damage |
| | 116398341 | Sky Temple | 00:21:03 | Rehgar | Rehgar | 20 | 0 | 2801 | -42 | 6/26/2017 7:34:51 PM | 636341024910000000 | | Support | Healer |
| | 116398331 | Cursed Hollow | 00:20:04 | Diablo | Diablo | 12 | 0 | 2841 | -40 | 6/26/2017 7:03:15 PM | 636341005950000000 | | Warrior | Tank |
| | 115453372 | Infernal Shrines | 00:16:09 | Dehaka | Dehaka | 7 | 0 | 2887 | -46 | 6/25/2017 10:51:33 PM | 636340278930000000 | | Warrior | Bruiser |
| | 115442349 | Dragon Shire | 00:13:06 | Uther | Uther | 20 | 1 | 2850 | 37 | 6/25/2017 10:16:43 PM | 636340258030000000 | | Support | Healer |
| | 115442369 | Blackheart's Bay | 00:23:26 | Arthas | Arthas | 10 | 0 | 2875 | -25 | 6/25/2017 9:52:34 PM | 636340243540000000 | | Warrior | Bruiser |
| | 115346794 | Battlefield of Eternity | 00:19:29 | Rehgar | Rehgar | 20 | 0 | 2912 | -37 | 6/23/2017 10:44:33 PM | 636338546730000000 | | Support | Healer |
| | 115346810 | Cursed Hollow | 00:17:57 | Diablo | Diablo | 11 | 1 | 2868 | 44 | 6/23/2017 10:09:54 PM | 636338525940000000 | | Warrior | Tank |
| | 124794532 | Sky Temple | 00:19:07 | Varian | Varian | 11 | 1 | | | 6/23/2017 9:45:04 PM | 636338511040000000 | | Assassin | Bruiser |
| | 115846782 | Tomb of the Spider Queen | 00:17:42 | Uther | Uther | 20 | 0 | 2892 | -24 | 6/23/2017 1:53:24 AM | 636337796040000000 | | Support | Healer |
| | 115163578 | Hanamura Temple | 00:17:53 | Stitches | Stitches | 10 | 0 | 2934 | -42 | 6/23/2017 1:19:38 AM | 636337775780000000 | | Warrior | Tank |
| | 115107233 | Sky Temple | 00:19:08 | Diablo | Diablo | 11 | 1 | 2884 | 50 | 6/23/2017 12:41:14 AM | 636337752740000000 | | Warrior | Tank |
| | 115748626 | Blackheart's Bay | 00:22:13 | Nazeebo | Nazeebo | 20 | 1 | 2845 | 39 | 6/22/2017 12:21:54 AM | 636336877140000000 | | Specialist | Sustained Damage |
| | 114874319 | Dragon Shire | 00:18:54 | Rehgar | Rehgar | 20 | 1 | 2806 | 39 | 6/21/2017 1:14:09 AM | 636336044490000000 | | Support | Healer |
| | 115347541 | Braxis Holdout | 00:20:36 | Ragnaros | Ragnaros | 10 | 0 | 2848 | -42 | 6/21/2017 12:11:21 AM | 636336006810000000 | | Assassin | Sustained Damage |
| | 123392752 | Cursed Hollow | 00:18:01 | Diablo | Diablo | 11 | 1 | | | 6/20/2017 11:37:39 PM | 636335986590000000 | | Warrior | Tank |
| | 114869897 | Battlefield of Eternity | 00:22:49 | Rehgar | Rehgar | 20 | 1 | 2803 | 45 | 6/20/2017 10:36:50 PM | 636335950100000000 | | Support | Healer |
| | 117368584 | Dragon Shire | 00:12:39 | Nazeebo | Nazeebo | 20 | 1 | 2720 | 83 | 6/17/2017 2:38:25 AM | 636332639050000000 | | Specialist | Sustained Damage |
| | 122062061 | Tomb of the Spider Queen | 00:25:42 | Rehgar | Rehgar | 20 | 1 | 2671 | 49 | 6/17/2017 1:39:17 AM | 636332603570000000 | | Support | Healer |
| | 114754520 | Hanamura Temple | 00:17:29 | Uther | Uther | 20 | 0 | 2722 | -51 | 6/14/2017 9:10:04 PM | 636330714040000000 | | Support | Healer |
| | 114754523 | Braxis Holdout | 00:25:01 | Rexxar | Rexxar | 15 | 0 | 2770 | -48 | 6/14/2017 8:45:01 PM | 636330699010000000 | | Warrior | Tank |
| | 127332150 | Blackheart's Bay | 00:17:05 | Nazeebo | Nazeebo | 20 | 0 | | | 6/14/2017 7:10:33 PM | 636330642330000000 | | Specialist | Sustained Damage |
| | 123401364 | Sky Temple | 00:20:07 | Rehgar | Rehgar | 20 | 0 | | | 6/14/2017 12:13:06 AM | 636329959860000000 | | Support | Healer |
| | 0 | 2017 Season 2 | | | Hero | | 0 | | | 6/14/2017 12:00:00 AM | 636329952000000000 | | | |
| | 127561945 | Cursed Hollow | 00:22:44 | Rehgar | Rehgar | 20 | 1 | | | 6/13/2017 9:05:06 PM | 636329847060000000 | | Support | Healer |
| | 117925020 | Tomb of the Spider Queen | 00:16:35 | Li-Ming | Li-Ming | 20 | 0 | 3066 | -28 | 6/13/2017 8:34:21 PM | 636329828610000000 | | Assassin | Burst Damage |
| | 117925004 | Hanamura Temple | 00:21:36 | Probius | Probius | 11 | 0 | 3089 | -23 | 6/13/2017 8:07:57 PM | 636329812770000000 | | Specialist | Siege |
| | 117924984 | Blackheart's Bay | 00:16:41 | Rehgar | Rehgar | 20 | 1 | 3068 | 21 | 6/13/2017 7:39:16 PM | 636329795560000000 | | Support | Healer |
| | 121157590 | Haunted Mines | 00:22:18 | Ragnaros | Ragnaros | 10 | 1 | 3052 | 16 | 6/8/2017 8:57:08 PM | 636325522280000000 | | Assassin | Sustained Damage |
| | 110066264 | Cursed Hollow | 00:26:19 | Malfurion | Malfurion | 13 | 0 | 3071 | -19 | 4/26/2017 11:06:18 PM | 636288447780000000 | | Support | Healer |
| | 105317793 | Dragon Shire | 00:15:16 | Rehgar | Rehgar | 13 | 1 | 3039 | 32 | 4/6/2017 8:23:36 PM | 636271070160000000 | | Support | Healer |
| | 106349509 | Garden of Terror | 00:20:49 | Rehgar | Rehgar | 12 | 1 | 3020 | 19 | 3/28/2017 10:48:46 PM | 636263381260000000 | | Support | Healer |
| | 104685898 | Towers of Doom | 00:18:39 | Rehgar | Rehgar | 12 | 1 | 2994 | 26 | 3/28/2017 10:17:11 PM | 636263362310000000 | | Support | Healer |
| | 104457610 | Braxis Holdout | 00:17:31 | Rexxar | Rexxar | 10 | 1 | 2960 | 34 | 3/28/2017 8:55:38 PM | 636263313380000000 | | Warrior | Tank |
| | 104447839 | Tomb of the Spider Queen | 00:30:07 | Rehgar | Rehgar | 12 | 0 | 2986 | -26 | 3/28/2017 6:39:49 PM | 636263231890000000 | | Support | Healer |
| | 104400285 | Garden of Terror | 00:20:34 | Li-Ming | Li-Ming | 15 | 1 | 2966 | 20 | 3/28/2017 1:08:41 AM | 636262601210000000 | | Assassin | Burst Damage |
| | 104400260 | Dragon Shire | 00:22:40 | Rehgar | Rehgar | 12 | 1 | 2945 | 21 | 3/28/2017 12:29:20 AM | 636262577600000000 | | Support | Healer |
| | 104438770 | Towers of Doom | 00:12:51 | Rehgar | Rehgar | 12 | 1 | 2922 | 23 | 3/27/2017 11:12:54 PM | 636262531740000000 | | Support | Healer |
| | 105036517 | Braxis Holdout | 00:21:14 | Ragnaros | Ragnaros | 8 | 1 | 2897 | 25 | 3/27/2017 10:49:30 PM | 636262517700000000 | | Assassin | Sustained Damage |
| | 104372286 | Cursed Hollow | 00:18:21 | Diablo | Diablo | 7 | 1 | 2876 | 21 | 3/27/2017 9:47:47 PM | 636262480670000000 | | Warrior | Tank |
| | 105036503 | Blackheart's Bay | 00:19:57 | Rehgar | Rehgar | 12 | 1 | 2852 | 24 | 3/27/2017 9:25:37 PM | 636262467370000000 | | Support | Healer |
| | 104282187 | Garden of Terror | 00:19:44 | Rehgar | Rehgar | 12 | 0 | 2871 | -19 | 3/26/2017 9:38:46 PM | 636261611260000000 | | Support | Healer |
| | 104331823 | Towers of Doom | 00:17:36 | Rehgar | Rehgar | 12 | 1 | 2850 | 21 | 3/26/2017 9:04:04 PM | 636261590440000000 | | Support | Healer |
| | 104740795 | Dragon Shire | 00:17:36 | Lt. Morales | Lt. Morales | 7 | 0 | 2874 | -24 | 3/26/2017 8:31:13 PM | 636261570730000000 | | Support | Healer |
| | 104249930 | Braxis Holdout | 00:08:32 | Rehgar | Rehgar | 12 | 1 | 2842 | 32 | 3/26/2017 8:02:51 PM | 636261553710000000 | | Support | Healer |
| | 104282161 | Blackheart's Bay | 00:12:06 | Rehgar | Rehgar | 12 | 1 | 2807 | 35 | 3/26/2017 7:40:11 PM | 636261540110000000 | | Support | Healer |
| | 104282152 | Garden of Terror | 00:19:58 | Rehgar | Rehgar | 12 | 0 | 2831 | -24 | 3/26/2017 7:21:22 PM | 636261528820000000 | | Support | Healer |
| | 104130803 | Tomb of the Spider Queen | 00:14:52 | Rehgar | Rehgar | 12 | 1 | 2803 | 28 | 3/25/2017 8:57:43 PM | 636260722630000000 | | Support | Healer |
| | 104218873 | Warhead Junction | 00:18:16 | E.T.C. | E.T.C. | 9 | 0 | 2826 | -23 | 3/25/2017 8:32:31 PM | 636260707510000000 | | Warrior | Tank |
| | 104218843 | Battlefield of Eternity | 00:18:59 | Ragnaros | Ragnaros | 8 | 0 | 2839 | -13 | 3/25/2017 8:07:00 PM | 636260692200000000 | | Assassin | Sustained Damage |
| | 108254101 | Cursed Hollow | 00:20:29 | Rehgar | Rehgar | 12 | 1 | 2819 | 20 | 3/25/2017 7:35:40 PM | 636260673400000000 | | Support | Healer |
| | 104016107 | Braxis Holdout | 00:23:26 | Rehgar | Rehgar | 12 | 0 | 2838 | -19 | 3/24/2017 10:20:22 PM | 636259908220000000 | | Support | Healer |
| | 105036383 | Sky Temple | 00:17:53 | Rehgar | Rehgar | 12 | 1 | 2802 | 36 | 3/23/2017 10:26:54 PM | 636259048140000000 | | Support | Healer |
| | 104334928 | Towers of Doom | 00:15:33 | Rehgar | Rehgar | 12 | 1 | 2782 | 20 | 3/23/2017 7:31:18 PM | 636258942780000000 | | Support | Healer |
| | 103877826 | Warhead Junction | 00:18:06 | Nazeebo | Nazeebo | 11 | 0 | 2808 | -26 | 3/22/2017 11:14:49 PM | 636258212890000000 | | Specialist | Sustained Damage |
| | 103975516 | Braxis Holdout | 00:22:56 | Rehgar | Rehgar | 12 | 1 | 2776 | 32 | 3/22/2017 10:49:32 PM | 636258197720000000 | | Support | Healer |
| | 104047043 | Infernal Shrines | 00:16:14 | Ragnaros | Ragnaros | 8 | 0 | 2802 | -26 | 3/22/2017 10:08:13 PM | 636258172930000000 | | Assassin | Sustained Damage |
| | 147709103 | Haunted Mines | 00:23:19 | Rehgar | Rehgar | 12 | 0 | | | 3/22/2017 9:37:02 PM | 636258154220000000 | | Support | Healer |
| | 104047034 | Garden of Terror | 00:23:00 | Ragnaros | Ragnaros | 8 | 0 | 2842 | -40 | 3/22/2017 8:33:00 PM | 636258115800000000 | | Assassin | Sustained Damage |
| | 103762199 | Towers of Doom | 00:18:02 | Varian | Varian | 8 | 1 | 2807 | 35 | 3/21/2017 10:06:28 PM | 636257307880000000 | | Assassin | Bruiser |
| | 103754282 | Haunted Mines | 00:17:55 | Rehgar | Rehgar | 12 | 0 | 2828 | -21 | 3/21/2017 9:38:47 PM | 636257291270000000 | | Support | Healer |
| | 103679481 | Sky Temple | 00:20:54 | Malfurion | Malfurion | 9 | 0 | 2852 | -24 | 3/21/2017 9:12:57 PM | 636257275770000000 | | Support | Healer |
| | 117910768 | Blackheart's Bay | 00:17:22 | Ragnaros | Ragnaros | 8 | 1 | | | 3/21/2017 8:39:07 PM | 636257255470000000 | | Assassin | Sustained Damage |
| | 117910697 | Battlefield of Eternity | 00:11:17 | Rehgar | Rehgar | 12 | 1 | | | 3/21/2017 8:13:10 PM | 636257239900000000 | | Support | Healer |
| | 104334649 | Braxis Holdout | 00:19:58 | Rehgar | Rehgar | 12 | 0 | 2881 | -29 | 3/21/2017 7:14:59 PM | 636257204990000000 | | Support | Healer |
| | 104334643 | Haunted Mines | 00:16:35 | Rehgar | Rehgar | 12 | 0 | 2909 | -28 | 3/21/2017 6:49:33 PM | 636257189730000000 | | Support | Healer |
| | 103463748 | Braxis Holdout | 00:19:38 | Lúcio | Lúcio | 6 | 0 | 2935 | -26 | 3/19/2017 11:04:00 PM | 636255614400000000 | | Support | Healer |
| | 103459387 | Blackheart's Bay | 00:17:07 | Rehgar | Rehgar | 12 | 0 | 2958 | -23 | 3/19/2017 10:23:39 PM | 636255590190000000 | | Support | Healer |
| | 103703410 | Haunted Mines | 00:16:27 | Rehgar | Rehgar | 11 | 0 | 2995 | -37 | 3/19/2017 9:46:44 PM | 636255568040000000 | | Support | Healer |
| | 103536753 | Infernal Shrines | 00:21:24 | Rehgar | Rehgar | 11 | 1 | 2962 | 33 | 3/19/2017 8:59:13 PM | 636255539530000000 | | Support | Healer |
| | 103703112 | Battlefield of Eternity | 00:18:46 | Rehgar | Rehgar | 11 | 1 | 2929 | 33 | 3/17/2017 10:25:51 PM | 636253863510000000 | | Support | Healer |
| | 103272803 | Haunted Mines | 00:19:04 | Ragnaros | Ragnaros | 8 | 0 | 2964 | -35 | 3/17/2017 8:14:19 PM | 636253784590000000 | | Assassin | Sustained Damage |
| | 105017222 | Garden of Terror | 00:22:14 | Rehgar | Rehgar | 11 | 1 | 2926 | 38 | 3/16/2017 7:44:26 PM | 636252902660000000 | | Support | Healer |
| | 108428551 | Warhead Junction | 00:10:48 | Rehgar | Rehgar | 11 | 1 | 2893 | 33 | 3/16/2017 7:13:10 PM | 636252883900000000 | | Support | Healer |
| | 103702911 | Dragon Shire | 00:24:00 | Rehgar | Rehgar | 11 | 0 | 2931 | -38 | 3/15/2017 11:16:56 PM | 636252166160000000 | | Support | Healer |
| | 103702901 | Braxis Holdout | 00:15:18 | Diablo | Diablo | 7 | 1 | 2891 | 40 | 3/15/2017 10:37:45 PM | 636252142650000000 | | Warrior | Tank |
| | 103047188 | Warhead Junction | 00:18:32 | Rehgar | Rehgar | 11 | 0 | 2926 | -35 | 3/15/2017 10:18:04 PM | 636252130840000000 | | Support | Healer |
| | 102964803 | Garden of Terror | 00:24:25 | Rehgar | Rehgar | 11 | 1 | 2888 | 38 | 3/15/2017 9:44:30 PM | 636252110700000000 | | Support | Healer |
| | 105017165 | Blackheart's Bay | 00:16:12 | Rehgar | Rehgar | 11 | 1 | 2845 | 43 | 3/15/2017 9:03:06 PM | 636252085860000000 | | Support | Healer |
| | 103047141 | Braxis Holdout | 00:14:35 | Rehgar | Rehgar | 11 | 1 | 2803 | 42 | 3/15/2017 8:39:07 PM | 636252071470000000 | | Support | Healer |
| | 103702864 | Battlefield of Eternity | 00:16:51 | Rehgar | Rehgar | 11 | 0 | 2842 | -39 | 3/15/2017 12:31:20 AM | 636251346800000000 | | Support | Healer |
| | 103702849 | Dragon Shire | 00:16:42 | Rehgar | Rehgar | 11 | 1 | 2812 | 30 | 3/15/2017 12:05:49 AM | 636251331490000000 | | Support | Healer |
| | 0 | 2017 Season 1 | | | Hero | | 0 | | | 3/15/2017 12:00:00 AM | 636251328000000000 | | | |
| | 105163322 | Cursed Hollow | 00:17:02 | Rehgar | Rehgar | 11 | 1 | 3079 | 12 | 3/14/2017 11:38:45 PM | 636251315250000000 | | Support | Healer |
| | 102977330 | Infernal Shrines | 00:13:51 | Kharazim | Kharazim | 6 | 1 | 3071 | 8 | 3/14/2017 9:36:07 PM | 636251241670000000 | | Support | Healer |
| | 105017116 | Haunted Mines | 00:18:33 | Rehgar | Rehgar | 11 | 0 | 3082 | -11 | 3/14/2017 9:05:27 PM | 636251223270000000 | | Support | Healer |
| | 105017105 | Battlefield of Eternity | 00:14:49 | Rehgar | Rehgar | 11 | 0 | 3092 | -10 | 3/14/2017 8:40:59 PM | 636251208590000000 | | Support | Healer |
| | 102838960 | Sky Temple | 00:17:00 | Rehgar | Rehgar | 11 | 1 | 3081 | 11 | 3/14/2017 8:18:53 PM | 636251195330000000 | | Support | Healer |
| | 105017078 | Blackheart's Bay | 00:23:10 | Rehgar | Rehgar | 11 | 0 | 3090 | -9 | 3/14/2017 7:12:10 PM | 636251155300000000 | | Support | Healer |
| | 105017067 | Towers of Doom | 00:19:22 | Rehgar | Rehgar | 11 | 0 | 3100 | -10 | 3/14/2017 6:42:15 PM | 636251137350000000 | | Support | Healer |
| | 126303116 | Infernal Shrines | 00:10:59 | Rehgar | Rehgar | 11 | 1 | | | 3/13/2017 7:33:24 PM | 636250304040000000 | | Support | Healer |
| | 102943809 | Blackheart's Bay | 00:10:36 | Varian | Varian | 8 | 0 | 3110 | -10 | 3/11/2017 9:30:40 PM | 636248646400000000 | | Assassin | Bruiser |
| | 105016463 | Tomb of the Spider Queen | 00:19:18 | Rehgar | Rehgar | 11 | 1 | 3098 | 12 | 2/23/2017 12:21:38 AM | 636234060980000000 | | Support | Healer |
| | 102505560 | Warhead Junction | 00:21:56 | Gul'dan | Gul'dan | 9 | 1 | 3089 | 9 | 2/22/2017 11:56:01 PM | 636234045610000000 | | Assassin | Sustained Damage |
| | 102505538 | Haunted Mines | 00:15:59 | Rehgar | Rehgar | 11 | 1 | 3076 | 13 | 2/22/2017 11:26:59 PM | 636234028190000000 | | Support | Healer |
| | 101164693 | Blackheart's Bay | 00:19:46 | Li-Ming | Li-Ming | 14 | 1 | 3069 | 7 | 2/22/2017 10:29:16 PM | 636233993560000000 | | Assassin | Burst Damage |
| | 101757018 | Dragon Shire | 00:14:42 | Rehgar | Rehgar | 10 | 1 | 3059 | 10 | 2/22/2017 1:32:52 AM | 636233239720000000 | | Support | Healer |
| | 101603696 | Infernal Shrines | 00:16:14 | Rehgar | Rehgar | 10 | 1 | 3050 | 9 | 2/22/2017 12:56:43 AM | 636233218030000000 | | Support | Healer |
| | 105016450 | Battlefield of Eternity | 00:15:58 | Rehgar | Rehgar | 10 | 1 | 3037 | 13 | 2/22/2017 12:27:38 AM | 636233200580000000 | | Support | Healer |
| | 100880598 | Tomb of the Spider Queen | 00:22:48 | Rehgar | Rehgar | 10 | 1 | 3027 | 10 | 2/22/2017 12:02:04 AM | 636233185240000000 | | Support | Healer |
| | 100594373 | Garden of Terror | 00:29:44 | Rehgar | Rehgar | 10 | 0 | 3037 | -10 | 2/20/2017 11:16:33 PM | 636232293930000000 | | Support | Healer |
| | 100594045 | Blackheart's Bay | 00:16:35 | Rehgar | Rehgar | 10 | 0 | 3046 | -9 | 2/20/2017 10:31:22 PM | 636232266820000000 | | Support | Healer |
| | 100364041 | Cursed Hollow | 00:16:22 | Rehgar | Rehgar | 10 | 1 | 3037 | 9 | 2/19/2017 11:42:14 PM | 636231445340000000 | | Support | Healer |
| | 100402907 | Infernal Shrines | 00:16:24 | Rehgar | Rehgar | 10 | 1 | 3027 | 10 | 2/19/2017 11:20:45 PM | 636231432450000000 | | Support | Healer |
| | 104285412 | Battlefield of Eternity | 00:20:42 | Sonya | Sonya | 10 | 0 | 3036 | -9 | 2/18/2017 8:21:45 PM | 636230461050000000 | | Warrior | Bruiser |
| | 100199362 | Garden of Terror | 00:23:53 | Malfurion | Malfurion | 9 | 0 | 3047 | -11 | 2/18/2017 7:44:04 PM | 636230438440000000 | | Support | Healer |
| | 104285359 | Tomb of the Spider Queen | 00:17:07 | Rehgar | Rehgar | 10 | 1 | 3042 | 5 | 2/18/2017 7:08:58 PM | 636230417380000000 | | Support | Healer |
| | 100402684 | Cursed Hollow | 00:12:15 | Rehgar | Rehgar | 10 | 1 | 3028 | 14 | 2/18/2017 6:45:52 PM | 636230403520000000 | | Support | Healer |
| | 104285323 | Sky Temple | 00:14:35 | Rehgar | Rehgar | 10 | 1 | 3014 | 14 | 2/18/2017 6:24:46 PM | 636230390860000000 | | Support | Healer |
| | 105016310 | Towers of Doom | 00:18:24 | Rehgar | Rehgar | 10 | 0 | 3026 | -12 | 2/17/2017 10:00:34 PM | 636229656340000000 | | Support | Healer |
| | 100090234 | Dragon Shire | 00:26:47 | Uther | Uther | 13 | 1 | 3015 | 11 | 2/17/2017 9:41:41 PM | 636229645010000000 | | Support | Healer |
| | 100402492 | Warhead Junction | 00:16:06 | Rehgar | Rehgar | 10 | 1 | 3003 | 12 | 2/17/2017 9:02:15 PM | 636229621350000000 | | Support | Healer |
| | 99976909 | Blackheart's Bay | 00:13:31 | Rehgar | Rehgar | 10 | 0 | 3012 | -9 | 2/16/2017 8:38:33 PM | 636228743130000000 | | Support | Healer |
| | 100402368 | Cursed Hollow | 00:19:05 | Rehgar | Rehgar | 10 | 1 | 3002 | 10 | 2/16/2017 8:19:16 PM | 636228731560000000 | | Support | Healer |
| | 100866404 | Tomb of the Spider Queen | 00:14:42 | Li-Ming | Li-Ming | 14 | 0 | 3011 | -9 | 2/16/2017 7:46:49 PM | 636228712090000000 | | Assassin | Burst Damage |
| | 100402347 | Towers of Doom | 00:20:53 | Rehgar | Rehgar | 10 | 1 | 2999 | 12 | 2/16/2017 7:16:22 PM | 636228693820000000 | | Support | Healer |
| | 104170323 | Sky Temple | 00:19:32 | Rehgar | Rehgar | 10 | 1 | 2987 | 12 | 2/16/2017 12:05:30 AM | 636228003300000000 | | Support | Healer |
| | 99898084 | Battlefield of Eternity | 00:14:44 | Rehgar | Rehgar | 10 | 1 | 2977 | 10 | 2/15/2017 11:22:43 PM | 636227977630000000 | | Support | Healer |
| | 99895700 | Cursed Hollow | 00:14:06 | E.T.C. | E.T.C. | 8 | 0 | 2990 | -13 | 2/15/2017 10:52:51 PM | 636227959710000000 | | Warrior | Tank |
| | 99904277 | Tomb of the Spider Queen | 00:19:12 | Ragnaros | Ragnaros | 6 | 0 | 3010 | -20 | 2/15/2017 10:19:44 PM | 636227939840000000 | | Assassin | Sustained Damage |
| | 99920010 | Infernal Shrines | 00:21:34 | Gul'dan | Gul'dan | 9 | 0 | 3019 | -9 | 2/15/2017 9:25:21 PM | 636227907210000000 | | Assassin | Sustained Damage |
| | 100402184 | Battlefield of Eternity | 00:14:37 | Sonya | Sonya | 10 | 0 | 3027 | -8 | 2/15/2017 8:49:53 PM | 636227885930000000 | | Warrior | Bruiser |
| | 100402177 | Towers of Doom | 00:13:56 | Rehgar | Rehgar | 10 | 1 | 3019 | 8 | 2/15/2017 8:26:23 PM | 636227871830000000 | | Support | Healer |
| | 105016179 | Sky Temple | 00:16:17 | Rehgar | Rehgar | 10 | 0 | 3027 | -8 | 2/14/2017 11:02:28 PM | 636227101480000000 | | Support | Healer |
| | 99802831 | Cursed Hollow | 00:18:24 | Li-Ming | Li-Ming | 14 | 0 | 3036 | -9 | 2/14/2017 10:25:18 PM | 636227079180000000 | | Assassin | Burst Damage |
| | 99800644 | Dragon Shire | 00:19:50 | Rehgar | Rehgar | 10 | 0 | 3047 | -11 | 2/14/2017 9:51:52 PM | 636227059120000000 | | Support | Healer |
| | 99797884 | Towers of Doom | 00:18:32 | Rehgar | Rehgar | 10 | 1 | 3038 | 9 | 2/14/2017 9:12:24 PM | 636227035440000000 | | Support | Healer |
| | 105016167 | Braxis Holdout | 00:13:48 | Rehgar | Rehgar | 10 | 1 | 3025 | 13 | 2/14/2017 8:34:24 PM | 636227012640000000 | | Support | Healer |
| | 100392729 | Tomb of the Spider Queen | 00:21:19 | Dehaka | Dehaka | 6 | 0 | 3033 | -8 | 2/14/2017 12:24:01 AM | 636226286410000000 | | Warrior | Bruiser |
| | 99944946 | Infernal Shrines | 00:14:20 | Rehgar | Rehgar | 10 | 1 | 3022 | 11 | 2/13/2017 11:25:03 PM | 636226251030000000 | | Support | Healer |
| | 99944948 | Dragon Shire | 00:14:22 | Rehgar | Rehgar | 10 | 1 | 3010 | 12 | 2/13/2017 10:55:09 PM | 636226233090000000 | | Support | Healer |
| | 99944953 | Cursed Hollow | 00:20:18 | Rehgar | Rehgar | 10 | 1 | 2999 | 11 | 2/13/2017 10:26:55 PM | 636226216150000000 | | Support | Healer |
| | 99734683 | Tomb of the Spider Queen | 00:17:51 | Li-Ming | Li-Ming | 14 | 0 | 3011 | -12 | 2/13/2017 10:00:18 PM | 636226200180000000 | | Assassin | Burst Damage |
| | 99778012 | Battlefield of Eternity | 00:24:45 | Rehgar | Rehgar | 10 | 1 | 3000 | 11 | 2/12/2017 10:32:09 PM | 636225355290000000 | | Support | Healer |
| | 100076289 | Warhead Junction | 00:17:46 | Gul'dan | Gul'dan | 9 | 1 | 2987 | 13 | 2/12/2017 9:45:45 PM | 636225327450000000 | | Assassin | Sustained Damage |
| | 100932455 | Haunted Mines | 00:16:31 | Gul'dan | Gul'dan | 9 | 0 | 2998 | -11 | 2/12/2017 8:43:48 PM | 636225290280000000 | | Assassin | Sustained Damage |
| | 106855068 | Blackheart's Bay | 00:18:43 | Rehgar | Rehgar | 10 | 1 | 2989 | 9 | 2/12/2017 12:27:15 AM | 636224560350000000 | | Support | Healer |
| | 106855057 | Dragon Shire | 00:31:27 | Li-Ming | Li-Ming | 14 | 0 | 2998 | -9 | 2/11/2017 11:51:34 PM | 636224538940000000 | | Assassin | Burst Damage |
| | 106855035 | Warhead Junction | 00:17:07 | Rehgar | Rehgar | 10 | 0 | 3008 | -10 | 2/11/2017 11:03:05 PM | 636224509850000000 | | Support | Healer |
| | 99571929 | Towers of Doom | 00:24:07 | Rehgar | Rehgar | 10 | 0 | 3018 | -10 | 2/11/2017 9:52:13 PM | 636224467330000000 | | Support | Healer |
| | 99571740 | Garden of Terror | 00:15:48 | Rehgar | Rehgar | 9 | 1 | 3004 | 14 | 2/10/2017 11:19:48 PM | 636223655880000000 | | Support | Healer |
| | 99682993 | Tomb of the Spider Queen | 00:23:53 | Rehgar | Rehgar | 9 | 0 | 3012 | -8 | 2/10/2017 10:51:30 PM | 636223638900000000 | | Support | Healer |
| | 99571722 | Cursed Hollow | 00:16:44 | Rehgar | Rehgar | 9 | 0 | 3022 | -10 | 2/10/2017 10:47:33 PM | 636223636530000000 | | Support | Healer |
| | 99571704 | Battlefield of Eternity | 00:13:43 | Rehgar | Rehgar | 9 | 0 | 3029 | -7 | 2/10/2017 10:18:38 PM | 636223619180000000 | | Support | Healer |
| | 99571679 | Tomb of the Spider Queen | 00:21:56 | Rehgar | Rehgar | 9 | 0 | 3039 | -10 | 2/10/2017 9:07:06 PM | 636223576260000000 | | Support | Healer |
| | 100375736 | Towers of Doom | 00:18:52 | Rehgar | Rehgar | 9 | 1 | 3027 | 12 | 2/10/2017 8:44:27 PM | 636223562670000000 | | Support | Healer |
| | 99571655 | Braxis Holdout | 00:21:01 | Rexxar | Rexxar | 10 | 0 | 3037 | -10 | 2/10/2017 8:16:53 PM | 636223546130000000 | | Warrior | Tank |
