Welcome to HOTS Logs!
The best site dedicated to analyzing Heroes of the Storm replay files. Thank you to everyone for your participation! So far, everyone has uploaded a total of 76,764,884 games!
Want to learn more? MFPallytime made a great YouTube video explaining how to use HOTS Logs
Sitewide Hero Statistics over the Last 7 Days
Note: Includes Hero League matches with Hero level 5+. Last Updated 20 Minutes Ago. Additional Filters Available Here.
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
 | The Lost Vikings | 2,286 | 2,614 | 5.2 % | 56.2 % | 1.2 % | Specialist | Utility |
 | Sgt. Hammer | 8,898 | 3,624 | 13.2 % | 55.5 % | 0.6 % | Specialist | Siege |
 | Samuro | 6,475 | 86,341 | 98.0 % | 55.2 % | -7.0 % | Assassin | Ambusher |
 | Kerrigan | 19,296 | 4,920 | 25.6 % | 54.7 % | 0.8 % | Assassin | Ambusher |
 | The Butcher | 16,828 | 2,804 | 20.7 % | 54.6 % | 1.2 % | Assassin | Ambusher |
 | Rexxar | 5,665 | 1,672 | 7.7 % | 53.8 % | -0.6 % | Warrior | Tank |
 | Malfurion | 44,480 | 40,642 | 89.9 % | 53.6 % | -1.3 % | Support | Healer |
 | Gazlowe | 13,065 | 1,534 | 15.4 % | 53.3 % | -0.6 % | Specialist | Siege |
 | Zarya | 12,233 | 7,748 | 21.1 % | 52.4 % | 0.4 % | Warrior | Tank |
 | Tychus | 26,247 | 5,349 | 33.4 % | 52.4 % | 0.5 % | Assassin | Sustained Damage |
 | Xul | 12,903 | 3,175 | 17.0 % | 52.2 % | 0.2 % | Specialist | Siege |
 | Brightwing | 36,247 | 18,740 | 58.1 % | 52.1 % | -0.1 % | Support | Healer |
 | Jaina | 28,440 | 3,599 | 33.8 % | 52.0 % | -0.3 % | Assassin | Burst Damage |
 | Chen | 11,040 | 1,415 | 13.2 % | 51.6 % | 0.1 % | Warrior | Tank |
 | Azmodan | 12,587 | 654 | 14.0 % | 51.5 % | 0.2 % | Specialist | Siege |
 | Johanna | 32,075 | 12,418 | 47.0 % | 51.4 % | 0.5 % | Warrior | Tank |
 | Tyrael | 13,020 | 924 | 14.7 % | 51.4 % | 0.1 % | Warrior | Bruiser |
 | Sylvanas | 29,478 | 9,603 | 41.3 % | 51.1 % | 1.2 % | Specialist | Siege |
 | Tracer | 15,009 | 2,410 | 18.4 % | 51.1 % | -0.5 % | Assassin | Sustained Damage |
 | E.T.C. | 34,406 | 34,931 | 73.2 % | 50.8 % | -2.2 % | Warrior | Tank |
 | Artanis | 13,608 | 626 | 15.0 % | 50.7 % | 0.0 % | Warrior | Bruiser |
 | Kael'thas | 28,942 | 12,772 | 44.1 % | 50.4 % | -0.2 % | Assassin | Burst Damage |
 | Nazeebo | 10,138 | 169 | 10.9 % | 50.3 % | 1.3 % | Specialist | Sustained Damage |
 | Arthas | 9,121 | 219 | 9.9 % | 50.1 % | 0.3 % | Warrior | Bruiser |
 | Raynor | 14,296 | 263 | 15.4 % | 49.9 % | 0.5 % | Assassin | Sustained Damage |
 | Leoric | 7,984 | 343 | 8.8 % | 49.9 % | -1.4 % | Warrior | Bruiser |
 | Nova | 11,290 | 1,506 | 13.5 % | 49.8 % | -0.3 % | Assassin | Ambusher |
 | Anub'arak | 6,636 | 207 | 7.2 % | 49.8 % | 1.4 % | Warrior | Bruiser |
 | Valla | 38,919 | 2,678 | 43.9 % | 49.6 % | 0.1 % | Assassin | Sustained Damage |
 | Lunara | 16,327 | 1,592 | 18.9 % | 49.5 % | -0.2 % | Assassin | Sustained Damage |
 | Tyrande | 8,799 | 331 | 9.6 % | 49.4 % | 1.0 % | Support | Healer |
 | Illidan | 16,017 | 3,308 | 20.4 % | 49.3 % | -0.1 % | Assassin | Sustained Damage |
 | Lt. Morales | 18,152 | 24,548 | 45.1 % | 49.3 % | -0.2 % | Support | Healer |
 | Dehaka | 8,346 | 1,163 | 10.0 % | 49.2 % | 1.2 % | Warrior | Tank |
 | Gul'dan | 22,313 | 1,496 | 25.1 % | 49.2 % | -0.9 % | Assassin | Sustained Damage |
 | Thrall | 26,258 | 2,198 | 30.1 % | 48.9 % | -0.2 % | Assassin | Sustained Damage |
 | Li Li | 24,331 | 2,756 | 28.6 % | 48.8 % | 0.9 % | Support | Healer |
 | Diablo | 12,128 | 451 | 13.3 % | 48.7 % | 1.3 % | Warrior | Tank |
 | Tassadar | 7,036 | 1,628 | 9.2 % | 48.4 % | 1.4 % | Support | Support |
 | Kharazim | 9,916 | 258 | 10.7 % | 48.3 % | 0.9 % | Support | Healer |
 | Muradin | 43,976 | 11,815 | 58.9 % | 48.3 % | 0.8 % | Warrior | Tank |
 | Li-Ming | 47,895 | 20,482 | 72.2 % | 48.2 % | 0.5 % | Assassin | Burst Damage |
 | Zagara | 14,685 | 3,675 | 19.4 % | 48.0 % | -1.0 % | Specialist | Siege |
 | Auriel | 18,840 | 6,955 | 27.2 % | 47.7 % | 0.7 % | Support | Healer |
 | Murky | 1,875 | 268 | 2.3 % | 47.5 % | 0.7 % | Specialist | Utility |
 | Falstad | 25,312 | 9,421 | 36.7 % | 47.3 % | 0.3 % | Assassin | Sustained Damage |
 | Varian | 117 | 218 | 0.4 % | 47.0 % | | Assassin | Bruiser |
 | Zeratul | 9,786 | 1,031 | 11.4 % | 47.0 % | -1.5 % | Assassin | Ambusher |
 | Chromie | 11,017 | 3,818 | 15.7 % | 46.4 % | -0.2 % | Assassin | Burst Damage |
 | Greymane | 8,138 | 496 | 9.1 % | 46.3 % | 0.4 % | Assassin | Sustained Damage |
 | Uther | 10,031 | 995 | 11.6 % | 46.2 % | 0.1 % | Support | Healer |
 | Sonya | 12,083 | 614 | 13.4 % | 46.0 % | -1.4 % | Warrior | Bruiser |
 | Rehgar | 15,679 | 1,945 | 18.6 % | 45.7 % | 0.8 % | Support | Healer |
 | Stitches | 10,754 | 372 | 11.8 % | 45.6 % | 0.5 % | Warrior | Tank |
 | Alarak | 13,479 | 1,597 | 15.9 % | 45.0 % | 0.0 % | Assassin | Ambusher |
 | Abathur | 4,971 | 733 | 6.0 % | 43.2 % | -1.2 % | Specialist | Utility |
 | Cho | 982 | 190 | 1.2 % | 42.1 % | -1.6 % | Warrior | Tank |
 | Gall | 982 | 150 | 1.2 % | 42.1 % | -1.6 % | Assassin | Sustained Damage |
 | Medivh | 3,278 | 280 | 3.8 % | 39.9 % | 2.8 % | Specialist | Support |
Sitewide Map Statistics over the Last 7 Days