Information
To remain a free service, HOTS Logs relies on website advertisements.
Your browser has been automatically set to receive a lighter ad experience.
Please consider white listing this site to help develop new features.
If you want to disable all ads, please consider directly supporting via a Premium account
Thank you! Ben Barrett, Creator
Match History: Alzarc
View Profile
View Hero Overview
View Team Overview
Click the arrow on the far left column of the table to expand the match and see player details
Match History MMR is continuously being calculated. Games uploaded within 3 days of playing are usually calculated within a few hours. Games uploaded later than that can take two weeks or more depending on timing. For quickest results, please try to upload games at least once every 3 days.
Utility
Siege
Sustained Damage
Burst Damage
Ambusher
Support
Healer
Bruiser
Tank
| | 79841557 | Towers of Doom | 00:21:00 | Jaina | Jaina | 20 | 0 | 2752 | -15 | 7/1/2016 8:40:12 PM | 636030024120000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79841549 | Dragon Shire | 00:24:06 | Zagara | Zagara | 10 | 0 | 2767 | -15 | 7/1/2016 8:13:51 PM | 636030008310000000 | | View Details | Specialist | Siege |
| | 79764801 | Cursed Hollow | 00:19:14 | Jaina | Jaina | 20 | 0 | 2779 | -12 | 7/1/2016 7:43:29 PM | 636029990090000000 | | View Details | Assassin | Burst Damage |
| | 79841539 | Garden of Terror | 00:22:44 | Johanna | Johanna | 12 | 1 | 2770 | 9 | 7/1/2016 7:16:57 PM | 636029974170000000 | | View Details | Warrior | Tank |
| | 79795229 | Blackheart's Bay | 00:20:06 | Jaina | Jaina | 20 | 0 | 2780 | -10 | 7/1/2016 6:47:03 PM | 636029956230000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79713797 | Tomb of the Spider Queen | 00:14:45 | Jaina | Jaina | 20 | 1 | 2769 | 11 | 7/1/2016 4:31:03 PM | 636029874630000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79712745 | Infernal Shrines | 00:14:09 | Jaina | Jaina | 20 | 0 | 2780 | -11 | 7/1/2016 4:10:36 PM | 636029862360000000 | | View Details | Assassin | Burst Damage |
| | 79806198 | Sky Temple | 00:22:05 | Jaina | Jaina | 20 | 1 | 2766 | 14 | 7/1/2016 3:48:47 PM | 636029849270000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79841519 | Dragon Shire | 00:18:00 | Johanna | Johanna | 12 | 1 | 2758 | 8 | 7/1/2016 3:20:41 PM | 636029832410000000 | | View Details | Warrior | Tank |
| | 79833702 | Infernal Shrines | 00:19:25 | Jaina | Jaina | 20 | 1 | 2746 | 12 | 7/1/2016 4:24:45 AM | 636029438850000000 | | View Details | Assassin | Burst Damage |
| | 79665281 | Towers of Doom | 00:13:07 | Jaina | Jaina | 20 | 0 | 2758 | -12 | 6/30/2016 11:30:14 PM | 636029262140000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79735494 | Garden of Terror | 00:25:26 | Abathur | Abathur | 17 | 0 | 2768 | -10 | 6/30/2016 11:10:31 PM | 636029250310000000 | Share Replay | View Details | Specialist | Utility |
| | 79841475 | Sky Temple | 00:19:41 | Jaina | Jaina | 20 | 0 | 2779 | -11 | 6/30/2016 10:30:52 PM | 636029226520000000 | | View Details | Assassin | Burst Damage |
| | 79659320 | Cursed Hollow | 00:27:49 | Jaina | Jaina | 20 | 0 | 2792 | -13 | 6/30/2016 10:02:03 PM | 636029209230000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79660741 | Cursed Hollow | 00:18:24 | Jaina | Jaina | 20 | 1 | 2783 | 9 | 6/30/2016 9:30:20 PM | 636029190200000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79597264 | Blackheart's Bay | 00:21:33 | Jaina | Jaina | 20 | 1 | 2772 | 11 | 6/30/2016 4:33:24 AM | 636028580040000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79595935 | Dragon Shire | 00:23:07 | Jaina | Jaina | 20 | 1 | 2757 | 15 | 6/30/2016 4:05:00 AM | 636028563000000000 | | View Details | Assassin | Burst Damage |
| | 79841442 | Sky Temple | 00:21:59 | Jaina | Jaina | 20 | 1 | 2742 | 15 | 6/30/2016 3:33:53 AM | 636028544330000000 | | View Details | Assassin | Burst Damage |
| | 79514807 | Battlefield of Eternity | 00:21:21 | Jaina | Jaina | 20 | 1 | 2731 | 11 | 6/29/2016 4:07:31 AM | 636027700510000000 | | View Details | Assassin | Burst Damage |
| | 79609562 | Cursed Hollow | 00:20:57 | Jaina | Jaina | 20 | 0 | 2746 | -15 | 6/29/2016 3:46:00 AM | 636027687600000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79841419 | Tomb of the Spider Queen | 00:19:23 | Jaina | Jaina | 20 | 1 | 2732 | 14 | 6/29/2016 3:11:14 AM | 636027666740000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79841410 | Dragon Shire | 00:26:07 | Nova | Nova | 18 | 0 | 2746 | -14 | 6/29/2016 2:43:21 AM | 636027650010000000 | Share Replay | View Details | Assassin | Ambusher |
| | 79841399 | Blackheart's Bay | 00:17:49 | Jaina | Jaina | 20 | 1 | 2735 | 11 | 6/29/2016 2:09:21 AM | 636027629610000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79486914 | Garden of Terror | 00:20:44 | Jaina | Jaina | 20 | 1 | 2725 | 10 | 6/28/2016 7:56:19 PM | 636027405790000000 | | View Details | Assassin | Burst Damage |
| | 79562700 | Cursed Hollow | 00:13:30 | Li-Ming | Li-Ming | 9 | 0 | 2739 | -14 | 6/28/2016 7:20:54 PM | 636027384540000000 | | View Details | Assassin | Burst Damage |
| | 79401965 | Tomb of the Spider Queen | 00:20:31 | Malfurion | Malfurion | 10 | 0 | 2755 | -16 | 6/27/2016 9:24:37 PM | 636026594770000000 | | View Details | Support | Healer |
| | 79399440 | Sky Temple | 00:21:07 | Kael'thas | Kael'thas | 20 | 0 | 2767 | -12 | 6/27/2016 8:55:15 PM | 636026577150000000 | | View Details | Assassin | Burst Damage |
| | 79841360 | Cursed Hollow | 00:15:35 | Jaina | Jaina | 20 | 1 | 2753 | 14 | 6/27/2016 8:23:33 PM | 636026558130000000 | | View Details | Assassin | Burst Damage |
| | 79428398 | Dragon Shire | 00:18:59 | Rehgar | Rehgar | 11 | 0 | 2763 | -10 | 6/27/2016 7:51:30 PM | 636026538900000000 | Share Replay | View Details | Support | Healer |
| | 79391723 | Blackheart's Bay | 00:19:58 | Malfurion | Malfurion | 10 | 0 | 2777 | -14 | 6/27/2016 7:26:07 PM | 636026523670000000 | Share Replay | View Details | Support | Healer |
| | 79515416 | Infernal Shrines | 00:31:31 | Jaina | Jaina | 20 | 1 | 2763 | 14 | 6/27/2016 7:00:43 PM | 636026508430000000 | | View Details | Assassin | Burst Damage |
| | 79425251 | Battlefield of Eternity | 00:10:43 | Rehgar | Rehgar | 11 | 0 | 2776 | -13 | 6/27/2016 6:23:14 PM | 636026485940000000 | | View Details | Support | Healer |
| | 79379547 | Sky Temple | 00:20:38 | Jaina | Jaina | 20 | 1 | 2763 | 13 | 6/27/2016 4:58:54 PM | 636026435340000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79377782 | Dragon Shire | 00:21:47 | Li-Ming | Li-Ming | 9 | 0 | 2774 | -11 | 6/27/2016 4:28:28 PM | 636026417080000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79387068 | Infernal Shrines | 00:19:25 | Johanna | Johanna | 12 | 1 | 2762 | 12 | 6/27/2016 4:00:19 PM | 636026400190000000 | | View Details | Warrior | Tank |
| | 79387072 | Towers of Doom | 00:14:05 | Rehgar | Rehgar | 11 | 0 | 2774 | -12 | 6/27/2016 3:31:58 PM | 636026383180000000 | | View Details | Support | Healer |
| | 79841286 | Cursed Hollow | 00:20:48 | Valla | Valla | 10 | 0 | 2787 | -13 | 6/27/2016 5:02:24 AM | 636026005440000000 | | View Details | Assassin | Sustained Damage |
| | 79340225 | Tomb of the Spider Queen | 00:14:56 | Jaina | Jaina | 20 | 1 | 2776 | 11 | 6/27/2016 4:33:24 AM | 636025988040000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79339173 | Infernal Shrines | 00:27:53 | Jaina | Jaina | 20 | 1 | 2762 | 14 | 6/27/2016 4:11:06 AM | 636025974660000000 | | View Details | Assassin | Burst Damage |
| | 79328971 | Garden of Terror | 00:25:19 | Malfurion | Malfurion | 10 | 1 | 2751 | 11 | 6/27/2016 1:01:22 AM | 636025860820000000 | | View Details | Support | Healer |
| | 79327067 | Towers of Doom | 00:20:40 | Li-Ming | Li-Ming | 9 | 1 | 2736 | 15 | 6/27/2016 12:30:42 AM | 636025842420000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79342518 | Sky Temple | 00:19:46 | Jaina | Jaina | 20 | 1 | 2726 | 10 | 6/27/2016 12:05:10 AM | 636025827100000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79279676 | Infernal Shrines | 00:15:52 | Johanna | Johanna | 12 | 0 | 2742 | -16 | 6/26/2016 3:53:04 PM | 636025531840000000 | Share Replay | View Details | Warrior | Tank |
| | 79277878 | Tomb of the Spider Queen | 00:27:30 | Zagara | Zagara | 10 | 0 | 2754 | -12 | 6/26/2016 3:32:04 PM | 636025519240000000 | | View Details | Specialist | Siege |
| | 79274282 | Garden of Terror | 00:19:55 | Zagara | Zagara | 10 | 1 | 2742 | 12 | 6/26/2016 2:55:26 PM | 636025497260000000 | | View Details | Specialist | Siege |
| | 79230519 | Towers of Doom | 00:18:08 | Jaina | Jaina | 20 | 1 | 2730 | 12 | 6/26/2016 4:17:24 AM | 636025114440000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79229493 | Infernal Shrines | 00:18:16 | Abathur | Abathur | 17 | 0 | 2745 | -15 | 6/26/2016 3:52:21 AM | 636025099410000000 | Share Replay | View Details | Specialist | Utility |
| | 79228428 | Blackheart's Bay | 00:19:22 | Abathur | Abathur | 17 | 1 | 2733 | 12 | 6/26/2016 3:28:41 AM | 636025085210000000 | | View Details | Specialist | Utility |
| | 79227166 | Towers of Doom | 00:15:55 | Li-Ming | Li-Ming | 9 | 0 | 2746 | -13 | 6/26/2016 3:02:09 AM | 636025069290000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79225946 | Garden of Terror | 00:18:18 | Li-Ming | Li-Ming | 9 | 0 | 2763 | -17 | 6/26/2016 2:40:20 AM | 636025056200000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79224480 | Battlefield of Eternity | 00:10:13 | Li Li | Li Li | 8 | 1 | 2748 | 15 | 6/26/2016 2:15:29 AM | 636025041290000000 | | View Details | Support | Healer |
| | 79223167 | Infernal Shrines | 00:15:36 | Rehgar | Rehgar | 11 | 0 | 2764 | -16 | 6/26/2016 1:56:13 AM | 636025029730000000 | | View Details | Support | Healer |
| | 79221408 | Tomb of the Spider Queen | 00:13:57 | Johanna | Johanna | 12 | 0 | 2773 | -9 | 6/26/2016 1:34:16 AM | 636025016560000000 | | View Details | Warrior | Tank |
| | 79220003 | Battlefield of Eternity | 00:22:04 | Malfurion | Malfurion | 10 | 1 | 2758 | 15 | 6/26/2016 1:14:05 AM | 636025004450000000 | Share Replay | View Details | Support | Healer |
| | 79217963 | Dragon Shire | 00:20:52 | Jaina | Jaina | 20 | 0 | 2771 | -13 | 6/26/2016 12:43:51 AM | 636024986310000000 | | View Details | Assassin | Burst Damage |
| | 79215609 | Garden of Terror | 00:20:49 | Jaina | Jaina | 20 | 1 | 2758 | 13 | 6/26/2016 12:12:56 AM | 636024967760000000 | | View Details | Assassin | Burst Damage |
| | 79215597 | Tomb of the Spider Queen | 00:28:34 | Kael'thas | Kael'thas | 20 | 1 | 2745 | 13 | 6/25/2016 11:45:19 PM | 636024951190000000 | | View Details | Assassin | Burst Damage |
| | 79215579 | Battlefield of Eternity | 00:29:11 | Johanna | Johanna | 12 | 0 | 2754 | -9 | 6/25/2016 10:39:20 PM | 636024911600000000 | | View Details | Warrior | Tank |
| | 79215572 | Dragon Shire | 00:20:10 | Johanna | Johanna | 12 | 0 | 2768 | -14 | 6/25/2016 10:03:58 PM | 636024890380000000 | | View Details | Warrior | Tank |
| | 79214782 | Cursed Hollow | 00:19:52 | Rehgar | Rehgar | 11 | 1 | 2752 | 16 | 6/25/2016 9:36:55 PM | 636024874150000000 | Share Replay | View Details | Support | Healer |
| | 79215560 | Infernal Shrines | 00:18:02 | Johanna | Johanna | 12 | 1 | 2735 | 17 | 6/25/2016 9:07:45 PM | 636024856650000000 | Share Replay | View Details | Warrior | Tank |
| | 79215549 | Sky Temple | 00:19:16 | Abathur | Abathur | 17 | 0 | 2745 | -10 | 6/25/2016 8:42:26 PM | 636024841460000000 | Share Replay | View Details | Specialist | Utility |
| | 79198488 | Dragon Shire | 00:20:46 | Zagara | Zagara | 10 | 0 | 2761 | -16 | 6/25/2016 8:13:52 PM | 636024824320000000 | | View Details | Specialist | Siege |
| | 79198502 | Garden of Terror | 00:16:50 | Muradin | Muradin | 10 | 0 | 2774 | -13 | 6/25/2016 7:45:45 PM | 636024807450000000 | | View Details | Warrior | Tank |
| | 79191107 | Infernal Shrines | 00:17:17 | Jaina | Jaina | 20 | 1 | 2761 | 13 | 6/25/2016 7:22:08 PM | 636024793280000000 | | View Details | Assassin | Burst Damage |
| | 79215528 | Cursed Hollow | 00:22:58 | Jaina | Jaina | 20 | 0 | 2778 | -17 | 6/25/2016 6:50:45 PM | 636024774450000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79183198 | Infernal Shrines | 00:13:28 | Abathur | Abathur | 17 | 1 | 2764 | 14 | 6/25/2016 6:18:40 PM | 636024755200000000 | | View Details | Specialist | Utility |
| | 79181114 | Garden of Terror | 00:23:09 | Abathur | Abathur | 17 | 1 | 2753 | 11 | 6/25/2016 5:54:50 PM | 636024740900000000 | | View Details | Specialist | Utility |
| | 79178315 | Battlefield of Eternity | 00:13:02 | Jaina | Jaina | 20 | 0 | 2770 | -17 | 6/25/2016 5:17:47 PM | 636024718670000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79178311 | Tomb of the Spider Queen | 00:27:05 | Muradin | Muradin | 9 | 0 | 2787 | -17 | 6/25/2016 4:55:39 PM | 636024705390000000 | Share Replay | View Details | Warrior | Tank |
| | 79123014 | Blackheart's Bay | 00:20:18 | Kael'thas | Kael'thas | 20 | 0 | 2797 | -10 | 6/25/2016 3:45:10 AM | 636024231100000000 | Share Replay | View Details | Assassin | Burst Damage |
| | 79132830 | Dragon Shire | 00:18:41 | Jaina | Jaina | 20 | 0 | 2819 | -22 | 6/25/2016 3:18:10 AM | 636024214900000000 | | View Details | Assassin | Burst Damage |
| | 79049540 | Garden of Terror | 00:20:41 | Muradin | Muradin | 9 | 0 | 2829 | -10 | 6/24/2016 7:04:01 AM | 636023486410000000 | | View Details | Warrior | Tank |
| | 79063277 | Battlefield of Eternity | 00:25:18 | Muradin | Muradin | 9 | 1 | 2808 | 21 | 6/24/2016 6:33:08 AM | 636023467880000000 | | View Details | Warrior | Tank |
| | 79041426 | Infernal Shrines | 00:16:35 | Jaina | Jaina | 20 | 1 | 2790 | 18 | 6/24/2016 6:01:16 AM | 636023448760000000 | | View Details | Assassin | Burst Damage |
| | 79063262 | Cursed Hollow | 00:18:16 | Rehgar | Rehgar | 11 | 0 | 2805 | -15 | 6/24/2016 5:37:54 AM | 636023434740000000 | | View Details | Support | Healer |
| | 79038184 | Towers of Doom | 00:27:42 | Muradin | Muradin | 9 | 0 | 2822 | -17 | 6/24/2016 5:05:09 AM | 636023415090000000 | | View Details | Warrior | Tank |
| | 79035401 | Tomb of the Spider Queen | 00:22:12 | Muradin | Muradin | 9 | 1 | 2808 | 14 | 6/24/2016 4:30:49 AM | 636023394490000000 | | View Details | Warrior | Tank |
| | 79033330 | Garden of Terror | 00:23:04 | Abathur | Abathur | 17 | 1 | 2790 | 18 | 6/24/2016 3:59:24 AM | 636023375640000000 | | View Details | Specialist | Utility |
| | 79063188 | Blackheart's Bay | 00:19:55 | Rehgar | Rehgar | 11 | 0 | 2803 | -13 | 6/23/2016 3:34:47 PM | 636022928870000000 | | View Details | Support | Healer |
| | 78970112 | Infernal Shrines | 00:21:53 | Jaina | Jaina | 20 | 0 | 2816 | -13 | 6/23/2016 3:08:35 PM | 636022913150000000 | | View Details | Assassin | Burst Damage |
| | 78970827 | Battlefield of Eternity | 00:20:38 | Rehgar | Rehgar | 11 | 0 | 2831 | -15 | 6/23/2016 2:33:37 PM | 636022892170000000 | | View Details | Support | Healer |
| | 78933753 | Cursed Hollow | 00:26:22 | Rehgar | Rehgar | 11 | 0 | 2842 | -11 | 6/23/2016 4:39:52 AM | 636022535920000000 | | View Details | Support | Healer |
| | 79063159 | Sky Temple | 00:17:04 | Jaina | Jaina | 20 | 0 | 2856 | -14 | 6/23/2016 4:07:53 AM | 636022516730000000 | | View Details | Assassin | Burst Damage |
| | 79063156 | Towers of Doom | 00:10:10 | Nova | Nova | 18 | 0 | 2879 | -23 | 6/23/2016 3:43:19 AM | 636022501990000000 | | View Details | Assassin | Ambusher |
| | 78944809 | Garden of Terror | 00:19:14 | Jaina | Jaina | 20 | 1 | 2867 | 12 | 6/23/2016 3:25:17 AM | 636022491170000000 | | View Details | Assassin | Burst Damage |
| | 79063142 | Blackheart's Bay | 00:24:44 | Jaina | Jaina | 20 | 0 | 2883 | -16 | 6/22/2016 6:27:19 PM | 636022168390000000 | | View Details | Assassin | Burst Damage |
| | 79029517 | Cursed Hollow | 00:21:42 | Zagara | Zagara | 10 | 0 | 2895 | -12 | 6/22/2016 5:56:42 PM | 636022150020000000 | | View Details | Specialist | Siege |
| | 78880573 | Towers of Doom | 00:22:27 | Jaina | Jaina | 20 | 1 | 2877 | 18 | 6/22/2016 5:28:24 PM | 636022133040000000 | | View Details | Assassin | Burst Damage |
| | 79063123 | Tomb of the Spider Queen | 00:14:47 | Jaina | Jaina | 20 | 0 | 2893 | -16 | 6/22/2016 4:42:59 PM | 636022105790000000 | | View Details | Assassin | Burst Damage |
| | 78874440 | Sky Temple | 00:16:11 | Jaina | Jaina | 20 | 1 | 2876 | 17 | 6/22/2016 4:17:48 PM | 636022090680000000 | | View Details | Assassin | Burst Damage |
| | 78874541 | Blackheart's Bay | 00:20:34 | Rehgar | Rehgar | 11 | 1 | 2858 | 18 | 6/22/2016 3:54:44 PM | 636022076840000000 | | View Details | Support | Healer |
| | 78869415 | Sky Temple | 00:16:52 | Rehgar | Rehgar | 11 | 1 | 2835 | 23 | 6/22/2016 3:15:19 PM | 636022053190000000 | | View Details | Support | Healer |
| | 78866425 | Dragon Shire | 00:20:53 | Jaina | Jaina | 20 | 1 | 2807 | 28 | 6/22/2016 2:42:09 PM | 636022033290000000 | | View Details | Assassin | Burst Damage |
| | 79063096 | Battlefield of Eternity | 00:21:19 | Valla | Valla | 10 | 0 | 2821 | -14 | 6/22/2016 6:51:19 AM | 636021750790000000 | | View Details | Assassin | Sustained Damage |
| | 78836949 | Towers of Doom | 00:15:44 | Li-Ming | Li-Ming | 9 | 1 | 2803 | 18 | 6/22/2016 6:22:32 AM | 636021733520000000 | | View Details | Assassin | Burst Damage |
| | 78882160 | Garden of Terror | 00:18:00 | Jaina | Jaina | 20 | 1 | 2785 | 18 | 6/22/2016 5:58:49 AM | 636021719290000000 | | View Details | Assassin | Burst Damage |
| | 78833302 | Blackheart's Bay | 00:21:09 | Jaina | Jaina | 20 | 1 | 2766 | 19 | 6/22/2016 5:32:09 AM | 636021703290000000 | | View Details | Assassin | Burst Damage |
| | 78831573 | Tomb of the Spider Queen | 00:19:50 | Nazeebo | Nazeebo | 9 | 0 | 2785 | -19 | 6/22/2016 5:02:41 AM | 636021685610000000 | | View Details | Specialist | Sustained Damage |
| | 78829763 | Dragon Shire | 00:19:55 | Rehgar | Rehgar | 11 | 0 | 2804 | -19 | 6/22/2016 4:38:08 AM | 636021670880000000 | | View Details | Support | Healer |
| | 78828154 | Towers of Doom | 00:21:42 | Jaina | Jaina | 20 | 1 | 2787 | 17 | 6/22/2016 4:10:00 AM | 636021654000000000 | | View Details | Assassin | Burst Damage |
| | 78826426 | Cursed Hollow | 00:22:22 | Nazeebo | Nazeebo | 9 | 1 | 2767 | 20 | 6/22/2016 3:40:06 AM | 636021636060000000 | | View Details | Specialist | Sustained Damage |
| | 78832630 | Tomb of the Spider Queen | 00:17:25 | Rehgar | Rehgar | 11 | 0 | 2784 | -17 | 6/22/2016 3:06:55 AM | 636021616150000000 | | View Details | Support | Healer |
| | 78803064 | Dragon Shire | 00:18:59 | Nova | Nova | 18 | 0 | 2798 | -14 | 6/21/2016 8:08:57 PM | 636021365370000000 | | View Details | Assassin | Ambusher |
| | 78803057 | Blackheart's Bay | 00:20:19 | Johanna | Johanna | 11 | 0 | 2816 | -18 | 6/21/2016 7:45:21 PM | 636021351210000000 | | View Details | Warrior | Tank |
| | 79063046 | Battlefield of Eternity | 00:21:52 | Valla | Valla | 10 | 0 | 2833 | -17 | 6/21/2016 7:18:16 PM | 636021334960000000 | | View Details | Assassin | Sustained Damage |
| | 79063043 | Towers of Doom | 00:27:29 | Rehgar | Rehgar | 11 | 1 | 2818 | 15 | 6/21/2016 6:48:47 PM | 636021317270000000 | | View Details | Support | Healer |
| | 79029454 | Sky Temple | 00:19:13 | Li-Ming | Li-Ming | 9 | 1 | 2799 | 19 | 6/21/2016 6:16:23 PM | 636021297830000000 | | View Details | Assassin | Burst Damage |
| | 79063033 | Infernal Shrines | 00:27:06 | Li Li | Li Li | 8 | 1 | 2778 | 21 | 6/21/2016 5:49:47 PM | 636021281870000000 | | View Details | Support | Healer |
| | 78799354 | Battlefield of Eternity | 00:18:18 | Valla | Valla | 10 | 1 | 2755 | 23 | 6/21/2016 5:09:54 PM | 636021257940000000 | | View Details | Assassin | Sustained Damage |
| | 78773299 | Garden of Terror | 00:23:31 | Rehgar | Rehgar | 11 | 1 | 2732 | 23 | 6/21/2016 4:41:48 PM | 636021241080000000 | | View Details | Support | Healer |
| | 79063023 | Infernal Shrines | 00:21:10 | Johanna | Johanna | 11 | 0 | 2750 | -18 | 6/21/2016 4:12:42 PM | 636021223620000000 | | View Details | Warrior | Tank |
| | 78917851 | Cursed Hollow | 00:20:25 | Jaina | Jaina | 20 | 1 | 2727 | 23 | 6/21/2016 3:42:42 PM | 636021205620000000 | | View Details | Assassin | Burst Damage |
| | 78774845 | Garden of Terror | 00:27:47 | Nazeebo | Nazeebo | 9 | 0 | 2749 | -22 | 6/21/2016 3:14:22 PM | 636021188620000000 | | View Details | Specialist | Sustained Damage |
| | 78770044 | Tomb of the Spider Queen | 00:14:47 | Malfurion | Malfurion | 10 | 0 | 2757 | -8 | 6/21/2016 2:41:02 PM | 636021168620000000 | | View Details | Support | Healer |
| | 78770047 | Infernal Shrines | 00:17:04 | Rehgar | Rehgar | 11 | 1 | 2735 | 22 | 6/21/2016 2:19:27 PM | 636021155670000000 | | View Details | Support | Healer |
| | 78761201 | Battlefield of Eternity | 00:16:48 | Leoric | Leoric | 9 | 0 | 2752 | -17 | 6/21/2016 1:57:43 PM | 636021142630000000 | | View Details | Warrior | Bruiser |
| | 79063011 | Towers of Doom | 00:15:20 | Valla | Valla | 10 | 0 | 2775 | -23 | 6/21/2016 5:52:56 AM | 636020851760000000 | | View Details | Assassin | Sustained Damage |
| | 78730616 | Sky Temple | 00:26:07 | Li-Ming | Li-Ming | 8 | 1 | 2752 | 23 | 6/21/2016 5:29:06 AM | 636020837460000000 | | View Details | Assassin | Burst Damage |
| | 78728876 | Tomb of the Spider Queen | 00:17:51 | Nova | Nova | 18 | 0 | 2772 | -20 | 6/21/2016 4:56:03 AM | 636020817630000000 | | View Details | Assassin | Ambusher |
| | 78727739 | Garden of Terror | 00:16:05 | Valla | Valla | 10 | 0 | 2792 | -20 | 6/21/2016 4:33:18 AM | 636020803980000000 | | View Details | Assassin | Sustained Damage |
| | 78730790 | Blackheart's Bay | 00:14:51 | Jaina | Jaina | 20 | 1 | 2767 | 25 | 6/21/2016 4:11:39 AM | 636020790990000000 | | View Details | Assassin | Burst Damage |
| | 78792176 | Battlefield of Eternity | 00:18:13 | Valla | Valla | 9 | 1 | 2743 | 24 | 6/21/2016 3:48:40 AM | 636020777200000000 | | View Details | Assassin | Sustained Damage |
| | 79063003 | Infernal Shrines | 00:20:32 | Jaina | Jaina | 20 | 0 | 2765 | -22 | 6/21/2016 3:25:16 AM | 636020763160000000 | | View Details | Assassin | Burst Damage |
| | 78722001 | Dragon Shire | 00:17:27 | Nova | Nova | 18 | 1 | 2745 | 20 | 6/21/2016 2:59:48 AM | 636020747880000000 | | View Details | Assassin | Ambusher |
| | 78720370 | Sky Temple | 00:19:29 | Abathur | Abathur | 17 | 0 | 2766 | -21 | 6/21/2016 2:30:35 AM | 636020730350000000 | | View Details | Specialist | Utility |
| | 78730855 | Cursed Hollow | 00:18:17 | Abathur | Abathur | 17 | 1 | 2738 | 28 | 6/21/2016 2:05:52 AM | 636020715520000000 | | View Details | Specialist | Utility |
| | 79062997 | Battlefield of Eternity | 00:26:06 | Valla | Valla | 9 | 0 | 2757 | -19 | 6/21/2016 1:41:21 AM | 636020700810000000 | | View Details | Assassin | Sustained Damage |
| | 78703741 | Tomb of the Spider Queen | 00:21:43 | Nazeebo | Nazeebo | 9 | 1 | 2736 | 21 | 6/20/2016 10:41:12 PM | 636020592720000000 | | View Details | Specialist | Sustained Damage |
| | 78700244 | Blackheart's Bay | 00:30:18 | Zagara | Zagara | 10 | 0 | 2756 | -20 | 6/20/2016 10:11:41 PM | 636020575010000000 | | View Details | Specialist | Siege |
| | 79062986 | Tomb of the Spider Queen | 00:17:53 | Jaina | Jaina | 20 | 0 | 2782 | -26 | 6/20/2016 9:29:27 PM | 636020549670000000 | | View Details | Assassin | Burst Damage |
| | 79062984 | Battlefield of Eternity | 00:25:55 | Valla | Valla | 9 | 1 | 2762 | 20 | 6/20/2016 9:01:55 PM | 636020533150000000 | | View Details | Assassin | Sustained Damage |
| | 78893515 | Tomb of the Spider Queen | 00:14:06 | Jaina | Jaina | 20 | 1 | 2744 | 18 | 6/20/2016 8:26:51 PM | 636020512110000000 | | View Details | Assassin | Burst Damage |
| | 78700533 | Infernal Shrines | 00:30:46 | Leoric | Leoric | 9 | 1 | 2720 | 24 | 6/20/2016 8:04:52 PM | 636020498920000000 | | View Details | Warrior | Bruiser |
| | 78741688 | Dragon Shire | 00:20:37 | Nova | Nova | 18 | 0 | 2739 | -19 | 6/20/2016 7:28:05 PM | 636020476850000000 | | View Details | Assassin | Ambusher |
| | 78813051 | Sky Temple | 00:13:12 | Abathur | Abathur | 17 | 0 | 2766 | -27 | 6/20/2016 6:57:21 PM | 636020458410000000 | | View Details | Specialist | Utility |
| | 78678790 | Towers of Doom | 00:22:46 | Zagara | Zagara | 10 | 0 | 2789 | -23 | 6/20/2016 6:37:31 PM | 636020446510000000 | | View Details | Specialist | Siege |
| | 78887725 | Battlefield of Eternity | 00:23:23 | Valla | Valla | 9 | 1 | 2764 | 25 | 6/20/2016 6:07:17 PM | 636020428370000000 | | View Details | Assassin | Sustained Damage |
| | 78672479 | Infernal Shrines | 00:18:03 | Jaina | Jaina | 20 | 1 | 2733 | 31 | 6/20/2016 5:24:46 PM | 636020402860000000 | | View Details | Assassin | Burst Damage |
| | 78704090 | Towers of Doom | 00:19:36 | Zagara | Zagara | 10 | 1 | 2701 | 32 | 6/20/2016 12:52:08 AM | 636019807280000000 | | View Details | Specialist | Siege |
| | 79062967 | Sky Temple | 00:16:58 | Abathur | Abathur | 17 | 0 | 2726 | -25 | 6/20/2016 12:18:23 AM | 636019787030000000 | | View Details | Specialist | Utility |
